Tubing is used in industry to transport gas and liquid inside casing strings during the operation of gas and oil wells. They also find application in various types of hoisting and repair work.
These pipes are connected to each other by couplings with a threaded connection. These connections allow you to maintain the patency of the pipe in curved and places with a complex profile. They also maintain tightness at the joints and the ability to be easily replaced and repaired.
The plants of Pipe Metallurgical Company have adopted the ISO 9001-2000 quality system; API Q1 in accordance with post-operative control, and meets the following requirements: API Spec 5CT, Spec 5B; GOST 633-80 and consumer technical conditions. This system allows you to trace 100% quality of tubing pipes and their parts.
All pipes and couplings undergo non-destructive testing. The most modern technologies are used in their production. The pipes undergo appropriate quality control, also using modern methods.
Pipes are manufactured in accordance with the following range:
- cold-resistant;
- highly sealed;
- corrosion resistant;
- with a sealing unit made of polymer material;
- with ends set outward;
- with distinctive coupling markings;
- standard version.
At the customer's request, they can be metal, polymer or a combination.
The pipes are marked and branded in accordance with current requirements. These products are supplied with threaded connections protected with a special grease, which extends the life of the pipes.
Tubing 60.3×5.0
Parameter
Tubing pipe 60.3x5.0 g. D, K, E GOST 633-80 steel, seamless, used for the operation and repair of oil and gas wells, as well as wells for other purposes. | |||||
Meaning | Price per ton, rub. VAT included | ||||
D | TO | E | L | ||
Nominal pipe diameter, mm | 60,3 | 44000 | 45000 | 49000 | — |
Wall thickness, mm | 5,0 | ||||
Execution | A | ||||
Strength groups | D, K, E | ||||
GOST | GOST 633-80 | ||||
Thread | tubing | ||||
Weight of 1 meter of pipe, kg | 6,8 | ||||
Coupling weight, kg | 1,3 |
Possibility of production: - 600 tons/month
For thread "NKM" surcharge of 10% For left-hand thread on tubing surcharge of 10%
Tubing 73.0×5.5; 73.0×7.0
Parameter
Tubing pipe 73.0x5.5; 73.0x7.0 gr. D, K, E, L GOST 633-80 steel, seamless, used in the operation and repair of oil and gas wells, as well as wells for other purposes. | |||||
Meaning | Price per ton, rub. VAT included | ||||
D | TO | E | L | ||
Nominal pipe diameter, mm | 73,0 | 43000 | 45000 | 48000 | — |
Wall thickness, mm | 5,5; 7,0 | ||||
Execution | A | ||||
Strength groups | D, K, E, L | ||||
GOST | GOST 633-80 | ||||
Thread | tubing | ||||
Weight of 1 meter of pipe, kg | 9,2 | ||||
Coupling weight, kg | 2,4 |
Possibility of production: - 600 tons/month
For thread "NKM" surcharge of 10% For left-hand thread on tubing surcharge of 10%
Tubing 89.0×6.5; 89.0×8.0
Parameter
Tubing pipe 89.0×6.5; 89.0×8.0 gr. D GOST 633-80 steel, seamless, used for the operation and repair of oil and gas wells, as well as wells for other purposes. | |||||
Meaning | Price per ton, rub. VAT included | ||||
D | TO | E | L | ||
Nominal pipe diameter, mm | 89,0 | 43000 | 45000 | 48000 | — |
Wall thickness, mm | 6,5; 8,0 | ||||
Execution | A | ||||
Strength groups | D | ||||
GOST | GOST 633-80 | ||||
Thread | tubing | ||||
Weight of 1 meter of pipe, kg | 13,2 | ||||
Coupling weight, kg | 3,6 |
Possibility of production: - 600 tons/month
For thread "NKM" surcharge of 10% For left-hand thread on tubing surcharge of 10%
Tubing 102.0×6.5
Parameter
Tubing pipe 102.0×6.5 g. To GOST 633-80 steel, seamless, used for the operation and repair of oil and gas wells, as well as wells for other purposes. | |||||
Meaning | Price per ton, rub. VAT included | ||||
D | TO | E | L | ||
Nominal pipe diameter, mm | 102,0 | 48000 | 49500 | 51000 | — |
Wall thickness, mm | 6,5 | ||||
Execution | A | ||||
Strength groups | TO | ||||
GOST | GOST 633-80 | ||||
Thread | tubing | ||||
Weight of 1 meter of pipe, kg | 15,2 | ||||
Coupling weight, kg | 4,5 |
Possibility of production: - 600 tons/month
For thread "NKM" surcharge of 10% For left-hand thread on tubing surcharge of 10%
Tubing 114.0×7.0
Parameter
Tubing pipe 114.0×7.0 g. E GOST 633-80 steel, seamless, used for the operation and repair of oil and gas wells, as well as wells for other purposes. | |||||
Meaning | Price per ton, rub. VAT included | ||||
D | TO | E | L | ||
Nominal pipe diameter, mm | 114,0 | 47000 | 48500 | 49500 | — |
Wall thickness, mm | 7,0 | ||||
Execution | A | ||||
Strength groups | E | ||||
GOST | GOST 633-80 | ||||
Thread | tubing | ||||
Weight of 1 meter of pipe, kg | 18,5 | ||||
Coupling weight, kg | 5,1 |
Manufacturing capability:
— 600 tons/month
For thread "NKM" surcharge 10% For left-hand thread on tubing surcharge 10%
Weight and range of steel main pipes according to GOST 20295-85
Welded steel pipes for main gas and oil pipelines - GOST 20295-85.
Pipe outer diameter, mm | Wall thickness, mm | Weight of 1 linear meter, kg | Linear meters in 1 ton |
159 | 3 | 11,54 | 86,66 |
3,5 | 13,42 | 74,52 | |
4 | 15,29 | 65,40 | |
4,5 | 17,15 | 58,31 | |
5 | 18,99 | 52,66 | |
5,5 | 20,82 | 48,03 | |
6 | 22,64 | 44,17 | |
168 | 3 | 12,21 | 81,90 |
3,5 | 14,2 | 70,42 | |
4 | 16,18 | 61,80 | |
4,5 | 18,15 | 55,10 | |
5 | 20,1 | 49,75 | |
5,5 | 22,04 | 45,37 | |
6 | 23,97 | 41,72 | |
219 | 3 | 15,98 | 62,58 |
3,5 | 18,6 | 53,76 | |
4 | 21,21 | 47,15 | |
4,5 | 23,81 | 42,00 | |
5 | 26,39 | 37,89 | |
5,5 | 28,96 | 34,53 | |
6 | 31,52 | 31,73 | |
6,5 | 34,06 | 29,36 | |
7 | 36,6 | 27,32 | |
7,5 | 39,12 | 25,56 | |
8 | 41,63 | 24,02 | |
245 | 4 | 23,77 | 42,07 |
4,5 | 26,69 | 37,47 | |
5 | 29,59 | 33,80 | |
5,5 | 32,49 | 30,78 | |
7 | 41,09 | 24,34 | |
7,5 | 43,93 | 22,76 | |
8 | 46,76 | 21,39 | |
273 | 4 | 26,54 | 37,68 |
4,5 | 29,8 | 33,56 | |
5 | 33,05 | 30,26 | |
5,5 | 36,28 | 27,56 | |
6 | 39,51 | 25,31 | |
6,5 | 42,72 | 23,41 | |
7 | 45,92 | 21,78 | |
7,5 | 49,11 | 20,36 | |
8 | 52,28 | 19,13 | |
325 | 4 | 31,7 | 31,55 |
4,5 | 35,6 | 28,09 | |
5 | 39,5 | 25,32 | |
5,5 | 43,34 | 23,07 | |
6 | 47,2 | 21,19 | |
6,5 | 51,05 | 19,59 | |
7 | 54,9 | 18,21 | |
7,5 | 58,73 | 17,03 | |
8 | 62,54 | 15,99 | |
8,5 | 66,35 | 15,07 | |
9 | 70,14 | 14,26 | |
377 | 4,5 | 41,3 | 24,21 |
5 | 45,9 | 21,79 | |
5,5 | 50,39 | 19,85 | |
6 | 54,9 | 18,21 | |
6,5 | 59,39 | 16,84 | |
7 | 63,87 | 15,66 | |
8,5 | 77,25 | 12,94 | |
9 | 81,68 | 12,24 | |
426 | 5 | 51,9 | 19,27 |
5,5 | 57,04 | 17,53 | |
6 | 62,15 | 16,09 | |
6,5 | 67,25 | 14,87 | |
7 | 72,33 | 13,83 | |
7,5 | 77,41 | 12,92 | |
8 | 82,47 | 12,13 | |
8,5 | 87,52 | 11,43 | |
9 | 92,56 | 10,80 | |
10 | 102,6 | 9,75 | |
530 | 5 | 64,7 | 15,46 |
5,5 | 71,14 | 14,06 | |
6 | 77,54 | 12,90 | |
6,5 | 83,92 | 11,92 | |
7 | 90,29 | 11,08 | |
7,5 | 90,64 | 11,03 | |
8 | 103 | 9,71 | |
8,5 | 109,3 | 9,15 | |
9 | 115,8 | 8,64 | |
10 | 128,2 | 7,80 | |
11 | 140,8 | 7,10 | |
12 | 153,3 | 6,52 | |
630 | 5 | 77,1 | 12,97 |
5,5 | 84,71 | 11,80 | |
6 | 92,33 | 10,83 | |
6,5 | 99,95 | 10,01 | |
7 | 107,6 | 9,29 | |
7,5 | 115,1 | 8,69 | |
8 | 122,7 | 8,15 | |
8,5 | 130,3 | 7,67 | |
9 | 137,8 | 7,26 | |
10 | 152,9 | 6,54 | |
11 | 167,9 | 5,96 | |
12 | 182,9 | 5,47 | |
720 | 5 | 88,2 | 11,34 |
5,5 | 96,91 | 10,32 | |
6 | 105,7 | 9,46 | |
6,5 | 114,4 | 8,74 | |
7 | 123,1 | 8,12 | |
7,5 | 131,8 | 7,59 | |
8 | 140,5 | 7,12 | |
8,5 | 149,2 | 6,70 | |
9 | 157,8 | 6,34 | |
10 | 175,1 | 5,71 | |
11 | 192,3 | 5,20 | |
12 | 209,5 | 4,77 | |
820 | 5 | 101 | 9,90 |
5,5 | 110,5 | 9,05 | |
6 | 120,5 | 8,30 | |
6,5 | 130,4 | 7,67 | |
7 | 140,4 | 7,12 | |
7,5 | 150,3 | 6,65 | |
8 | 160,2 | 6,24 | |
8,5 | 170,1 | 5,88 | |
9 | 180 | 5,56 | |
10 | 199,8 | 5,01 | |
11 | 219,5 | 4,56 | |
12 | 239,1 | 4,18 |
Profile pipe weight
Pipe size | Shelf dimensions A, mm | Shelf dimensions B, mm | Metal thickness S, mm | Weight m/p, kg | Number of meters in tons |
15×10×1 | 15 | 10 | 1 | 0.348 | 2873.56 |
15×10×1.5 | 15 | 10 | 1.5 | 0.488 | 2049.18 |
15×10×2 | 15 | 10 | 2 | 0.605 | 1652.89 |
20×10×1 | 20 | 10 | 1 | 0.426 | 2347.42 |
20×10×1.5 | 20 | 10 | 1.5 | 0.605 | 1652.89 |
20×10×2 | 20 | 10 | 2 | 0.762 | 1312.34 |
20×15×1 | 20 | 15 | 1 | 0.505 | 1980.2 |
20×15×1.5 | 20 | 15 | 1.5 | 0.723 | 1383.13 |
20×15×2 | 20 | 15 | 2 | 0.919 | 1088.14 |
20×15×2.5 | 20 | 15 | 2.5 | 1.09 | 917.43 |
25×10×1 | 25 | 10 | 1 | 0.505 | 1980.2 |
25×10×1.5 | 25 | 10 | 1.5 | 0.723 | 1383.13 |
25×10×2 | 25 | 10 | 2 | 0.919 | 1088.14 |
25×10×2.5 | 25 | 10 | 2.5 | 1.09 | 917.43 |
25×15×1 | 25 | 15 | 1 | 0.583 | 1715.27 |
25×15×1.5 | 25 | 15 | 1.5 | 0.841 | 1189.06 |
25×15×2 | 25 | 15 | 2 | 1.08 | 925.93 |
25×15×2.5 | 25 | 15 | 2.5 | 1.29 | 775.19 |
28×25×1.5 | 28 | 25 | 1.5 | 1.15 | 869.57 |
28×25×2 | 28 | 25 | 2 | 1.49 | 671.14 |
28×25×2.5 | 28 | 25 | 2.5 | 1.8 | 555.56 |
30×10×1 | 30 | 10 | 1 | 0.583 | 1715.27 |
30×10×1.5 | 30 | 10 | 1.5 | 0.841 | 1189.06 |
30×10×2 | 30 | 10 | 2 | 1.08 | 925.93 |
30×10×2.5 | 30 | 10 | 2.5 | 1.29 | 775.19 |
30×10×3 | 30 | 10 | 3 | 1.48 | 675.68 |
30×15×1 | 30 | 15 | 1 | 0.661 | 1512.86 |
30×15×1.5 | 30 | 15 | 1.5 | 0.959 | 1042.75 |
30×15×2 | 30 | 15 | 2 | 1.23 | 813.01 |
30×15×2.5 | 30 | 15 | 2.5 | 1.48 | 675.68 |
30×15×3 | 30 | 15 | 3 | 1.71 | 584.8 |
30×20×1 | 30 | 20 | 1 | 0.74 | 1351.35 |
30×20×1.5 | 30 | 20 | 1.5 | 1.08 | 925.93 |
30×20×2 | 30 | 20 | 2 | 1.39 | 719.42 |
30×20×2.5 | 30 | 20 | 2.5 | 1.68 | 595.24 |
30×20×3 | 30 | 20 | 3 | 1.95 | 512.82 |
35×15×1.5 | 35 | 15 | 1.5 | 1.08 | 925.93 |
35×15×2 | 35 | 15 | 2 | 1.39 | 719.42 |
35×15×2.5 | 35 | 15 | 2.5 | 1.68 | 595.24 |
35×15×3 | 35 | 15 | 3 | 1.95 | 512.82 |
35×15×3.5 | 35 | 15 | 3.5 | 2.2 | 454.55 |
35×20×1.5 | 35 | 20 | 1.5 | 1.19 | 840.34 |
35×20×2 | 35 | 20 | 2 | 1.55 | 645.16 |
35×20×2.5 | 35 | 20 | 2.5 | 1.88 | 531.91 |
35×20×3 | 35 | 20 | 3 | 2.19 | 456.62 |
35×20×3.5 | 35 | 20 | 3.5 | 2.47 | 404.86 |
35×25×1.5 | 35 | 25 | 1.5 | 1.31 | 763.36 |
35×25×2 | 35 | 25 | 2 | 1.7 | 588.24 |
35×25×2.5 | 35 | 25 | 2.5 | 2.07 | 483.09 |
35×25×3 | 35 | 25 | 3 | 2.42 | 413.22 |
35×25×3.5 | 35 | 25 | 3.5 | 2.75 | 363.64 |
40×15×2 | 40 | 15 | 2 | 1.55 | 645.16 |
40×15×2.5 | 40 | 15 | 2.5 | 1.88 | 531.91 |
40×15×3 | 40 | 15 | 3 | 2.19 | 456.62 |
40×15×3.5 | 40 | 15 | 3.5 | 2.47 | 404.86 |
40×15×4 | 40 | 15 | 4 | 2.73 | 366.3 |
40×20×2 | 40 | 20 | 2 | 1.7 | 588.24 |
40×20×2.5 | 40 | 20 | 2.5 | 2.07 | 483.09 |
40×20×3 | 40 | 20 | 3 | 2.42 | 413.22 |
40×20×3.5 | 40 | 20 | 3.5 | 2.75 | 363.64 |
40×20×4 | 40 | 20 | 4 | 3.05 | 327.87 |
40×25×1.5 | 40 | 25 | 1.5 | 1.43 | 699.3 |
40×25×2 | 40 | 25 | 2 | 1.86 | 537.63 |
40×25×2.5 | 40 | 25 | 2.5 | 2.27 | 440.53 |
40×25×3 | 40 | 25 | 3 | 2.66 | 375.94 |
40×25×3.5 | 40 | 25 | 3.5 | 3.02 | 331.13 |
40×25×4 | 40 | 25 | 4 | 3.36 | 297.62 |
40×28×2 | 40 | 28 | 2 | 1.95 | 512.82 |
40×28×2.5 | 40 | 28 | 2.5 | 2.39 | 418.41 |
40×30×2 | 40 | 30 | 2 | 2.02 | 495.05 |
40×30×2.5 | 40 | 30 | 2.5 | 2.47 | 404.86 |
40×30×3 | 40 | 30 | 3 | 2.89 | 346.02 |
40×30×3.5 | 40 | 30 | 3.5 | 3.3 | 303.03 |
40×30×4 | 40 | 30 | 4 | 3.68 | 271.74 |
42×20×2 | 42 | 20 | 2 | 1.77 | 564.97 |
42×20×2.5 | 42 | 20 | 2.5 | 2.15 | 465.12 |
42×20×3 | 42 | 20 | 3 | 2.52 | 396.83 |
42×20×3.5 | 42 | 20 | 3.5 | 2.86 | 349.65 |
42×20×4 | 42 | 20 | 4 | 3.17 | 315.46 |
42×30×2 | 42 | 30 | 2 | 2.08 | 480.77 |
42×30×2.5 | 42 | 30 | 2.5 | 2.54 | 393.7 |
42×30×3 | 42 | 30 | 3 | 2.99 | 334.45 |
42×30×3.5 | 42 | 30 | 3.5 | 3.41 | 293.26 |
42×30×4 | 42 | 30 | 4 | 3.8 | 263.16 |
45×20×2 | 45 | 20 | 2 | 1.86 | 537.63 |
45×20×2.5 | 45 | 20 | 2.5 | 2.27 | 440.53 |
45×20×3 | 45 | 20 | 3 | 2.66 | 375.94 |
45×20×3.5 | 45 | 20 | 3.5 | 3.02 | 331.13 |
45×20×4 | 45 | 20 | 4 | 3.36 | 297.62 |
45×30×2 | 45 | 30 | 2 | 2.17 | 460.83 |
45×30×2.5 | 45 | 30 | 2.5 | 2.66 | 375.94 |
45×30×3 | 45 | 30 | 3 | 3.13 | 319.49 |
45×30×3.5 | 45 | 30 | 3.5 | 3.57 | 280.11 |
45×30×4 | 45 | 30 | 4 | 3.99 | 250.63 |
50×25×2 | 50 | 25 | 2 | 2.17 | 460.83 |
50×25×2.5 | 50 | 25 | 2.5 | 2.66 | 375.94 |
50×25×3 | 50 | 25 | 3 | 3.13 | 319.49 |
50×25×3.5 | 50 | 25 | 3.5 | 3.57 | 280.11 |
50×25×4 | 50 | 25 | 4 | 3.99 | 250.63 |
50×30×2 | 50 | 30 | 2 | 2.32 | 431.03 |
50×30×2.5 | 50 | 30 | 2.5 | 2.86 | 349.65 |
50×30×3 | 50 | 30 | 3 | 3.36 | 297.62 |
50×30×3.5 | 50 | 30 | 3.5 | 3.85 | 259.74 |
50×30×4 | 50 | 30 | 4 | 4.3 | 232.56 |
50×35×2 | 50 | 35 | 2 | 2.49 | 401.61 |
50×35×2.5 | 50 | 35 | 2.5 | 3.09 | 323.62 |
50×35×3 | 50 | 35 | 3 | 3.6 | 277.78 |
50×35×3.5 | 50 | 35 | 3.5 | 4.12 | 242.72 |
50×35×4 | 50 | 35 | 4 | 4.62 | 216.45 |
50×40×2 | 50 | 40 | 2 | 2.65 | 377.36 |
50×40×2.5 | 50 | 40 | 2.5 | 3.25 | 307.69 |
50×40×3 | 50 | 40 | 3 | 3.83 | 261.1 |
50×40×3.5 | 50 | 40 | 3.5 | 4.39 | 227.79 |
50×40×4 | 50 | 40 | 4 | 4.93 | 202.84 |
60×25×2.5 | 60 | 25 | 2.5 | 3.05 | 327.87 |
60×25×3 | 60 | 25 | 3 | 3.6 | 277.78 |
60×25×3.5 | 60 | 25 | 3.5 | 4.12 | 242.72 |
60×25×4 | 60 | 25 | 4 | 4.62 | 216.45 |
60×25×5 | 60 | 25 | 5 | 5.55 | 180.18 |
60×30×2.5 | 60 | 30 | 2.5 | 3.25 | 307.69 |
60×30×3 | 60 | 30 | 3 | 3.83 | 261.1 |
60×30×3.5 | 60 | 30 | 3.5 | 4.39 | 227.79 |
60×30×4 | 60 | 30 | 4 | 4.93 | 202.84 |
60×30×5 | 60 | 30 | 5 | 5.94 | 168.35 |
60×40×3 | 60 | 40 | 3 | 4.3 | 232.56 |
60×40×3.5 | 60 | 40 | 3.5 | 4.94 | 202.43 |
60×40×4 | 60 | 40 | 4 | 5.56 | 179.86 |
60×40×5 | 60 | 40 | 5 | 6.73 | 148.59 |
70×30×3 | 70 | 30 | 3 | 4.3 | 232.56 |
70×30×3.5 | 70 | 30 | 3.5 | 4.94 | 202.43 |
70×30×4 | 70 | 30 | 4 | 5.56 | 179.86 |
70×30×5 | 70 | 30 | 5 | 6.73 | 148.59 |
70×30×6 | 70 | 30 | 6 | 7.8 | 128.21 |
70×40×3 | 70 | 40 | 3 | 4.78 | 209.21 |
70×40×3.5 | 70 | 40 | 3.5 | 5.49 | 182.15 |
70×40×4 | 70 | 40 | 4 | 6.19 | 161.55 |
70×40×5 | 70 | 40 | 5 | 7.51 | 133.16 |
70×40×6 | 70 | 40 | 6 | 8.75 | 114.29 |
70×50×3 | 70 | 50 | 3 | 5.25 | 190.48 |
70×50×3.5 | 70 | 50 | 3.5 | 6.04 | 165.56 |
70×50×4 | 70 | 50 | 4 | 6.82 | 146.63 |
70×50×5 | 70 | 50 | 5 | 8.3 | 120.48 |
70×50×6 | 70 | 50 | 6 | 9.69 | 103.2 |
70×50×7 | 70 | 50 | 7 | 10.99 | 90.99 |
80×40×3 | 80 | 40 | 3 | 5.25 | 190.48 |
80×40×3.5 | 80 | 40 | 3.5 | 6.04 | 165.56 |
80×40×4 | 80 | 40 | 4 | 6.82 | 146.63 |
80×40×5 | 80 | 40 | 5 | 8.3 | 120.48 |
80×40×6 | 80 | 40 | 6 | 9.69 | 103.2 |
80×40×7 | 80 | 40 | 7 | 10.99 | 90.99 |
80×50×3 | 80 | 50 | 3 | 5.72 | 174.83 |
80×50×3.5 | 80 | 50 | 3.5 | 6.59 | 151.75 |
80×50×4 | 80 | 50 | 4 | 7.44 | 134.41 |
80×60×3.5 | 80 | 60 | 3.5 | 7.14 | 140.06 |
80×60×4 | 80 | 60 | 4 | 8.07 | 123.92 |
80×60×5 | 80 | 60 | 5 | 9.87 | 101.32 |
80×60×6 | 80 | 60 | 6 | 11.57 | 86.43 |
80×60×7 | 80 | 60 | 7 | 13.19 | 75.82 |
90×40×3.5 | 90 | 40 | 3.5 | 6.59 | 151.75 |
90×40×4 | 90 | 40 | 4 | 7.44 | 134.41 |
90×40×5 | 90 | 40 | 5 | 9.08 | 110.13 |
90×40×6 | 90 | 40 | 6 | 10.63 | 94.07 |
90×40×7 | 90 | 40 | 7 | 12.09 | 82.71 |
90×50×3 | 90 | 50 | 3 | 6.19 | 161.55 |
90×60×4 | 90 | 60 | 4 | 8.7 | 114.94 |
90×60×5 | 90 | 60 | 5 | 10.65 | 93.9 |
90×60×6 | 90 | 60 | 6 | 12.51 | 79.94 |
90×60×7 | 90 | 60 | 7 | 14.29 | 69.98 |
100×40×4 | 100 | 40 | 4 | 8.07 | 123.92 |
100×40×5 | 100 | 40 | 5 | 9.87 | 101.32 |
100×40×6 | 100 | 40 | 6 | 11.57 | 86.43 |
100×40×7 | 100 | 40 | 7 | 13.19 | 75.82 |
100×50×4 | 100 | 50 | 4 | 8.7 | 114.94 |
100×50×5 | 100 | 50 | 5 | 10.65 | 93.9 |
100×50×6 | 100 | 50 | 6 | 12.51 | 79.94 |
100×50×7 | 100 | 50 | 7 | 14.29 | 69.98 |
100×70×4 | 100 | 70 | 4 | 9.96 | 100.4 |
100×70×5 | 100 | 70 | 5 | 12.22 | 81.83 |
100×70×6 | 100 | 70 | 6 | 14.4 | 69.44 |
100×70×7 | 100 | 70 | 7 | 16.48 | 60.68 |
110×40×4 | 110 | 40 | 4 | 8.7 | 114.94 |
110×40×5 | 110 | 40 | 5 | 10.65 | 93.9 |
110×40×6 | 110 | 40 | 6 | 12.51 | 79.94 |
110×40×7 | 110 | 40 | 7 | 14.29 | 69.98 |
110×50×4 | 110 | 50 | 4 | 9.33 | 107.18 |
110×50×5 | 110 | 50 | 5 | 11.44 | 87.41 |
110×50×6 | 110 | 50 | 6 | 13.46 | 74.29 |
110×50×7 | 110 | 50 | 7 | 15.38 | 65.02 |
110×60×4 | 110 | 60 | 4 | 9.96 | 100.4 |
110×60×5 | 110 | 60 | 5 | 12.22 | 81.83 |
110×60×6 | 110 | 60 | 6 | 14.4 | 69.44 |
110×60×7 | 110 | 60 | 7 | 16.48 | 60.68 |
120×40×5 | 120 | 40 | 5 | 11.44 | 87.41 |
120×40×6 | 120 | 40 | 6 | 13.46 | 74.29 |
120×40×7 | 120 | 40 | 7 | 15.38 | 65.02 |
120×40×8 | 120 | 40 | 8 | 17.22 | 58.07 |
120×60×5 | 120 | 60 | 5 | 13 | 76.92 |
120×60×6 | 120 | 60 | 6 | 15.34 | 65.19 |
120×60×7 | 120 | 60 | 7 | 17.58 | 56.88 |
120×60×8 | 120 | 60 | 8 | 19.73 | 50.68 |
120×80×5 | 120 | 80 | 5 | 14.58 | 68.59 |
120×80×6 | 120 | 80 | 6 | 17.22 | 58.07 |
120×80×7 | 120 | 80 | 7 | 19.78 | 50.56 |
120×80×8 | 120 | 80 | 8 | 22.25 | 44.94 |
140×60×3 | 140 | 60 | 3 | 9.02 | 110.86 |
140×60×5 | 140 | 60 | 5 | 14.58 | 68.59 |
140×60×6 | 140 | 60 | 6 | 17.22 | 58.07 |
140×60×7 | 140 | 60 | 7 | 19.78 | 50.56 |
140×60×8 | 140 | 60 | 8 | 22.25 | 44.94 |
140×80×5 | 140 | 80 | 5 | 16.15 | 61.92 |
140×80×6 | 140 | 80 | 6 | 19.11 | 52.33 |
140×80×7 | 140 | 80 | 7 | 21.98 | 45.5 |
140×80×8 | 140 | 80 | 8 | 24.76 | 40.39 |
140×120×6 | 140 | 120 | 6 | 22.88 | 43.71 |
140×120×7 | 140 | 120 | 7 | 26.37 | 37.92 |
140×120×8 | 140 | 120 | 8 | 29.78 | 33.58 |
140×120×9 | 140 | 120 | 9 | 33.1 | 30.21 |
150×60×7 | 150 | 60 | 7 | 20.88 | 47.89 |
150×80×6 | 150 | 80 | 6 | 20.05 | 49.88 |
150×80×7 | 150 | 80 | 7 | 23.08 | 43.33 |
150×80×8 | 150 | 80 | 8 | 26.01 | 38.45 |
150×80×9 | 150 | 80 | 9 | 28.86 | 34.65 |
150×80×10 | 150 | 80 | 10 | 31.62 | 31.63 |
150×100×6 | 150 | 100 | 6 | 21.93 | 45.6 |
150×100×7 | 150 | 100 | 7 | 25.28 | 39.56 |
150×100×8 | 150 | 100 | 8 | 28.53 | 35.05 |
150×100×9 | 150 | 100 | 9 | 31.69 | 31.56 |
150×100×10 | 150 | 100 | 10 | 34.76 | 28.77 |
160×130×8 | 160 | 130 | 8 | 33.55 | 29.81 |
180×80×7 | 180 | 80 | 7 | 26.37 | 37.92 |
180×80×8 | 180 | 80 | 8 | 29.78 | 33.58 |
180×80×9 | 180 | 80 | 9 | 33.1 | 30.21 |
180×80×10 | 180 | 80 | 10 | 36.33 | 27.53 |
180×80×12 | 180 | 80 | 12 | 42.52 | 23.52 |
180×100×8 | 180 | 100 | 8 | 32.29 | 30.97 |
180×100×9 | 180 | 100 | 9 | 35.93 | 27.83 |
180×100×10 | 180 | 100 | 10 | 39.47 | 25.34 |
180×100×12 | 180 | 100 | 12 | 46.29 | 42907 |
180×145×20 | 180 | 145 | 20 | 84.1 | 32813 |
180×150×8 | 180 | 150 | 8 | 38.57 | 25.93 |
180×150×9 | 180 | 150 | 9 | 42.99 | 23.26 |
180×150×10 | 180 | 150 | 10 | 47.32 | 21.13 |
180×150×12 | 180 | 150 | 12 | 55.71 | 17.95 |
190×120×12 | 190 | 120 | 12 | 51.94 | 19.25 |
196×170×18 | 196 | 170 | 18 | 88.99 | 45597 |
200×120×8 | 200 | 120 | 8 | 37.32 | 42973 |
230×100×8 | 230 | 100 | 8 | 38.57 | 25.93 |
Weight and range of large-diameter metal pipes according to GOST 10704-91
Electric-welded straight-seam steel pipes - GOST 10704-91.
Pipe outer diameter, mm | Wall thickness, mm | Weight of 1 linear meter, kg | Linear meters in 1 ton |
530 | 6 | 77,54 | 12,9 |
7 | 90,29 | 11,08 | |
8 | 102,99 | 9,71 | |
9 | 115,64 | 8,65 | |
10 | 128,24 | 7,8 | |
11 | 140,79 | 7,1 | |
12 | 153,3 | 6,52 | |
13 | 165,75 | 6,03 | |
14 | 178,15 | 5,61 | |
16 | 202,82 | 4,93 | |
17 | 215,07 | 4,65 | |
17,5 | 221,18 | 4,52 | |
18 | 227,28 | 4,4 | |
19 | 239,44 | 4,18 | |
20 | 251,55 | 3,98 | |
21 | 263,61 | 3,79 | |
22 | 275,62 | 3,63 | |
23 | 287,58 | 3,48 | |
24 | 299,49 | 3,34 | |
630 | 5 | 64,74 | 15,45 |
5,5 | 71,14 | 14,06 | |
7 | 107,55 | 9,3 | |
8 | 122,72 | 8,15 | |
9 | 137,83 | 7,26 | |
10 | 152,9 | 6,54 | |
11 | 167,92 | 5,96 | |
12 | 182,89 | 5,47 | |
13 | 197,81 | 5,06 | |
14 | 212,68 | 4,7 | |
16 | 242,27 | 4,13 | |
17 | 257 | 3,89 | |
17,5 | 264,34 | 3,78 | |
18 | 271,67 | 3,68 | |
19 | 286,3 | 3,49 | |
20 | 300,87 | 3,32 | |
720 | 7 | 123,09 | 8,12 |
8 | 140,47 | 7,12 | |
9 | 157,81 | 6,34 | |
10 | 175,1 | 5,71 | |
11 | 192,33 | 5,2 | |
12 | 209,52 | 4,77 | |
13 | 226,66 | 4,41 | |
14 | 243,75 | 4,1 | |
16 | 277,79 | 3,6 | |
17 | 294,73 | 3,39 | |
17,5 | 303,18 | 3,3 | |
18 | 311,62 | 3,21 | |
19 | 328,47 | 3,04 | |
20 | 345,26 | 2,9 | |
21 | 362,01 | 2,76 | |
22 | 378,7 | 2,64 | |
23 | 395,35 | 2,53 | |
24 | 411,95 | 2,43 | |
25 | 411,95 | 2,43 | |
26 | 428,49 | 2,33 | |
27 | 444,99 | 2,25 | |
28 | 461,44 | 2,17 | |
29 | 477,84 | 2,09 | |
30 | 510,49 | 1,96 | |
820 | 7 | 140,35 | 7,13 |
8 | 160,2 | 6,24 | |
9 | 180 | 5,56 | |
10 | 199,76 | 5,01 | |
11 | 219,46 | 4,56 | |
12 | 239,12 | 4,18 | |
13 | 258,72 | 3,87 | |
14 | 278,28 | 3,59 | |
16 | 317,25 | 3,15 | |
