Changed and forgot | 06/28/2015
A universal and important tool, without which no repair can be done, regardless of the complexity of the work performed, is a drill. Today, the building materials market offers a wide selection of different types of drills. All drills differ not only in length and diameter, but also in the material for which they are intended for drilling (wood, metal, concrete, ceramic tiles, brick, glass). Before drilling a particular material, it is necessary to select the appropriate drill size. Its type is selected depending on the work performed.
Types of metal drills and their purpose, characteristics of spiral drills
After reading this article, you will learn:
- what types of metal drills exist;
- where to find their markings;
- what important characteristics do these instruments have;
- what do they influence;
- What kind of equipment are metal drills installed on?
Photo No. 1: metal drills
Let's start with the basics.
About cobalt drills. Their review, alloy and characteristics.
Good afternoon. In this article we will write about drills, what kind of metal drills there are, their purpose and areas of application, as well as the alloys from which they are made. I’ll tell you right away what niche our company occupies - we sell tools for various purposes, including we import drills from China.
Metal drills come with different types of shanks. The most common of them are: cylindrical shank (c\x) and conical shank (k\x). There are also drills with a triangular shank and a hex shank.
Drills come in several series:
- The average series with c\x is described in GOST 10902-77.
- A short series with c\x is described in GOST 4010-77.
- A long series with c\x is described in GOST 886-77.
- Particularly long series - they are also called Extra long with c\x are described in DIN 1869. - Chinese standard.
If you carefully study these GOSTs, you will notice that they are all united by a reference to GOST 2034 - Technical requirements for drills. In GOST 2034, at the end of paragraph 1.2, the following is written: “At the customer’s request, it is allowed to manufacture drills from alloy steel grade 9ХС according to GOST 5950.” Those. Formally, drills can be made from any alloy.
The most popular are drills made of R6M5 alloy. What is R6M5?
Alloy R6M5 is otherwise called M2 (European name), HSS6542 - Chinese name.
Chemical composition of alloy R6M5 “W: 5.50-6.75; Mo:4.50-5.50; Cr:3.80-4.40; V:1.75-2.20;"
We often hear not the most flattering reviews about Chinese drills... Why does this happen? and what manufacturers and sellers hide behind this.
I’ll tell you a little about the standards and alloys that you buy and use not rarely, but most often.
The first place in cost in China goes to the HSS4241 alloy. Drills made from this alloy are available in “Black finish - black, not polished”, and they can also be ground (a little more expensive). In addition to the alloy, you can order a Titanium Nitride (TiN) coating - it’s also not that expensive, but the drill gets a marketable appearance for pennies. Another trick is Marking. The Chinese immediately warn that these drills are very cheap and can only be used on wood. However, this does not prevent the Russian importer from ordering the coveted “P6M5” marking. What kind of alloy is this? , the chemical composition of this alloy is “W: 1.50-2.50; Mo:0.60-1.20; Cr:3.80-4.40; V:0.50-0.70;" - which is translated into Russian designation as “Р2М1”. This alloy is very popular on the Russian market.
The second most expensive alloy in China is HSS4341. These drills are made in the same way as HSS4241 - they differ in different chemicals. composition in this case we get “W: 3.50-4.50; Mo:2.50-3.50; Cr:3.80-4.40; V:1.20-1.80;” - which translates into the Russian designation as “R4M3” - in terms of durability, these drills are significantly better than 4241. In terms of cost, they differ significantly from 4241. The buyer believes that these are good Chinese ones.
Third place goes to the alloy HSS9341. These drills are made in the same way as HSS4241 and HSS4341 - they differ in chemical. composition in this case we get “W: 8.50-9.50; Mo:2.70-3.30; Cr:3.80-4.40; V:1.30-1.70;” - which is translated into Russian designation as “Р9М3” - in terms of durability, these drills are almost like R6М5 (HSS6542). And the cost is almost no different from the R6M5. They are in very little demand in the Chinese market.
Fourth place deservedly goes to the alloy HSS6542 - P6M5. The execution is no different from its predecessors. The chemical composition is as follows: “W: 5.50-6.75; Mo:4.50-5.50; Cr:3.80-4.40; V:1.75-2.20;". They are popular in China, but they are brought to Russia much less than HSS4241 and HSS4341. The cost of these drills is significantly higher. Bringing these drills to Russia and honestly labeling them as R6M5 will be problematic due to the established market and this alloy simply cannot compete on prices.
The fifth place is occupied by the alloy “M35” - R6M5K5 or HSSCo, it is also a drill for stainless steel, it is also called a “cobalt drill”. This alloy has a new element - cobalt. Cobalt increases the heat resistance of the drill and also improves its mechanical properties. The design is slightly different from its predecessors; the Chinese do not coat them with titanium nitride - this makes no sense. The sharpening angle is 135°. Chemical composition “W: 6.00-6.70; Mo:4.70-5.20; Cr:3.80-4.50; V:1.70-2.00; Co:4.50-5.50;" , judging by the chemical composition, you can see that tungsten and molybdenum have a lower content tolerance - this means that the Chinese approach the manufacture of these drills more responsibly and with high quality than other alloys.
The sixth and last place is occupied by the M42 alloy. - R2M10K8. Drills made from this alloy are almost not represented on the Russian market, however, you can notice that Bimetallic Crowns are made from this alloy. Chemical composition “W: 1.15-1.85; Mo:9.00-10.00; Cr:3.50-4.25; V:0.95-1.35; Co:7.75-8.75;".
Chem summary compositions are given in the table
You can buy drills from us: Check out the availability and prices of drills by sending a request to our email address or call our phone number
A reputable supplier of drills should always have a chemical analysis of the drills. It is our custom to do a chemical analysis for each incoming batch and attach the results at the first request of the client.
There are many manufacturers of drills on the market. VIZ, Tulamash, TIZ and many others. We cannot say what alloy they use in the manufacture of drills, since we did not carry out chemical testing. analysis drilled them. In the near future we will compare drills from different manufacturers and post a video.
enes-tobin.ru
Marking of drills for metal (Russian and foreign)
According to Russian GOST, all metal drills with a diameter of two millimeters or more are subject to marking. The designations contain information about the tool diameter and steel grade. Some models bear manufacturer's marks. To find out the markings of the drill, look at the shank of the tool.
Russian labeling looks like this.
Image No. 4: rules for deciphering Russian markings
Foreign metal drills made of high-speed steel are marked HSS. Depending on the modifications and manufacturing features, various additional designations are added to it.
Types of sharpening drills for metal
At the end of the article, we will talk about the types of sharpening of metal drills, which are used to restore dull tools and change their geometry.
Image No. 6: types of sharpening twist drills
- Normal (single) sharpening (N). Considered universal. During normal sharpening, two cutting edges and one transverse edge are formed on the surface of the drill. The angle between the cutting edges is 118–120°. This type of sharpening can be used for drills with diameters up to 12 mm. Other technologies are suitable for tools with diameters up to 80 mm.
- Single sharpening with sharpening of the cutting edge (NP). Reduces its length. Due to this, the load on the working part when performing drilling work is reduced.
- Single sharpening with sharpening of the transverse edge and ribbon (NPL). Additionally reduces its width in the area of the cutting part. The friction force is significantly reduced. In addition, an additional rear angle is formed. This results in easier cutting.
- Double sharpening with sharpening of the transverse edge (DP). With double sharpening, 4 cutting edges and one transverse are formed. They look like broken lines. The durability of drills with double sharpening increases by 5–7 times when processing cast iron workpieces and by 2.5–3 times when drilling steel.
- Double sharpening with sharpening of the transverse edge and ribbon (DPL). With this sharpening, drilling is further facilitated.
Straight Shank Drill
Home \ Drilling tools \ Drill with a cylindrical shank
Spiral drills with a cylindrical shank are used to create holes in various materials using mechanized hand tools, or less often, using stationary machines. Chucks are used to fasten such drills. GOST provides for the production of central drills with a diameter of up to 20 mm.
Twist drill from the main series GOST 10902
Name | Price |
Drill c/x medium gray 0.5 (class B) (l=6, L=22, Р6М5) | Check |
Drill c/x medium gray 0.6 (cl.B) (l=7, L=24, Р6М5) | Check |
Drill c/x medium gray 0.7 (class B) (l=9, L=28, Р6М5) | Check |
Drill c/x medium gray 0.8 (class B) (l=10, L=30, P6M5) | Check |
Drill c/x medium gray 0.9 (cl.B) (l=11, L=32, Р6М5) | Check |
Drill c/x medium gray 1.0 (cl.B) (l=12, L=34, Р6М5) | Check |
Drill c/x medium gray 1.1 (cl.B) (l=14, L=36, Р6М5) | Check |
Drill c/x medium gray 1.2 (cl.B) (l=16, L=38, Р6М5) | Check |
Drill c/x medium gray 1.3 (cl.B) (l=16, L=38, Р6М5) | Check |
Drill c/x medium gray 1.4 (cl.B) (l=18, L=40, P6M5) | Check |
Drill c/x medium gray 1.5 (cl.B) (l=18, L=40, Р6М5) | Check |
Drill c/x medium gray 1.6 (cl.B) (l=20, L=43, Р6М5) | Check |
Drill c/x medium gray 1.7 (cl.B) (l=20, L=43, Р6М5) | Check |
Drill c/x medium gray 1.8 (cl.B) (l=22, L=46, Р6М5) | Check |
Drill c/x medium gray 1.9 (cl.B) (l=22, L=46, Р6М5) | Check |
Drill c/x medium gray 2.0 (cl.B) (l=24, L=49, Р6М5) | Check |
Drill c/x medium gray 2.1 (cl.B) (l=24, L=49, Р6М5) | Check |
Drill c/x medium gray 2.2 (cl.B) (l=27, L=53, Р6М5) | Check |
Drill c/x medium gray 2.3 (cl.B) (l=27, L=53, Р6М5) | Check |
Drill c/x medium gray 2.4 (cl.B) (l=30, L=57, Р6М5) | Check |
Drill c/x medium gray 2.5 (cl.B) (l=30, L=57, Р6М5) | Check |
Drill c/x medium gray 2.6 (cl.B) (l=30, L=57, Р6М5) | Check |
Drill c/x medium gray 2.7 (cl.B) (l=33, L=61, Р6М5) | Check |
Drill c/x medium gray 2.8 (cl.B) (l=33, L=61, Р6М5) | Check |
Drill c/x medium gray 2.9 (cl.B) (l=33, L=61, Р6М5) | Check |
Drill c/x medium gray 3.0 (cl.B) (l=33, L=61, Р6М5) | Check |
Drill c/x medium gray 3.1 (cl.B) (l=36, L=65, Р6М5) | Check |
Drill c/x medium gray 3.2 (cl.B) (l=36, L=65, Р6М5) | Check |
Drill c/x medium gray 3.3 (cl.B) (l=36, L=65, Р6М5) | Check |
Drill c/x medium gray 3.4 (cl.B) (l=39, L=70, Р6М5) | Check |
Drill c/x medium gray 3.5 (cl.B) (l=39, L=70, Р6М5) | Check |
Drill c/x medium gray 3.6 (cl.B) (l=39, L=70, Р6М5) | Check |
Drill c/x medium gray 3.7 (class B) (l=39, L=70, Р6М5) | Check |
Drill c/x medium gray 3.8 (class B) (l=43, L=75, Р6М5) | Check |
Drill c/x medium gray 3.9 (class B) (l=43, L=75, Р6М5) | Check |
Drill c/x medium gray 4.0 (cl.B) (l=43, L=75, Р6М5) | Check |
Drill c/x medium gray 4.1 (cl.B) (l=43, L=75, Р6М5) | Check |
Drill c/x medium gray 4.2 (cl.B) (l=43, L=75, Р6М5) | Check |
Drill c/x medium gray 4.3 (cl.B) (l=47, L=80, Р6М5) | Check |
Drill c/x medium gray 4.4 (cl.B) (l=47, L=80, Р6М5) | Check |
Drill c/x medium gray 4.5 (cl.B) (l=47, L=80, Р6М5) | Check |
Drill c/x medium gray 4.6 (cl.B) (l=47, L=80, Р6М5) | Check |
Drill c/x medium gray 4.7 (class B) (l=47, L=80, Р6М5) | Check |
Drill c/x medium gray 4.8 (cl.B) (l=52, L=86, Р6М5) | Check |
Drill c/x medium gray 4.9 (cl.B) (l=52, L=86, Р6М5) | Check |
Drill c/x medium gray 5.0 (cl.B) (l=52, L=86, Р6М5) | Check |
Drill c/x medium gray 5.1 (cl.B) (l=52, L=86, Р6М5) | Check |
Drill c/x medium gray 5.2 (cl.B) (l=52, L=86, Р6М5) | Check |
Drill c/x medium gray 5.3 (cl.B) (l=52, L=86, Р6М5) | Check |
Drill c/x medium gray 5.4 (cl.B) (l=57, L=93, Р6М5) | Check |
Drill c/x medium gray 5.5 (class B) (l=57, L=93, Р6М5) | Check |
Drill c/x medium gray 5.6 (cl.B) (l=57, L=93, Р6М5) | Check |
Drill c/x medium gray 5.7 (class B) (l=57, L=93, Р6М5) | Check |
Drill c/x medium gray 5.8 (class B) (l=57, L=93, Р6М5) | Check |
Drill c/x medium gray 5.9 (cl.B) (l=57, L=93, Р6М5) | Check |
Drill c/x medium gray 6.0 (cl.B) (l=57, L=93, Р6М5) | Check |
Drill c/x medium gray 6.1 (cl.B) (l=63, L=101, Р6М5) | Check |
Drill c/x medium gray 6.2 (cl.B) (l=63, L=101, P6M5) | Check |
Drill c/x medium gray 6.3 (cl.B) (l=63, L=101, P6M5) | Check |
Drill c/x medium gray 6.4 (cl.B) (l=63, L=101, P6M5) | Check |
Drill c/x medium gray 6.5 (class B) (l=63, L=101, P6M5) | Check |
Drill c/x medium gray 6.6 (cl.B) (l=63, L=101, P6M5) | Check |
Drill c/x medium gray 6.7 (class B) (l=63, L=101, P6M5) | Check |
Drill c/x medium gray 6.8 (class B) (l=69, L=109, Р6М5) | Check |
Drill c/x medium gray 6.9 (class B) (l=69, L=109, P6M5) | Check |
Drill c/x medium gray 7.0 (class B) (l=69, L=109, Р6М5) | Check |
Drill c/x medium gray 7.1 (cl.B) (l=69, L=109, Р6М5) | Check |
Drill c/x medium gray 7.2 (cl.B) (l=69, L=109, Р6М5) | Check |
Drill c/x medium gray 7.3 (cl.B) (l=69, L=109, Р6М5) | Check |
Drill c/x medium gray 7.4 (cl.B) (l=69, L=109, Р6М5) | Check |
Drill c/x medium gray 7.5 (class B) (l=69, L=109, Р6М5) | Check |
Drill c/x medium gray 7.6 (class B) (l=75, L=117, P6M5) | Check |
Drill c/x medium gray 7.7 (class B) (l=75, L=117, P6M5) | Check |
Drill c/x medium gray 7.8 (class B) (l=75, L=117, P6M5) | Check |
Drill c/x medium gray 7.9 (class B) (l=75, L=117, P6M5) | Check |
Drill c/x medium gray 8.0 (class B) (l=75, L=117, P6M5) | Check |
Drill c/x medium gray 8.1 (class B) (l=75, L=117, P6M5) | Check |
Drill c/x medium gray 8.2 (class B) (l=75, L=117, P6M5) | Check |
Drill c/x medium gray 8.3 (class B) (l=75, L=117, P6M5) | Check |
Drill c/x medium gray 8.4 (class B) (l=75, L=117, P6M5) | Check |
Drill c/x medium gray 8.5 (class B) (l=75, L=117, P6M5) | Check |
Drill c/x medium gray 8.6 (class B) (l=81, L=125, P6M5) | Check |
Drill c/x medium gray 8.7 (class B) (l=81, L=125, P6M5) | Check |
Drill c/x medium gray 8.8 (class B) (l=81, L=125, P6M5) | Check |
Drill c/x medium gray 8.9 (class B) (l=81, L=125, P6M5) | Check |
Drill c/x medium gray 9.0 (cl.B) (l=81, L=125, P6M5) | Check |
Drill c/x medium gray 9.1 (cl.B) (l=81, L=125, P6M5) | Check |
Drill c/x medium gray 9.2 (cl.B) (l=81, L=125, Р6М5) | Check |
Drill c/x medium gray 9.3 (class B) (l=81, L=125, P6M5) | Check |
Drill c/x medium gray 9.4 (class B) (l=81, L=125, P6M5) | Check |
Drill c/x medium gray 9.5 (class B) (l=81, L=125, P6M5) | Check |
Drill c/x medium gray 9.6 (class B) (l=87, L=133, P6M5) | Check |
Drill c/x medium gray 9.7 (class B) (l=87, L=133, P6M5) | Check |
Drill c/x medium gray 9.8 (class B) (l=87, L=133, P6M5) | Check |
Drill c/x medium gray 9.9 (class B) (l=87, L=133, P6M5) | Check |
Drill c/x medium gray 10.0 (class B) (l=87, L=133, P6M5) | Check |
Drill c/x medium gray 10.1 (cl.B) (l=87, L=133, Р6М5) | Check |
Drill c/x medium gray 10.2 (cl.B) (l=87, L=133, Р6М5) | Check |
Drill c/x medium gray 10.3 (class B) (l=87, L=133, P6M5) | Check |
Drill c/x medium gray 10.4 (class B) (l=87, L=133, Р6М5) | Check |
Drill c/x medium gray 10.5 (class B) (l=87, L=133, P6M5) | Check |
Drill c/x medium gray 10.6 (class B) (l=87, L=133, P6M5) | Check |
Drill c/x medium gray 10.7 (class B) (l=94, L=142, Р6М5) | Check |
Drill c/x medium gray 10.8 (class B) (l=94, L=142, Р6М5) | Check |
Drill c/x medium gray 10.9 (class B) (l=94, L=142, Р6М5) | Check |
Drill c/x medium gray 11.0 (cl.B) (l=94, L=142, Р6М5) | Check |
Drill c/x medium gray 11.1 (cl.B) (l=94, L=142, Р6М5) | Check |
Drill c/x medium gray 11.2 (cl.B) (l=94, L=142, Р6М5) | Check |
Drill c/x medium gray 11.3 (cl.B) (l=94, L=142, Р6М5) | Check |
Drill c/x medium gray 11.4 (cl.B) (l=94, L=142, Р6М5) | Check |
Drill c/x medium gray 11.5 (class B) (l=94, L=142, Р6М5) | Check |
Drill c/x medium gray 11.6 (cl.B) (l=94, L=142, Р6М5) | Check |
Drill c/x medium gray 11.7 (cl.B) (l=94, L=142, Р6М5) | Check |
Drill c/x medium gray 11.8 (cl.B) (l=94, L=142, Р6М5) | Check |
Drill c/x medium gray 11.9 (class B) (l=94, L=142, Р6М5) | Check |
Drill c/x medium gray 12.0 (cl.B) (l=101, L=151, P6M5) | Check |
Drill c/x medium gray 12.1 (cl.B) (l=101, L=151, Р6М5) | Check |
Drill c/x medium gray 12.2 (cl.B) (l=101, L=151, P6M5) | Check |
Drill c/x medium gray 12.3 (cl.B) (l=101, L=151, P6M5) | Check |
Drill c/x medium gray 12.4 (cl.B) (l=101, L=151, P6M5) | Check |
Drill c/x medium gray 12.5 (class B) (l=101, L=151, P6M5) | Check |
Drill c/x medium gray 12.6 (cl.B) (l=101, L=151, Р6М5) | Check |
Drill c/x medium gray 12.7 (cl.B) (l=101, L=151, P6M5) | Check |
Drill c/x medium gray 12.8 (cl.B) (l=101, L=151, P6M5) | Check |
Drill c/x medium gray 12.9 (cl.B) (l=101, L=151, P6M5) | Check |
Drill c/x medium gray 13.0 (cl.B) (l=101, L=151, P6M5) | Check |
Drill c/x medium gray 13.1 (cl.B) (l=101, L=151, P6M5) | Check |
Drill c/x medium gray 13.2 (cl.B) (l=101, L=151, P6M5) | Check |
Drill c/x medium gray 13.3 (class B) (l=108, L=160, Р6М5) | Check |
Drill c/x medium gray 13.4 (class B) (l=108, L=160, Р6М5) | Check |
Drill c/x medium gray 13.5 (class B) (l=108, L=160, P6M5) | Check |
Drill c/x medium gray 13.6 (class B) (l=108, L=160, P6M5) | Check |
Drill c/x medium gray 13.7 (class B) (l=108, L=160, P6M5) | Check |
Drill c/x medium gray 13.8 (class B) (l=108, L=160, P6M5) | Check |
Drill c/x medium gray 13.9 (class B) (l=108, L=160, Р6М5) | Check |
Drill c/x medium gray 14.0 (class B) (l=108, L=160, P6M5) | Check |
Drill c/x medium gray 14.1 (cl.B) (l=114, L=169, Р6М5) | Check |
Drill c/x medium gray 14.2 (cl.B) (l=114, L=169, Р6М5) | Check |
Drill c/x medium gray 14.3 (cl.B) (l=114, L=169, Р6М5) | Check |
Drill c/x medium gray 14.4 (cl.B) (l=114, L=169, Р6М5) | Check |
Drill c/x medium gray 14.5 (cl.B) (l=114, L=169, Р6М5) | Check |
Drill c/x medium gray 14.6 (cl.B) (l=114, L=169, Р6М5) | Check |
Drill c/x medium gray 14.7 (class B) (l=114, L=169, Р6М5) | Check |
Drill c/x medium gray 14.8 (cl.B) (l=114, L=169, Р6М5) | Check |
Drill c/x medium gray 14.9 (class B) (l=114, L=169, Р6М5) | Check |
Drill c/x medium gray 15.0 (class B) (l=114, L=169, Р6М5) | Check |
Drill c/x medium gray 15.1 (class B) (l=120, L=178, P6M5) | Check |
Drill c/x medium gray 15.2 (class B) (l=120, L=178, P6M5) | Check |
Drill c/x medium gray 15.3 (class B) (l=120, L=178, P6M5) | Check |
Drill c/x medium gray 15.4 (class B) (l=120, L=178, P6M5) | Check |
Drill c/x medium gray 15.5 (class B) (l=120, L=178, P6M5) | Check |
Drill c/x medium gray 15.6 (class B) (l=120, L=178, P6M5) | Check |
Drill c/x medium gray 15.7 (class B) (l=120, L=178, P6M5) | Check |
Drill c/x medium gray 15.8 (class B) (l=120, L=178, P6M5) | Check |
Drill c/x medium gray 15.9 (class B) (l=120, L=178, P6M5) | Check |
Drill c/x medium gray 16.0 (class B) (l=120, L=178, P6M5) | Check |
Drill c/x medium gray 16.1 (class B) (l=125, L=185, Р6М5) | Check |
Drill c/x medium gray 16.5 (class B) (l=125, L=185, Р6М5) | Check |
Drill c/x medium gray 17.0 (class B) (l=130, L=195, P6M5) | Check |
Drill c/x medium gray 17.5 (class B) (l=130, L=195, Р6М5) | Check |
Drill c/x medium gray 18.0 (class B) (l=130, L=195, P6M5) | Check |
Drill c/x medium gray 18.5 (class B) (l=135, L=200, Р6М5) | Check |
Drill c/x medium gray 19.0 (class B) (l=135, L=200, Р6М5) | Check |
Drill c/x medium gray 19.5 (class B) (l=135, L=200, Р6М5) | Check |
Drill c/x medium gray 20.0 (class B) (l=135, L=200, Р6М5) | Check |
Twist drill with long series GOST 886
Name | Price |
Drill c/x long. gray 1.5 (class A) (l=50, L=76, Р6М5) | Check |
Drill c/x long. gray 1.6 (class A) (l=50, L=76, Р6М5) | Check |
Drill c/x long. gray 1.7 (class A) (l=50, L=76, Р6М5) | Check |
Drill c/x long. gray 1.8 (cl.A) (l=53, L=80, Р6М5) | Check |
Drill c/x long. gray 1.9 (cl.A) (l=53, L=80, Р6М5) | Check |
Drill c/x long. ser 2.0 (cl.A) (l=56, L=85, P6M5) | Check |
Drill c/x long. ser 2.1 (cl.A) (l=56, L=85, P6M5) | Check |
Drill c/x long. ser 2.2 (cl.A) (l=59, L=90, P6M5) | Check |
Drill c/x long. ser 2.4 (cl.A) (l=62, L=95, P6M5) | Check |
Drill c/x long. ser 2.5 (class A) (l=65, L=95, P6M5) | Check |
Drill c/x long. ser 2.6 (cl.A) (l=62, L=95, Р6М5) | Check |
Drill c/x long. ser 2.8 (cl.A) (l=66, L=100, P6M5) | Check |
Drill c/x long. ser 2.9 (cl.A) (l=66, L=100, P6M5) | Check |
Drill c/x long. ser 3.0 (class A) (l=66, L=100, P6M5) | Check |
Drill c/x long. ser 3.1 (cl.A) (l=69, L=106, P6M5) | Check |
Drill c/x long. ser 3.2 (cl.A) (l=69, L=106, P6M5) | Check |
Drill c/x long. ser 3.3 (cl.A) (l=69, L=106, P6M5) | Check |
Drill c/x long. ser 3.5 (cl.A) (l=73, L=112, P6M5) | Check |
Drill c/x long. ser 3.6 (cl.A) (l=73, L=112, P6M5) | Check |
Drill c/x long. ser 3.7 (class A) (l=73, L=112, P6M5) | Check |
Drill c/x long. ser 3.8 (cl.A) (l=78, L=119, P6M5) | Check |
Drill c/x long. ser 3.9 (cl.A) (l=78, L=119, P6M5) | Check |
Drill c/x long. ser 4.0 (cl.A) (l=78, L=119, P6M5) | Check |
Drill c/x long. ser 4.1 (cl.A) (l=78, L=119, P6M5) | Check |
Drill c/x long. ser 4.2 (cl.A) (l=78, L=119, P6M5) | Check |
Drill c/x long. ser 4.3 (cl.A) (l=82, L=126, P6M5) | Check |
Drill c/x long. ser 4.5 (cl.A) (l=82, L=126, P6M5) | Check |
Drill c/x long. ser 4.8 (cl.A) (l=87, L=132, P6M5) | Check |
Drill c/x long. ser 4.9 (cl.A) (l=87, L=132, P6M5) | Check |
Drill c/x long. ser 5.0 (class A) (l=87, L=132, P6M5) | Check |
Drill c/x long. ser 5.1 (cl.A) (l=87, L=132, P6M5) | Check |
Drill c/x long. ser 5.2 (cl.A) (l=87, L=132, P6M5) | Check |
Drill c/x long. ser 5.3 (cl.A) (l=87, L=132, P6M5) | Check |
Drill c/x long. ser 5.5 (cl.A) (l=91, L=139, P6M5) | Check |
Drill c/x long. ser 5.6 (cl.A) (l=91, L=139, P6M5) | Check |
Drill c/x long. ser 5.7 (class A) (l=91, L=139, P6M5) | Check |
Drill c/x long. ser 5.8 (cl.A) (l=91, L=139, P6M5) | Check |
Drill c/x long. ser 5.9 (cl.A) (l=91, L=139, P6M5) | Check |
Drill c/x long. ser 6.0 (class A) (l=91, L=139, P6M5) | Check |
Drill c/x long. ser 6.1 (cl.A) (l=97, L=148, P6M5) | Check |
Drill c/x long. ser 6.2 (cl.A) (l=97, L=148, P6M5) | Check |
Drill c/x long. ser 6.4 (cl.A) (l=97, L=148, P6M5) | Check |
Drill c/x long. ser 6.5 (cl.A) (l=97, L=148, P6M5) | Check |
Drill c/x long. ser 6.7 (class A) (l=97, L=148, P6M5) | Check |
Drill c/x long. ser 6.8 (class A) (l=102, L=156, P6M5) | Check |
Drill c/x long. gray 7.0 (class A) (l=102, L=156, P6M5) | Check |
Drill c/x long. ser 7.2 (cl.A) (l=102, L=156, P6M5) | Check |
Drill c/x long. ser 7.3 (cl.A) (l=102, L=156, P6M5) | Check |
Drill c/x long. ser 7.5 (class A) (l=102, L=156, P6M5) | Check |
Drill c/x long. ser 7.6 (cl.A) (l=109, L=156, P6M5) | Check |
Drill c/x long. ser 7.8 (cl.A) (l=109, L=156, P6M5) | Check |
Drill c/x long. ser 7.9 (cl.A) (l=109, L=156, P6M5) | Check |
Drill c/x long. gray 8.0 (class A) (l=109, L=156, P6M5) | Check |
Drill c/x long. ser 8.1 (cl.A) (l=109, L=156, P6M5) | Check |
Drill c/x long. ser 8.2 (cl.A) (l=109, L=156, P6M5) | Check |
Drill c/x long. ser 8.3 (cl.A) (l=109, L=156, P6M5) | Check |
Drill c/x long. ser 8.4 (cl.A) (l=109, L=156, P6M5) | Check |
Drill c/x long. ser 8.5 (class A) (l=109, L=156, P6M5) | Check |
Drill c/x long. gray 8.6 (class A) (l=115, L=175, P6M5) | Check |
Drill c/x long. ser 8.7 (class A) (l=115, L=175, P6M5) | Check |
Drill c/x long. gray 8.8 (class A) (l=115, L=175, P6M5) | Check |
Drill c/x long. ser 9.0 (class A) (l=115, L=175, P6M5) | Check |
Drill c/x long. ser 9.1 (class A) (l=115, L=175, P6M5) | Check |
Drill c/x long. ser 9.5 (class A) (l=115, L=175, P6M5) | Check |
Drill c/x long. ser 9.6 (cl.A) (l=121, L=184, P6M5) | Check |
Drill c/x long. ser 9.7 (class A) (l=121, L=184, P6M5) | Check |
Drill c/x long. ser 9.8 (class A) (l=121, L=184, P6M5) | Check |
Drill c/x long. gray 10.0 (class A) (l=121, L=184, P6M5) | Check |
Drill c/x long. ser 10.1 (cl.A) (l=121, L=184, P6M5) | Check |
Drill c/x long. ser 10.2 (cl.A) (l=121, L=184, P6M5) | Check |
Drill c/x long. ser 10.3 (cl.A) (l=121, L=184, P6M5) | Check |
Drill c/x long. ser 10.4 (cl.A) (l=121, L=184, P6M5) | Check |
Drill c/x long. ser 10.5 (class A) (l=121, L=184, P6M5) | Check |
Drill c/x long. ser 10.7 (class A) (l=128, L=195, P6M5) | Check |
Drill c/x long. gray 10.8 (class A) (l=128, L=195, P6M5) | Check |
Drill c/x long. gray 11.0 (class A) (l=128, L=195, P6M5) | Check |
Drill c/x long. ser 11.5 (cl.A) (l=128, L=195, P6M5) | Check |
Drill c/x long. ser 11.7 (class A) (l=128, L=195, P6M5) | Check |
Drill c/x long. gray 12.0 (class A) (l=134, L=205, P6M5) | Check |
tehprom-n.ru