How to determine how much a 2mm stainless steel sheet weighs? Such information is often of interest to our company’s clients. Understanding its importance, we have implemented the required functionality on the site. Our specialists offer you a convenient tool for accurately calculating the mass of products in your order - a stainless steel weight calculator. You can get the result both for 1 piece and for the batch as a whole. Accuracy 100%. All sheets are stainless.
How it works? Using the calculator is very simple. In the settings you set:
- Steel grade;
- Thickness of the product;
- Length and width;
- Number of pieces.
Assortment
The table below shows the range of products made from various types of steel. Weight is indicated
and how many meters are contained in a ton. Attention: when selecting alternatives, take into account the operational characteristics of different steels!
Name | Meter weight | Meters in tons | Buy meters |
Sheet 2x1000x2000 AISI 304 | 15.636 kg. | 63.95 m. | |
Sheet 2x1000x2000 AISI 316 | 15.919 kg. | 62.82 m. | |
Sheet 2x1000x2000 AISI 316Ti | 16.061 kg. | 62.26 m. | |
Sheet 2x1000x2000 AISI 321 | 15.96 kg. | 62.66 m. | |
Sheet 2x1000x2000 AISI 430 | 15.758 kg. | 63.46 m. |
Price per ton, rub. VAT included:
Negotiable
Depends on order volume. Discounts for wholesale and regular customers.
Price per meter of length, rub. VAT included
Check with the sales department
Thanks to cooperation with leading stainless steel manufacturers, we can provide you with favorable prices for the entire range of products!
Made from AISI 316Ti steel
Name | x/k, g/k | Weight 1 meter | Meters per ton |
Stainless steel sheet 3x1000x2000 AISI 316Ti matte | cotton | 47.4 kg. | 21.1 m. |
Stainless steel sheet 3x1000x2000 AISI 316Ti matte | g/k | 47.4 kg. | 21.1 m. |
Stainless steel sheet 3x1250x2500 AISI 316Ti matte | cotton | 74.063 kg. | 13.5 m. |
Stainless steel sheet 3x1250x2500 AISI 316Ti matte | g/k | 74.063 kg. | 13.5 m. |
Stainless steel sheet 3x1500x3000 AISI 316Ti matte | cotton | 106.65 kg. | 9.4 m. |
Stainless steel sheet 3x1500x3000 AISI 316Ti matte | g/k | 106.65 kg. | 9.4 m. |
Stainless steel sheet 3x1500x6000 AISI 316Ti matte | g/k | 213.3 kg. | 4.7 m. |
Stainless steel sheet 3x1500x6000 AISI 316Ti matte | cotton | 213.3 kg. | 4.7 m. |
Weight and length calculator
Use our calculator to calculate weight and length. Shows the theoretical mass of rolled products, as well as how many meters are contained in a ton or other weight. All values are for reference only. Actual weight and footage may vary.
Meters? | steel grade | Weight, kg.) |
Calculates how much a given number of rolled meters weighs.
How many kg.? | steel grade | Meters |
How many meters are contained in a given weight of rolled products?
Types of stainless steel sheets
Alloy steel sheets are divided into hot-rolled and cold-rolled. Both types of rental are classified according to:
- rolling accuracy (A and B);
- type of edge: trimmed and unedged (O, BUT);
- sheet flatness group (PO, PV, PU, PN).
Hot-rolled stainless steel has a wide size range and affordable cost, which explains the scale of demand in various fields: mechanical engineering, construction, production of equipment for the food, chemical, oil refining, pharmaceutical industries, etc. According to the quality of surface treatment, hot-rolled steel is produced:
- without additional heat treatment (5d);
- bright annealed/heat treated, etched (M2b, M3b, M4b, M5b).
Cold-rolled sheets made from stainless steel grades are produced in a small thickness (the maximum thickness of a cold-rolled sheet is 5 mm, when a hot-rolled sheet is ten times larger - 50 mm). Thanks to additional processing, cold-rolled steel has improved surface quality and additional strength (as a result of reduced deformation stresses). According to the type of surface treatment, cold-rolled steel is:
- hard-worked (H1);
- semi-hardened (PN1);
- etched or treated with light annealing (M2b, M3b, M4b, M5b).
Table "Weight per piece"
The weight of one sheet 2 x 1000 x 2000 of AISI 201 is 31.2 kg. (32.05 pieces per ton). For AISI 304 these figures are: 31.6 kg. (31.65 pieces per ton). For AISI 316 : 32 kg. (31.25 pieces per ton). For AISI 321 the sheet weight will be: 31.68 kg. (31.57 pieces per ton). For AISI 430 , the weight of the piece will be 30.88 kg. (32.38 pieces in one ton of weight). For a product made of AISI 431 , the weight is 31.68 kg. (31.57 pieces per ton).
Quantity | Square | Estimated weight of the number of steel sheets | |||||||
AISI 201 / 12X15G9ND | AISI 304 / 08Х18Н10 | AISI 316 / 08Х17Н13М2 | AISI 321 / 12Х18Н10Т | AISI 430 / 20Х13 | AISI 431 / 14Х17Н2 | ||||
1 PC. | 2 m2 | 31.2 kg. | 31.6 kg. | 32 kg. | 31.68 kg. | 30.88 kg. | 31.68 kg. | ||
2 PC. | 4 m2 | 62.4 kg. | 63.2 kg. | 64 kg. | 63.36 kg. | 61.76 kg. | 63.36 kg. | ||
3 PC. | 6 m2 | 93.6 kg. | 94.8 kg. | 96 kg. | 95.04 kg. | 92.64 kg. | 95.04 kg. | ||
4 PC. | 8 m2 | 124.8 kg. | 126.4 kg. | 128 kg. | 126.72 kg. | 123.52 kg. | 126.72 kg. | ||
5 PC. | 10 m2 | 156 kg. | 158 kg. | 160 kg. | 158.4 kg. | 154.4 kg. | 158.4 kg. | ||
6 PC. | 12 m2 | 187.2 kg. | 189.6 kg. | 192 kg. | 190.08 kg. | 185.28 kg. | 190.08 kg. | ||
7 PC. | 14 m2 | 218.4 kg. | 221.2 kg. | 224 kg. | 221.76 kg. | 216.16 kg. | 221.76 kg. | ||
8 PC. | 16 m2 | 249.6 kg. | 252.8 kg. | 256 kg. | 253.44 kg. | 247.04 kg. | 253.44 kg. | ||
9 PC. | 18 m2 | 280.8 kg. | 284.4 kg. | 288 kg. | 285.12 kg. | 277.92 kg. | 285.12 kg. | ||
10 PC. | 20 m2 | 312 kg. | 316 kg. | 320 kg. | 316.8 kg. | 308.8 kg. | 316.8 kg. |
Click to see all values (up to 100 pieces)
Quantity | Square | Estimated weight of the number of steel sheets | |||||||
AISI 201 / 12X15G9ND | AISI 304 / 08Х18Н10 | AISI 316 / 08Х17Н13М2 | AISI 321 / 12Х18Н10Т | AISI 430 / 20Х13 | AISI 431 / 14Х17Н2 | ||||
11 PC. | 22 m2 | 343.2 kg. | 347.6 kg. | 352 kg. | 348.48 kg. | 339.68 kg. | 348.48 kg. | ||
12 PC. | 24 m2 | 374.4 kg. | 379.2 kg. | 384 kg. | 380.16 kg. | 370.56 kg. | 380.16 kg. | ||
13 PC. | 26 m2 | 405.6 kg. | 410.8 kg. | 416 kg. | 411.84 kg. | 401.44 kg. | 411.84 kg. | ||
14 PC. | 28 m2 | 436.8 kg. | 442.4 kg. | 448 kg. | 443.52 kg. | 432.32 kg. | 443.52 kg. | ||
15 PC. | 30 m2 | 468 kg. | 474 kg. | 480 kg. | 475.2 kg. | 463.2 kg. | 475.2 kg. | ||
16 PC. | 32 m2 | 499.2 kg. | 505.6 kg. | 512 kg. | 506.88 kg. | 494.08 kg. | 506.88 kg. | ||
17 PC. | 34 m2 | 530.4 kg. | 537.2 kg. | 544 kg. | 538.56 kg. | 524.96 kg. | 538.56 kg. | ||
18 PC. | 36 m2 | 561.6 kg. | 568.8 kg. | 576 kg. | 570.24 kg. | 555.84 kg. | 570.24 kg. | ||
19 PC. | 38 m2 | 592.8 kg. | 600.4 kg. | 608 kg. | 601.92 kg. | 586.72 kg. | 601.92 kg. | ||
20 PC. | 40 m2 | 624 kg. | 632 kg. | 640 kg. | 633.6 kg. | 617.6 kg. | 633.6 kg. | ||
21 PC. | 42 m2 | 655.2 kg. | 663.6 kg. | 672 kg. | 665.28 kg. | 648.48 kg. | 665.28 kg. | ||
22 PC. | 44 m2 | 686.4 kg. | 695.2 kg. | 704 kg. | 696.96 kg. | 679.36 kg. | 696.96 kg. | ||
23 PC. | 46 m2 | 717.6 kg. | 726.8 kg. | 736 kg. | 728.64 kg. | 710.24 kg. | 728.64 kg. | ||
24 PC. | 48 m2 | 748.8 kg. | 758.4 kg. | 768 kg. | 760.32 kg. | 741.12 kg. | 760.32 kg. | ||
25 PC. | 50 m2 | 780 kg. | 790 kg. | 800 kg. | 792 kg. | 772 kg. | 792 kg. | ||
26 PC. | 52 m2 | 811.2 kg. | 821.6 kg. | 832 kg. | 823.68 kg. | 802.88 kg. | 823.68 kg. | ||
27 PC. | 54 m2 | 842.4 kg. | 853.2 kg. | 864 kg. | 855.36 kg. | 833.76 kg. | 855.36 kg. | ||
28 PC. | 56 m2 | 873.6 kg. | 884.8 kg. | 896 kg. | 887.04 kg. | 864.64 kg. | 887.04 kg. | ||
29 PC. | 58 m2 | 904.8 kg. | 916.4 kg. | 928 kg. | 918.72 kg. | 895.52 kg. | 918.72 kg. | ||
30 PC. | 60 m2 | 936 kg. | 948 kg. | 960 kg. | 950.4 kg. | 926.4 kg. | 950.4 kg. | ||
31 PC. | 62 m2 | 967.2 kg. | 979.6 kg. | 992 kg. | 982.08 kg. | 957.28 kg. | 982.08 kg. | ||
32 PC. | 64 m2 | 998.4 kg. | 1011.2 kg. | 1024 kg. | 1013.76 kg. | 988.16 kg. | 1013.76 kg. | ||
33 PC. | 66 m2 | 1029.6 kg. | 1042.8 kg. | 1056 kg. | 1045.44 kg. | 1019.04 kg. | 1045.44 kg. | ||
34 PC. | 68 m2 | 1060.8 kg. | 1074.4 kg. | 1088 kg. | 1077.12 kg. | 1049.92 kg. | 1077.12 kg. | ||
35 PC. | 70 m2 | 1092 kg. | 1106 kg. | 1120 kg. | 1108.8 kg. | 1080.8 kg. | 1108.8 kg. | ||
36 PC. | 72 m2 | 1123.2 kg. | 1137.6 kg. | 1152 kg. | 1140.48 kg. | 1111.68 kg. | 1140.48 kg. | ||
37 PC. | 74 m2 | 1154.4 kg. | 1169.2 kg. | 1184 kg. | 1172.16 kg. | 1142.56 kg. | 1172.16 kg. | ||
38 PC. | 76 m2 | 1185.6 kg. | 1200.8 kg. | 1216 kg. | 1203.84 kg. | 1173.44 kg. | 1203.84 kg. | ||
39 PC. | 78 m2 | 1216.8 kg. | 1232.4 kg. | 1248 kg. | 1235.52 kg. | 1204.32 kg. | 1235.52 kg. | ||
40 PC. | 80 m2 | 1248 kg. | 1264 kg. | 1280 kg. | 1267.2 kg. | 1235.2 kg. | 1267.2 kg. | ||
41 PC. | 82 m2 | 1279.2 kg. | 1295.6 kg. | 1312 kg. | 1298.88 kg. | 1266.08 kg. | 1298.88 kg. | ||
42 PC. | 84 m2 | 1310.4 kg. | 1327.2 kg. | 1344 kg. | 1330.56 kg. | 1296.96 kg. | 1330.56 kg. | ||
43 PC. | 86 m2 | 1341.6 kg. | 1358.8 kg. | 1376 kg. | 1362.24 kg. | 1327.84 kg. | 1362.24 kg. | ||
44 PC. | 88 m2 | 1372.8 kg. | 1390.4 kg. | 1408 kg. | 1393.92 kg. | 1358.72 kg. | 1393.92 kg. | ||
45 PC. | 90 m2 | 1404 kg. | 1422 kg. | 1440 kg. | 1425.6 kg. | 1389.6 kg. | 1425.6 kg. | ||
46 PC. | 92 m2 | 1435.2 kg. | 1453.6 kg. | 1472 kg. | 1457.28 kg. | 1420.48 kg. | 1457.28 kg. | ||
47 PC. | 94 m2 | 1466.4 kg. | 1485.2 kg. | 1504 kg. | 1488.96 kg. | 1451.36 kg. | 1488.96 kg. | ||
48 PC. | 96 m2 | 1497.6 kg. | 1516.8 kg. | 1536 kg. | 1520.64 kg. | 1482.24 kg. | 1520.64 kg. | ||
49 PC. | 98 m2 | 1528.8 kg. | 1548.4 kg. | 1568 kg. | 1552.32 kg. | 1513.12 kg. | 1552.32 kg. | ||
50 PC. | 100 m2 | 1560 kg. | 1580 kg. | 1600 kg. | 1584 kg. | 1544 kg. | 1584 kg. | ||
51 PC. | 102 m2 | 1591.2 kg. | 1611.6 kg. | 1632 kg. | 1615.68 kg. | 1574.88 kg. | 1615.68 kg. | ||
52 PC. | 104 m2 | 1622.4 kg. | 1643.2 kg. | 1664 kg. | 1647.36 kg. | 1605.76 kg. | 1647.36 kg. | ||
53 PC. | 106 m2 | 1653.6 kg. | 1674.8 kg. | 1696 kg. | 1679.04 kg. | 1636.64 kg. | 1679.04 kg. | ||
54 PC. | 108 m2 | 1684.8 kg. | 1706.4 kg. | 1728 kg. | 1710.72 kg. | 1667.52 kg. | 1710.72 kg. | ||
55 PC. | 110 m2 | 1716 kg. | 1738 kg. | 1760 kg. | 1742.4 kg. | 1698.4 kg. | 1742.4 kg. | ||
56 PC. | 112 m2 | 1747.2 kg. | 1769.6 kg. | 1792 kg. | 1774.08 kg. | 1729.28 kg. | 1774.08 kg. | ||
57 PC. | 114 m2 | 1778.4 kg. | 1801.2 kg. | 1824 kg. | 1805.76 kg. | 1760.16 kg. | 1805.76 kg. | ||
58 PC. | 116 m2 | 1809.6 kg. | 1832.8 kg. | 1856 kg. | 1837.44 kg. | 1791.04 kg. | 1837.44 kg. | ||
59 PC. | 118 m2 | 1840.8 kg. | 1864.4 kg. | 1888 kg. | 1869.12 kg. | 1821.92 kg. | 1869.12 kg. | ||
60 PC. | 120 m2 | 1872 kg. | 1896 kg. | 1920 kg. | 1900.8 kg. | 1852.8 kg. | 1900.8 kg. | ||
61 PC. | 122 m2 | 1903.2 kg. | 1927.6 kg. | 1952 kg. | 1932.48 kg. | 1883.68 kg. | 1932.48 kg. | ||
62 PC. | 124 m2 | 1934.4 kg. | 1959.2 kg. | 1984 kg. | 1964.16 kg. | 1914.56 kg. | 1964.16 kg. | ||
63 PC. | 126 m2 | 1965.6 kg. | 1990.8 kg. | 2016 kg. | 1995.84 kg. | 1945.44 kg. | 1995.84 kg. | ||
64 PC. | 128 m2 | 1996.8 kg. | 2022.4 kg. | 2048 kg. | 2027.52 kg. | 1976.32 kg. | 2027.52 kg. | ||
65 PC. | 130 m2 | 2028 kg. | 2054 kg. | 2080 kg. | 2059.2 kg. | 2007.2 kg. | 2059.2 kg. | ||
66 PC. | 132 m2 | 2059.2 kg. | 2085.6 kg. | 2112 kg. | 2090.88 kg. | 2038.08 kg. | 2090.88 kg. | ||
67 PC. | 134 m2 | 2090.4 kg. | 2117.2 kg. | 2144 kg. | 2122.56 kg. | 2068.96 kg. | 2122.56 kg. | ||
68 PC. | 136 m2 | 2121.6 kg. | 2148.8 kg. | 2176 kg. | 2154.24 kg. | 2099.84 kg. | 2154.24 kg. | ||
69 PC. | 138 m2 | 2152.8 kg. | 2180.4 kg. | 2208 kg. | 2185.92 kg. | 2130.72 kg. | 2185.92 kg. | ||
70 PC. | 140 m2 | 2184 kg. | 2212 kg. | 2240 kg. | 2217.6 kg. | 2161.6 kg. | 2217.6 kg. | ||
71 PC. | 142 m2 | 2215.2 kg. | 2243.6 kg. | 2272 kg. | 2249.28 kg. | 2192.48 kg. | 2249.28 kg. | ||
72 PC. | 144 m2 | 2246.4 kg. | 2275.2 kg. | 2304 kg. | 2280.96 kg. | 2223.36 kg. | 2280.96 kg. | ||
73 PC. | 146 m2 | 2277.6 kg. | 2306.8 kg. | 2336 kg. | 2312.64 kg. | 2254.24 kg. | 2312.64 kg. | ||
74 PC. | 148 m2 | 2308.8 kg. | 2338.4 kg. | 2368 kg. | 2344.32 kg. | 2285.12 kg. | 2344.32 kg. | ||
75 PC. | 150 m2 | 2340 kg. | 2370 kg. | 2400 kg. | 2376 kg. | 2316 kg. | 2376 kg. | ||
76 PC. | 152 m2 | 2371.2 kg. | 2401.6 kg. | 2432 kg. | 2407.68 kg. | 2346.88 kg. | 2407.68 kg. | ||
77 PC. | 154 m2 | 2402.4 kg. | 2433.2 kg. | 2464 kg. | 2439.36 kg. | 2377.76 kg. | 2439.36 kg. | ||
78 PC. | 156 m2 | 2433.6 kg. | 2464.8 kg. | 2496 kg. | 2471.04 kg. | 2408.64 kg. | 2471.04 kg. | ||
79 PC. | 158 m2 | 2464.8 kg. | 2496.4 kg. | 2528 kg. | 2502.72 kg. | 2439.52 kg. | 2502.72 kg. | ||
80 PC. | 160 m2 | 2496 kg. | 2528 kg. | 2560 kg. | 2534.4 kg. | 2470.4 kg. | 2534.4 kg. | ||
81 PC. | 162 m2 | 2527.2 kg. | 2559.6 kg. | 2592 kg. | 2566.08 kg. | 2501.28 kg. | 2566.08 kg. | ||
82 PC. | 164 m2 | 2558.4 kg. | 2591.2 kg. | 2624 kg. | 2597.76 kg. | 2532.16 kg. | 2597.76 kg. | ||
83 PC. | 166 m2 | 2589.6 kg. | 2622.8 kg. | 2656 kg. | 2629.44 kg. | 2563.04 kg. | 2629.44 kg. | ||
84 PC. | 168 m2 | 2620.8 kg. | 2654.4 kg. | 2688 kg. | 2661.12 kg. | 2593.92 kg. | 2661.12 kg. | ||
85 PC. | 170 m2 | 2652 kg. | 2686 kg. | 2720 kg. | 2692.8 kg. | 2624.8 kg. | 2692.8 kg. | ||
86 PC. | 172 m2 | 2683.2 kg. | 2717.6 kg. | 2752 kg. | 2724.48 kg. | 2655.68 kg. | 2724.48 kg. | ||
87 PC. | 174 m2 | 2714.4 kg. | 2749.2 kg. | 2784 kg. | 2756.16 kg. | 2686.56 kg. | 2756.16 kg. | ||
88 PC. | 176 m2 | 2745.6 kg. | 2780.8 kg. | 2816 kg. | 2787.84 kg. | 2717.44 kg. | 2787.84 kg. | ||
89 PC. | 178 m2 | 2776.8 kg. | 2812.4 kg. | 2848 kg. | 2819.52 kg. | 2748.32 kg. | 2819.52 kg. | ||
90 PC. | 180 m2 | 2808 kg. | 2844 kg. | 2880 kg. | 2851.2 kg. | 2779.2 kg. | 2851.2 kg. | ||
91 PC. | 182 m2 | 2839.2 kg. | 2875.6 kg. | 2912 kg. | 2882.88 kg. | 2810.08 kg. | 2882.88 kg. | ||
92 PC. | 184 m2 | 2870.4 kg. | 2907.2 kg. | 2944 kg. | 2914.56 kg. | 2840.96 kg. | 2914.56 kg. | ||
93 PC. | 186 m2 | 2901.6 kg. | 2938.8 kg. | 2976 kg. | 2946.24 kg. | 2871.84 kg. | 2946.24 kg. | ||
94 PC. | 188 m2 | 2932.8 kg. | 2970.4 kg. | 3008 kg. | 2977.92 kg. | 2902.72 kg. | 2977.92 kg. | ||
95 PC. | 190 m2 | 2964 kg. | 3002 kg. | 3040 kg. | 3009.6 kg. | 2933.6 kg. | 3009.6 kg. | ||
96 PC. | 192 m2 | 2995.2 kg. | 3033.6 kg. | 3072 kg. | 3041.28 kg. | 2964.48 kg. | 3041.28 kg. | ||
97 PC. | 194 m2 | 3026.4 kg. | 3065.2 kg. | 3104 kg. | 3072.96 kg. | 2995.36 kg. | 3072.96 kg. | ||
98 PC. | 196 m2 | 3057.6 kg. | 3096.8 kg. | 3136 kg. | 3104.64 kg. | 3026.24 kg. | 3104.64 kg. | ||
99 PC. | 198 m2 | 3088.8 kg. | 3128.4 kg. | 3168 kg. | 3136.32 kg. | 3057.12 kg. | 3136.32 kg. | ||
100 PC. | 200 m2 | 3120 kg. | 3160 kg. | 3200 kg. | 3168 kg. | 3088 kg. | 3168 kg. |
Collapse more results
Table "Pieces per ton"
The table below shows how many sheets are contained in a given weight of rolled products. This is useful to know if you are purchasing pipes by weight.
Weight | Number of steel sheets in a given weight | |||||||
AISI 201 / 12X15G9ND | AISI 304 / 08Х18Н10 | AISI 316 / 08Х17Н13М2 | AISI 321 / 12Х18Н10Т | AISI 430 / 20Х13 | AISI 431 / 14Х17Н2 | |||
100 kg. (0.1 t.) | 3.21 pcs. | 3.16 pcs. | 3.13 pcs. | 3.16 pcs. | 3.24 pcs. | 3.16 pcs. | ||
200 kg. (0.2 t.) | 6.41 pcs. | 6.33 pcs. | 6.25 pcs. | 6.31 pcs. | 6.48 pcs. | 6.31 pcs. | ||
300 kg. (0.3 t.) | 9.62 pcs. | 9.49 pcs. | 9.38 pcs. | 9.47 pcs. | 9.72 pcs. | 9.47 pcs. | ||
400 kg. (0.4 t.) | 12.82 pcs. | 12.66 pcs. | 12.5 pcs. | 12.63 pcs. | 12.95 pcs. | 12.63 pcs. | ||
500 kg. (0.5 t.) | 16.03 pcs. | 15.82 pcs. | 15.63 pcs. | 15.78 pcs. | 16.19 pcs. | 15.78 pcs. | ||
600 kg. (0.6 t.) | 19.23 pcs. | 18.99 pcs. | 18.75 pcs. | 18.94 pcs. | 19.43 pcs. | 18.94 pcs. | ||
700 kg. (0.7 t.) | 22.44 pcs. | 22.15 pcs. | 21.88 pcs. | 22.1 pcs. | 22.67 pcs. | 22.1 pcs. | ||
800 kg. (0.8 t.) | 25.64 pcs. | 25.32 pcs. | 25 pcs. | 25.25 pcs. | 25.91 pcs. | 25.25 pcs. | ||
900 kg. (0.9 t.) | 28.85 pcs. | 28.48 pcs. | 28.13 pcs. | 28.41 pcs. | 29.15 pcs. | 28.41 pcs. | ||
1000 kg. (1 volume) | 32.05 pcs. | 31.65 pcs. | 31.25 pcs. | 31.57 pcs. | 32.38 pcs. | 31.57 pcs. |
Click to see all values (up to 5000 kilograms)
Weight | Number of steel sheets in a given weight | |||||||
AISI 201 / 12X15G9ND | AISI 304 / 08Х18Н10 | AISI 316 / 08Х17Н13М2 | AISI 321 / 12Х18Н10Т | AISI 430 / 20Х13 | AISI 431 / 14Х17Н2 | |||
1100 kg. (1.1 t.) | 35.26 pcs. | 34.81 pcs. | 34.38 pcs. | 34.72 pcs. | 35.62 pcs. | 34.72 pcs. | ||
1200 kg. (1.2 t.) | 38.46 pcs. | 37.97 pcs. | 37.5 pcs. | 37.88 pcs. | 38.86 pcs. | 37.88 pcs. | ||
1300 kg. (1.3 t.) | 41.67 pcs. | 41.14 pcs. | 40.63 pcs. | 41.04 pcs. | 42.1 pcs. | 41.04 pcs. | ||
1400 kg. (1.4 t.) | 44.87 pcs. | 44.3 pcs. | 43.75 pcs. | 44.19 pcs. | 45.34 pcs. | 44.19 pcs. | ||
1500 kg. (1.5 t.) | 48.08 pcs. | 47.47 pcs. | 46.88 pcs. | 47.35 pcs. | 48.58 pcs. | 47.35 pcs. | ||
1600 kg. (1.6 t.) | 51.28 pcs. | 50.63 pcs. | 50 pcs. | 50.51 pcs. | 51.81 pcs. | 50.51 pcs. | ||
1700 kg. (1.7 t.) | 54.49 pcs. | 53.8 pcs. | 53.13 pcs. | 53.66 pcs. | 55.05 pcs. | 53.66 pcs. | ||
1800 kg. (1.8 t.) | 57.69 pcs. | 56.96 pcs. | 56.25 pcs. | 56.82 pcs. | 58.29 pcs. | 56.82 pcs. | ||
1900 kg. (1.9 t.) | 60.9 pcs. | 60.13 pcs. | 59.38 pcs. | 59.97 pcs. | 61.53 pcs. | 59.97 pcs. | ||
2000 kg. (2 volumes) | 64.1 pcs. | 63.29 pcs. | 62.5 pcs. | 63.13 pcs. | 64.77 pcs. | 63.13 pcs. | ||
2100 kg. (2.1 t.) | 67.31 pcs. | 66.46 pcs. | 65.63 pcs. | 66.29 pcs. | 68.01 pcs. | 66.29 pcs. | ||
2200 kg. (2.2 t.) | 70.51 pcs. | 69.62 pcs. | 68.75 pcs. | 69.44 pcs. | 71.24 pcs. | 69.44 pcs. | ||
2300 kg. (2.3 t.) | 73.72 pcs. | 72.78 pcs. | 71.88 pcs. | 72.6 pcs. | 74.48 pcs. | 72.6 pcs. | ||
2400 kg. (2.4 t.) | 76.92 pcs. | 75.95 pcs. | 75 pcs. | 75.76 pcs. | 77.72 pcs. | 75.76 pcs. | ||
2500 kg. (2.5 t.) | 80.13 pcs. | 79.11 pcs. | 78.13 pcs. | 78.91 pcs. | 80.96 pcs. | 78.91 pcs. | ||
2600 kg. (2.6 t.) | 83.33 pcs. | 82.28 pcs. | 81.25 pcs. | 82.07 pcs. | 84.2 pcs. | 82.07 pcs. | ||
2700 kg. (2.7 t.) | 86.54 pcs. | 85.44 pcs. | 84.38 pcs. | 85.23 pcs. | 87.44 pcs. | 85.23 pcs. | ||
2800 kg. (2.8 t.) | 89.74 pcs. | 88.61 pcs. | 87.5 pcs. | 88.38 pcs. | 90.67 pcs. | 88.38 pcs. | ||
2900 kg. (2.9 t.) | 92.95 pcs. | 91.77 pcs. | 90.63 pcs. | 91.54 pcs. | 93.91 pcs. | 91.54 pcs. | ||
3000 kg. (3 volumes) | 96.15 pcs. | 94.94 pcs. | 93.75 pcs. | 94.7 pcs. | 97.15 pcs. | 94.7 pcs. | ||
3100 kg. (3.1 t.) | 99.36 pcs. | 98.1 pcs. | 96.88 pcs. | 97.85 pcs. | 100.39 pcs. | 97.85 pcs. | ||
3200 kg. (3.2 t.) | 102.56 pcs. | 101.27 pcs. | 100 pieces. | 101.01 pcs. | 103.63 pcs. | 101.01 pcs. | ||
3300 kg. (3.3 t.) | 105.77 pcs. | 104.43 pcs. | 103.13 pcs. | 104.17 pcs. | 106.87 pcs. | 104.17 pcs. | ||
3400 kg. (3.4 t.) | 108.97 pcs. | 107.59 pcs. | 106.25 pcs. | 107.32 pcs. | 110.1 pcs. | 107.32 pcs. | ||
3500 kg. (3.5 t.) | 112.18 pcs. | 110.76 pcs. | 109.38 pcs. | 110.48 pcs. | 113.34 pcs. | 110.48 pcs. | ||
3600 kg. (3.6 t.) | 115.38 pcs. | 113.92 pcs. | 112.5 pcs. | 113.64 pcs. | 116.58 pcs. | 113.64 pcs. | ||
3700 kg. (3.7 t.) | 118.59 pcs. | 117.09 pcs. | 115.63 pcs. | 116.79 pcs. | 119.82 pcs. | 116.79 pcs. | ||
3800 kg. (3.8 t.) | 121.79 pcs. | 120.25 pcs. | 118.75 pcs. | 119.95 pcs. | 123.06 pcs. | 119.95 pcs. | ||
3900 kg. (3.9 t.) | 125 pcs. | 123.42 pcs. | 121.88 pcs. | 123.11 pcs. | 126.3 pcs. | 123.11 pcs. | ||
4000 kg. (4 volumes) | 128.21 pcs. | 126.58 pcs. | 125 pcs. | 126.26 pcs. | 129.53 pcs. | 126.26 pcs. | ||
4100 kg. (4.1 t.) | 131.41 pcs. | 129.75 pcs. | 128.13 pcs. | 129.42 pcs. | 132.77 pcs. | 129.42 pcs. | ||
4200 kg. (4.2 t.) | 134.62 pcs. | 132.91 pcs. | 131.25 pcs. | 132.58 pcs. | 136.01 pcs. | 132.58 pcs. | ||
4300 kg. (4.3 t.) | 137.82 pcs. | 136.08 pcs. | 134.38 pcs. | 135.73 pcs. | 139.25 pcs. | 135.73 pcs. | ||
4400 kg. (4.4 t.) | 141.03 pcs. | 139.24 pcs. | 137.5 pcs. | 138.89 pcs. | 142.49 pcs. | 138.89 pcs. | ||
4500 kg. (4.5 t.) | 144.23 pcs. | 142.41 pcs. | 140.63 pcs. | 142.05 pcs. | 145.73 pcs. | 142.05 pcs. | ||
4600 kg. (4.6 t.) | 147.44 pcs. | 145.57 pcs. | 143.75 pcs. | 145.2 pcs. | 148.96 pcs. | 145.2 pcs. | ||
4700 kg. (4.7 t.) | 150.64 pcs. | 148.73 pcs. | 146.88 pcs. | 148.36 pcs. | 152.2 pcs. | 148.36 pcs. | ||
4800 kg. (4.8 t.) | 153.85 pcs. | 151.9 pcs. | 150 pcs. | 151.52 pcs. | 155.44 pcs. | 151.52 pcs. | ||
4900 kg. (4.9 t.) | 157.05 pcs. | 155.06 pcs. | 153.13 pcs. | 154.67 pcs. | 158.68 pcs. | 154.67 pcs. | ||
5000 kg. (5 t.) | 160.26 pcs. | 158.23 pcs. | 156.25 pcs. | 157.83 pcs. | 161.92 pcs. | 157.83 pcs. |
Collapse more results