Assortment
The table below shows the range of products made from various types of steel. Weight is indicated
and how many meters are contained in a ton. Attention: when selecting alternatives, take into account the operational characteristics of different steels!
Name | Meter weight | Meters in tons | Buy meters |
Sheet 1.2x1250x2500 AISI 304 | 11.727 kg. | 85.27 m. | |
Sheet 1.2x1250x2500 AISI 316 | 11.939 kg. | 83.76 m. | |
Sheet 1.2x1250x2500 AISI 316Ti | 12.045 kg. | 83.02 m. | |
Sheet 1.2x1250x2500 AISI 321 | 11.97 kg. | 83.54 m. | |
Sheet 1.2x1250x2500 AISI 430 | 11.818 kg. | 84.62 m. |
Price per ton, rub. VAT included:
Negotiable
Depends on order volume. Discounts for wholesale and regular customers.
Price per meter of length, rub. VAT included
Check with the sales department
Thanks to cooperation with leading stainless steel manufacturers, we can provide you with favorable prices for the entire range of products!
Stainless steel sheet sizes
The size range and permissible maximum deviations for stainless steel sheets are established depending on the thickness of the sheet (thick or thin sheet steel) and the production method (hot-rolled or cold-rolled steel).
The size range of hot-rolled stainless steel is regulated by GOCT 19903 (for thicknesses defined by GOCT 7350-77 for thick sheet steel and GOCT 5582-75 for thin sheet steel).
Dimensions of stainless steel sheets of hot-rolled steel according to GOCT 19903
Sheet thickness, mm | Sheet length range with width from 600 to 2000 (in mm) | |||||||||
600 650 670 | 700 | 710 | 750- 950 | 1000- 1420 | 1500 | 1600, 1700 | 1800 | 1900 | 2000 | |
4,0; 4,5; 5,0; 5,5 | 2000 | 2000 6000 | 1420- 6000 | 2000 6000 | 2000 6000 | 2000 6000 | 2000 6000 | 2000 6000 | — | — |
6; 6,5; 7; 7,5 | — | 2000-7000 | 2000- 7000 | 2000- 7000 | ||||||
8; 8,5; 9; 9,5; 10; 10,5 | Sheet length range with width from 700 to 2500 (in mm) | |||||||||
700 710 | 750- 1000 | 1000 1300 | 1400 | 1420 | 1500 | 1600 2200 | 2300 | 2400 | 2500 | |
2000 8000 | 2000 8000 | 2000 8000 | 2000 8000 | 2000 8000 | 2000 12000 | 3000 12000 | 3000 12000 | 4000 12000 | 4000 12000 | |
11; 11,5; 12; 12,5 | Sheet length range with width from 1000 to 2500 (in mm) | |||||||||
1000, 1100 | 1250; 1400; 1420 | 1500 | 1600, 1700, 1800 | 1900-2300 | 2400 | 2500 | ||||
2000- 6000 | 2000- 8000 | 2000- 12000 | 3000- 12000 | 3000- 10000 | 4000- 10000 | 4000- 9000 | ||||
From 13 to 25.5 mm | Sheet length range with width from 1000 to 2800 (in mm) | |||||||||
1000 | 1100 | 1250 | 1400 | 1420 | 1500 | 1600 | 1700 | 1800 | 1900-2800 | |
2500 6500 | 2500 6000 | 2500- 6500 | 2500- 6500 | 2500- 12000 | 3000- 12000 | 3000- 11000 | 3200- 11000 | 3200- 10000 | 3200- 10000 | |
26; 27; 28; 29; 30; 31; 32; 34; 36; 38; 40 | Sheet length range with width from 1250 to 3600 (in mm) | |||||||||
1250 1400 1420 | 1500 1600 | 1700- 2300 | 2400 2500 | 2600 2900 | 3000 | 3200 | 3400 | 3600 | ||
2500- 12000 | 3000- 12000 | 3200- 12000 | 3200- 11000 | 3200- 10000 | 3000- 9500 | 3200- 9500 | 3400- 9500 | 3600 9500 | ||
42, 45, 48, 50 | Sheet length range with width from 12500 to 3600 (in mm) | |||||||||
1250 1400 | 1420 | 1500, 1600 | 1700- 2400 | 2500- 3000 | 3200 | 3400 | 3600 | 3800 | ||
2500- 9000 | 3000- 9000 | 3000- 9000 | 3500- 9000 | 3200- 9000 | 3200- 9000 | 3400- 8500 | 3600- 8000 | 3600- 7000 |
Dimensions of stainless sheets of thin-sheet hot-rolled steel according to GOST 19903
Sheet thickness, mm | Range of sheet lengths with a width of 600-1500 (in mm) | |||||||||||
600 | 650 | 670 | 700 | 710 | 750 | 800 | 850 | 900 | 950 | 1000 | 1100-1500 | |
1,5; 1,6; 1,8 | 1420-2000 | 1500 6000 | 1600 6000 | 1800- 6000 | 1500 6000 | 2000 6000 | 1500 6000 | 2000- 6000 | ||||
2,00; 2,2 | 1420-2000 | 1500 6000 | 1600 6000 | 2000- 6000 | 1800- 6000 | 2000 6000 | 2000 6000 | 2000- 6000 | ||||
2,5; 2,8 | 2000 | 2000 6000 | 1420 6000 | 1400-6000 | 2000-6000 | |||||||
3,0-3,9 | Range of sheet lengths with a width of 600-1800 (in mm) | |||||||||||
600, 650, 670 | 700 | 710 | 750, 800 | 800-1800 | ||||||||
2000 | 2000-6000 | 1420-6000 | 1600-6000 | 2000-6000 |
The size range of cold-rolled stainless steel sheets, just like hot-rolled ones, depends on standard thicknesses and the production method: the range of thicknesses is regulated by GOCT 5582-75 (for thin sheets) and GOCT 7350-77 (for thick sheets), and the standard dimensions of sheet length and width, depending on thickness, are established by GOCT 19904. Moreover, the range of the size range of cold-rolled steel is significantly inferior to the range of hot-rolled steel:
- for thin-sheet rolled products, sheet width is set in the range from 500 to 1800 mm, length from 1000 to 6000 mm;
- for thick sheets, sheet width from 1250 to 2350 mm, length from 2000 to 4750 mm.
Weight and length calculator
Use our calculator to calculate weight and length. Shows the theoretical mass of rolled products, as well as how many meters are contained in a ton or other weight. All values are for reference only. Actual weight and footage may vary.
Meters? | steel grade | Weight, kg.) |
Calculates how much a given number of rolled meters weighs.
How many kg.? | steel grade | Meters |
How many meters are contained in a given weight of rolled products?
Table "Weight per piece"
The weight of one sheet 1.2 x 1250 x 2500 of AISI 201 is 29.25 kg. (34.19 pieces per ton). For AISI 304 these figures are: 29.63 kg. (33.75 pieces per ton). For AISI 316 : 30 kg. (33.33 pieces per ton). For AISI 321 the sheet weight will be: 29.7 kg. (33.67 pieces per ton). For AISI 430 , the weight of the piece will be 28.95 kg. (34.54 pieces in one ton of weight). For a product made of AISI 431 , the weight is 29.7 kg. (33.67 pieces per ton).
Quantity | Square | Estimated weight of the number of steel sheets | |||||||
AISI 201 / 12X15G9ND | AISI 304 / 08Х18Н10 | AISI 316 / 08Х17Н13М2 | AISI 321 / 12Х18Н10Т | AISI 430 / 20Х13 | AISI 431 / 14Х17Н2 | ||||
1 PC. | 3.13 m2 | 29.25 kg. | 29.63 kg. | 30 kg. | 29.7 kg. | 28.95 kg. | 29.7 kg. | ||
2 PC. | 6.25 m2 | 58.5 kg. | 59.25 kg. | 60 kg. | 59.4 kg. | 57.9 kg. | 59.4 kg. | ||
3 PC. | 9.38 m2 | 87.75 kg. | 88.88 kg. | 90 kg. | 89.1 kg. | 86.85 kg. | 89.1 kg. | ||
4 PC. | 12.5 m2 | 117 kg. | 118.5 kg. | 120 kg. | 118.8 kg. | 115.8 kg. | 118.8 kg. | ||
5 PC. | 15.63 m2 | 146.25 kg. | 148.13 kg. | 150 kg. | 148.5 kg. | 144.75 kg. | 148.5 kg. | ||
6 PC. | 18.75 m2 | 175.5 kg. | 177.75 kg. | 180 kg. | 178.2 kg. | 173.7 kg. | 178.2 kg. | ||
7 PC. | 21.88 m2 | 204.75 kg. | 207.38 kg. | 210 kg. | 207.9 kg. | 202.65 kg. | 207.9 kg. | ||
8 PC. | 25 m2 | 234 kg. | 237 kg. | 240 kg. | 237.6 kg. | 231.6 kg. | 237.6 kg. | ||
9 PC. | 28.13 m2 | 263.25 kg. | 266.63 kg. | 270 kg. | 267.3 kg. | 260.55 kg. | 267.3 kg. | ||
10 PC. | 31.25 m2 | 292.5 kg. | 296.25 kg. | 300 kg. | 297 kg. | 289.5 kg. | 297 kg. |
Click to see all values (up to 100 pieces)
Quantity | Square | Estimated weight of the number of steel sheets | |||||||
AISI 201 / 12X15G9ND | AISI 304 / 08Х18Н10 | AISI 316 / 08Х17Н13М2 | AISI 321 / 12Х18Н10Т | AISI 430 / 20Х13 | AISI 431 / 14Х17Н2 | ||||
11 PC. | 34.38 m2 | 321.75 kg. | 325.88 kg. | 330 kg. | 326.7 kg. | 318.45 kg. | 326.7 kg. | ||
12 PC. | 37.5 m2 | 351 kg. | 355.5 kg. | 360 kg. | 356.4 kg. | 347.4 kg. | 356.4 kg. | ||
13 PC. | 40.63 m2 | 380.25 kg. | 385.13 kg. | 390 kg. | 386.1 kg. | 376.35 kg. | 386.1 kg. | ||
14 PC. | 43.75 m2 | 409.5 kg. | 414.75 kg. | 420 kg. | 415.8 kg. | 405.3 kg. | 415.8 kg. | ||
15 PC. | 46.88 m2 | 438.75 kg. | 444.38 kg. | 450 kg. | 445.5 kg. | 434.25 kg. | 445.5 kg. | ||
16 PC. | 50 m2 | 468 kg. | 474 kg. | 480 kg. | 475.2 kg. | 463.2 kg. | 475.2 kg. | ||
17 PC. | 53.13 m2 | 497.25 kg. | 503.63 kg. | 510 kg. | 504.9 kg. | 492.15 kg. | 504.9 kg. | ||
18 PC. | 56.25 m2 | 526.5 kg. | 533.25 kg. | 540 kg. | 534.6 kg. | 521.1 kg. | 534.6 kg. | ||
19 PC. | 59.38 m2 | 555.75 kg. | 562.88 kg. | 570 kg. | 564.3 kg. | 550.05 kg. | 564.3 kg. | ||
20 PC. | 62.5 m2 | 585 kg. | 592.5 kg. | 600 kg. | 594 kg. | 579 kg. | 594 kg. | ||
21 PC. | 65.63 m2 | 614.25 kg. | 622.13 kg. | 630 kg. | 623.7 kg. | 607.95 kg. | 623.7 kg. | ||
22 PC. | 68.75 m2 | 643.5 kg. | 651.75 kg. | 660 kg. | 653.4 kg. | 636.9 kg. | 653.4 kg. | ||
23 PC. | 71.88 m2 | 672.75 kg. | 681.38 kg. | 690 kg. | 683.1 kg. | 665.85 kg. | 683.1 kg. | ||
24 PC. | 75 m2 | 702 kg. | 711 kg. | 720 kg. | 712.8 kg. | 694.8 kg. | 712.8 kg. | ||
25 PC. | 78.13 m2 | 731.25 kg. | 740.63 kg. | 750 kg. | 742.5 kg. | 723.75 kg. | 742.5 kg. | ||
26 PC. | 81.25 m2 | 760.5 kg. | 770.25 kg. | 780 kg. | 772.2 kg. | 752.7 kg. | 772.2 kg. | ||
27 PC. | 84.38 m2 | 789.75 kg. | 799.88 kg. | 810 kg. | 801.9 kg. | 781.65 kg. | 801.9 kg. | ||
28 PC. | 87.5 m2 | 819 kg. | 829.5 kg. | 840 kg. | 831.6 kg. | 810.6 kg. | 831.6 kg. | ||
29 PC. | 90.63 m2 | 848.25 kg. | 859.13 kg. | 870 kg. | 861.3 kg. | 839.55 kg. | 861.3 kg. | ||
30 PC. | 93.75 m2 | 877.5 kg. | 888.75 kg. | 900 kg. | 891 kg. | 868.5 kg. | 891 kg. | ||
31 PC. | 96.88 m2 | 906.75 kg. | 918.38 kg. | 930 kg. | 920.7 kg. | 897.45 kg. | 920.7 kg. | ||
32 PC. | 100 m2 | 936 kg. | 948 kg. | 960 kg. | 950.4 kg. | 926.4 kg. | 950.4 kg. | ||
33 PC. | 103.13 m2 | 965.25 kg. | 977.63 kg. | 990 kg. | 980.1 kg. | 955.35 kg. | 980.1 kg. | ||
34 PC. | 106.25 m2 | 994.5 kg. | 1007.25 kg. | 1020 kg. | 1009.8 kg. | 984.3 kg. | 1009.8 kg. | ||
35 PC. | 109.38 m2 | 1023.75 kg. | 1036.88 kg. | 1050 kg. | 1039.5 kg. | 1013.25 kg. | 1039.5 kg. | ||
36 PC. | 112.5 m2 | 1053 kg. | 1066.5 kg. | 1080 kg. | 1069.2 kg. | 1042.2 kg. | 1069.2 kg. | ||
37 PC. | 115.63 m2 | 1082.25 kg. | 1096.13 kg. | 1110 kg. | 1098.9 kg. | 1071.15 kg. | 1098.9 kg. | ||
38 PC. | 118.75 m2 | 1111.5 kg. | 1125.75 kg. | 1140 kg. | 1128.6 kg. | 1100.1 kg. | 1128.6 kg. | ||
39 PC. | 121.88 m2 | 1140.75 kg. | 1155.38 kg. | 1170 kg. | 1158.3 kg. | 1129.05 kg. | 1158.3 kg. | ||
40 PC. | 125 m2 | 1170 kg. | 1185 kg. | 1200 kg. | 1188 kg. | 1158 kg. | 1188 kg. | ||
41 PC. | 128.13 m2 | 1199.25 kg. | 1214.63 kg. | 1230 kg. | 1217.7 kg. | 1186.95 kg. | 1217.7 kg. | ||
42 PC. | 131.25 m2 | 1228.5 kg. | 1244.25 kg. | 1260 kg. | 1247.4 kg. | 1215.9 kg. | 1247.4 kg. | ||
43 PC. | 134.38 m2 | 1257.75 kg. | 1273.88 kg. | 1290 kg. | 1277.1 kg. | 1244.85 kg. | 1277.1 kg. | ||
44 PC. | 137.5 m2 | 1287 kg. | 1303.5 kg. | 1320 kg. | 1306.8 kg. | 1273.8 kg. | 1306.8 kg. | ||
45 PC. | 140.63 m2 | 1316.25 kg. | 1333.13 kg. | 1350 kg. | 1336.5 kg. | 1302.75 kg. | 1336.5 kg. | ||
46 PC. | 143.75 m2 | 1345.5 kg. | 1362.75 kg. | 1380 kg. | 1366.2 kg. | 1331.7 kg. | 1366.2 kg. | ||
47 PC. | 146.88 m2 | 1374.75 kg. | 1392.38 kg. | 1410 kg. | 1395.9 kg. | 1360.65 kg. | 1395.9 kg. | ||
48 PC. | 150 m2 | 1404 kg. | 1422 kg. | 1440 kg. | 1425.6 kg. | 1389.6 kg. | 1425.6 kg. | ||
49 PC. | 153.13 m2 | 1433.25 kg. | 1451.63 kg. | 1470 kg. | 1455.3 kg. | 1418.55 kg. | 1455.3 kg. | ||
50 PC. | 156.25 m2 | 1462.5 kg. | 1481.25 kg. | 1500 kg. | 1485 kg. | 1447.5 kg. | 1485 kg. | ||
51 PC. | 159.38 m2 | 1491.75 kg. | 1510.88 kg. | 1530 kg. | 1514.7 kg. | 1476.45 kg. | 1514.7 kg. | ||
52 PC. | 162.5 m2 | 1521 kg. | 1540.5 kg. | 1560 kg. | 1544.4 kg. | 1505.4 kg. | 1544.4 kg. | ||
53 PC. | 165.63 m2 | 1550.25 kg. | 1570.13 kg. | 1590 kg. | 1574.1 kg. | 1534.35 kg. | 1574.1 kg. | ||
54 PC. | 168.75 m2 | 1579.5 kg. | 1599.75 kg. | 1620 kg. | 1603.8 kg. | 1563.3 kg. | 1603.8 kg. | ||
55 PC. | 171.88 m2 | 1608.75 kg. | 1629.38 kg. | 1650 kg. | 1633.5 kg. | 1592.25 kg. | 1633.5 kg. | ||
56 PC. | 175 m2 | 1638 kg. | 1659 kg. | 1680 kg. | 1663.2 kg. | 1621.2 kg. | 1663.2 kg. | ||
57 PC. | 178.13 m2 | 1667.25 kg. | 1688.63 kg. | 1710 kg. | 1692.9 kg. | 1650.15 kg. | 1692.9 kg. | ||
58 PC. | 181.25 m2 | 1696.5 kg. | 1718.25 kg. | 1740 kg. | 1722.6 kg. | 1679.1 kg. | 1722.6 kg. | ||
59 PC. | 184.38 m2 | 1725.75 kg. | 1747.88 kg. | 1770 kg. | 1752.3 kg. | 1708.05 kg. | 1752.3 kg. | ||
60 PC. | 187.5 m2 | 1755 kg. | 1777.5 kg. | 1800 kg. | 1782 kg. | 1737 kg. | 1782 kg. | ||
61 PC. | 190.63 m2 | 1784.25 kg. | 1807.13 kg. | 1830 kg. | 1811.7 kg. | 1765.95 kg. | 1811.7 kg. | ||
62 PC. | 193.75 m2 | 1813.5 kg. | 1836.75 kg. | 1860 kg. | 1841.4 kg. | 1794.9 kg. | 1841.4 kg. | ||
63 PC. | 196.88 m2 | 1842.75 kg. | 1866.38 kg. | 1890 kg. | 1871.1 kg. | 1823.85 kg. | 1871.1 kg. | ||
64 PC. | 200 m2 | 1872 kg. | 1896 kg. | 1920 kg. | 1900.8 kg. | 1852.8 kg. | 1900.8 kg. | ||
65 PC. | 203.13 m2 | 1901.25 kg. | 1925.63 kg. | 1950 kg. | 1930.5 kg. | 1881.75 kg. | 1930.5 kg. | ||
66 PC. | 206.25 m2 | 1930.5 kg. | 1955.25 kg. | 1980 kg. | 1960.2 kg. | 1910.7 kg. | 1960.2 kg. | ||
67 PC. | 209.38 m2 | 1959.75 kg. | 1984.88 kg. | 2010 kg. | 1989.9 kg. | 1939.65 kg. | 1989.9 kg. | ||
68 PC. | 212.5 m2 | 1989 kg. | 2014.5 kg. | 2040 kg. | 2019.6 kg. | 1968.6 kg. | 2019.6 kg. | ||
69 PC. | 215.63 m2 | 2018.25 kg. | 2044.13 kg. | 2070 kg. | 2049.3 kg. | 1997.55 kg. | 2049.3 kg. | ||
70 PC. | 218.75 m2 | 2047.5 kg. | 2073.75 kg. | 2100 kg. | 2079 kg. | 2026.5 kg. | 2079 kg. | ||
71 PC. | 221.88 m2 | 2076.75 kg. | 2103.38 kg. | 2130 kg. | 2108.7 kg. | 2055.45 kg. | 2108.7 kg. | ||
72 PC. | 225 m2 | 2106 kg. | 2133 kg. | 2160 kg. | 2138.4 kg. | 2084.4 kg. | 2138.4 kg. | ||
73 PC. | 228.13 m2 | 2135.25 kg. | 2162.63 kg. | 2190 kg. | 2168.1 kg. | 2113.35 kg. | 2168.1 kg. | ||
74 PC. | 231.25 m2 | 2164.5 kg. | 2192.25 kg. | 2220 kg. | 2197.8 kg. | 2142.3 kg. | 2197.8 kg. | ||
75 PC. | 234.38 m2 | 2193.75 kg. | 2221.88 kg. | 2250 kg. | 2227.5 kg. | 2171.25 kg. | 2227.5 kg. | ||
76 PC. | 237.5 m2 | 2223 kg. | 2251.5 kg. | 2280 kg. | 2257.2 kg. | 2200.2 kg. | 2257.2 kg. | ||
77 PC. | 240.63 m2 | 2252.25 kg. | 2281.13 kg. | 2310 kg. | 2286.9 kg. | 2229.15 kg. | 2286.9 kg. | ||
78 PC. | 243.75 m2 | 2281.5 kg. | 2310.75 kg. | 2340 kg. | 2316.6 kg. | 2258.1 kg. | 2316.6 kg. | ||
79 PC. | 246.88 m2 | 2310.75 kg. | 2340.38 kg. | 2370 kg. | 2346.3 kg. | 2287.05 kg. | 2346.3 kg. | ||
80 PC. | 250 m2 | 2340 kg. | 2370 kg. | 2400 kg. | 2376 kg. | 2316 kg. | 2376 kg. | ||
81 PC. | 253.13 m2 | 2369.25 kg. | 2399.63 kg. | 2430 kg. | 2405.7 kg. | 2344.95 kg. | 2405.7 kg. | ||
82 PC. | 256.25 m2 | 2398.5 kg. | 2429.25 kg. | 2460 kg. | 2435.4 kg. | 2373.9 kg. | 2435.4 kg. | ||
83 PC. | 259.38 m2 | 2427.75 kg. | 2458.88 kg. | 2490 kg. | 2465.1 kg. | 2402.85 kg. | 2465.1 kg. | ||
84 PC. | 262.5 m2 | 2457 kg. | 2488.5 kg. | 2520 kg. | 2494.8 kg. | 2431.8 kg. | 2494.8 kg. | ||
85 PC. | 265.63 m2 | 2486.25 kg. | 2518.13 kg. | 2550 kg. | 2524.5 kg. | 2460.75 kg. | 2524.5 kg. | ||
86 PC. | 268.75 m2 | 2515.5 kg. | 2547.75 kg. | 2580 kg. | 2554.2 kg. | 2489.7 kg. | 2554.2 kg. | ||
87 PC. | 271.88 m2 | 2544.75 kg. | 2577.38 kg. | 2610 kg. | 2583.9 kg. | 2518.65 kg. | 2583.9 kg. | ||
88 PC. | 275 m2 | 2574 kg. | 2607 kg. | 2640 kg. | 2613.6 kg. | 2547.6 kg. | 2613.6 kg. | ||
89 PC. | 278.13 m2 | 2603.25 kg. | 2636.63 kg. | 2670 kg. | 2643.3 kg. | 2576.55 kg. | 2643.3 kg. | ||
90 PC. | 281.25 m2 | 2632.5 kg. | 2666.25 kg. | 2700 kg. | 2673 kg. | 2605.5 kg. | 2673 kg. | ||
91 PC. | 284.38 m2 | 2661.75 kg. | 2695.88 kg. | 2730 kg. | 2702.7 kg. | 2634.45 kg. | 2702.7 kg. | ||
92 PC. | 287.5 m2 | 2691 kg. | 2725.5 kg. | 2760 kg. | 2732.4 kg. | 2663.4 kg. | 2732.4 kg. | ||
93 PC. | 290.63 m2 | 2720.25 kg. | 2755.13 kg. | 2790 kg. | 2762.1 kg. | 2692.35 kg. | 2762.1 kg. | ||
94 PC. | 293.75 m2 | 2749.5 kg. | 2784.75 kg. | 2820 kg. | 2791.8 kg. | 2721.3 kg. | 2791.8 kg. | ||
95 PC. | 296.88 m2 | 2778.75 kg. | 2814.38 kg. | 2850 kg. | 2821.5 kg. | 2750.25 kg. | 2821.5 kg. | ||
96 PC. | 300 m2 | 2808 kg. | 2844 kg. | 2880 kg. | 2851.2 kg. | 2779.2 kg. | 2851.2 kg. | ||
97 PC. | 303.13 m2 | 2837.25 kg. | 2873.63 kg. | 2910 kg. | 2880.9 kg. | 2808.15 kg. | 2880.9 kg. | ||
98 PC. | 306.25 m2 | 2866.5 kg. | 2903.25 kg. | 2940 kg. | 2910.6 kg. | 2837.1 kg. | 2910.6 kg. | ||
99 PC. | 309.38 m2 | 2895.75 kg. | 2932.88 kg. | 2970 kg. | 2940.3 kg. | 2866.05 kg. | 2940.3 kg. | ||
100 PC. | 312.5 m2 | 2925 kg. | 2962.5 kg. | 3000 kg. | 2970 kg. | 2895 kg. | 2970 kg. |
Collapse more results
Table "Pieces per ton"
The table below shows how many sheets are contained in a given weight of rolled products. This is useful to know if you are purchasing pipes by weight.
Weight | Number of steel sheets in a given weight | |||||||
AISI 201 / 12X15G9ND | AISI 304 / 08Х18Н10 | AISI 316 / 08Х17Н13М2 | AISI 321 / 12Х18Н10Т | AISI 430 / 20Х13 | AISI 431 / 14Х17Н2 | |||
100 kg. (0.1 t.) | 3.42 pcs. | 3.38 pcs. | 3.33 pcs. | 3.37 pcs. | 3.45 pcs. | 3.37 pcs. | ||
200 kg. (0.2 t.) | 6.84 pcs. | 6.75 pcs. | 6.67 pcs. | 6.73 pcs. | 6.91 pcs. | 6.73 pcs. | ||
300 kg. (0.3 t.) | 10.26 pcs. | 10.13 pcs. | 10 pieces. | 10.1 pcs. | 10.36 pcs. | 10.1 pcs. | ||
400 kg. (0.4 t.) | 13.68 pcs. | 13.5 pcs. | 13.33 pcs. | 13.47 pcs. | 13.82 pcs. | 13.47 pcs. | ||
500 kg. (0.5 t.) | 17.09 pcs. | 16.88 pcs. | 16.67 pcs. | 16.84 pcs. | 17.27 pcs. | 16.84 pcs. | ||
600 kg. (0.6 t.) | 20.51 pcs. | 20.25 pcs. | 20 pcs. | 20.2 pcs. | 20.73 pcs. | 20.2 pcs. | ||
700 kg. (0.7 t.) | 23.93 pcs. | 23.63 pcs. | 23.33 pcs. | 23.57 pcs. | 24.18 pcs. | 23.57 pcs. | ||
800 kg. (0.8 t.) | 27.35 pcs. | 27 pcs. | 26.67 pcs. | 26.94 pcs. | 27.63 pcs. | 26.94 pcs. | ||
900 kg. (0.9 t.) | 30.77 pcs. | 30.38 pcs. | 30 pcs. | 30.3 pcs. | 31.09 pcs. | 30.3 pcs. | ||
1000 kg. (1 volume) | 34.19 pcs. | 33.76 pcs. | 33.33 pcs. | 33.67 pcs. | 34.54 pcs. | 33.67 pcs. |
Click to see all values (up to 5000 kilograms)
Weight | Number of steel sheets in a given weight | |||||||
AISI 201 / 12X15G9ND | AISI 304 / 08Х18Н10 | AISI 316 / 08Х17Н13М2 | AISI 321 / 12Х18Н10Т | AISI 430 / 20Х13 | AISI 431 / 14Х17Н2 | |||
1100 kg. (1.1 t.) | 37.61 pcs. | 37.13 pcs. | 36.67 pcs. | 37.04 pcs. | 38 pcs. | 37.04 pcs. | ||
1200 kg. (1.2 t.) | 41.03 pcs. | 40.51 pcs. | 40 pcs. | 40.4 pcs. | 41.45 pcs. | 40.4 pcs. | ||
1300 kg. (1.3 t.) | 44.44 pcs. | 43.88 pcs. | 43.33 pcs. | 43.77 pcs. | 44.91 pcs. | 43.77 pcs. | ||
1400 kg. (1.4 t.) | 47.86 pcs. | 47.26 pcs. | 46.67 pcs. | 47.14 pcs. | 48.36 pcs. | 47.14 pcs. | ||
1500 kg. (1.5 t.) | 51.28 pcs. | 50.63 pcs. | 50 pcs. | 50.51 pcs. | 51.81 pcs. | 50.51 pcs. | ||
1600 kg. (1.6 t.) | 54.7 pcs. | 54.01 pcs. | 53.33 pcs. | 53.87 pcs. | 55.27 pcs. | 53.87 pcs. | ||
1700 kg. (1.7 t.) | 58.12 pcs. | 57.38 pcs. | 56.67 pcs. | 57.24 pcs. | 58.72 pcs. | 57.24 pcs. | ||
1800 kg. (1.8 t.) | 61.54 pcs. | 60.76 pcs. | 60 pcs. | 60.61 pcs. | 62.18 pcs. | 60.61 pcs. | ||
1900 kg. (1.9 t.) | 64.96 pcs. | 64.14 pcs. | 63.33 pcs. | 63.97 pcs. | 65.63 pcs. | 63.97 pcs. | ||
2000 kg. (2 volumes) | 68.38 pcs. | 67.51 pcs. | 66.67 pcs. | 67.34 pcs. | 69.08 pcs. | 67.34 pcs. | ||
2100 kg. (2.1 t.) | 71.79 pcs. | 70.89 pcs. | 70 pcs. | 70.71 pcs. | 72.54 pcs. | 70.71 pcs. | ||
2200 kg. (2.2 t.) | 75.21 pcs. | 74.26 pcs. | 73.33 pcs. | 74.07 pcs. | 75.99 pcs. | 74.07 pcs. | ||
2300 kg. (2.3 t.) | 78.63 pcs. | 77.64 pcs. | 76.67 pcs. | 77.44 pcs. | 79.45 pcs. | 77.44 pcs. | ||
2400 kg. (2.4 t.) | 82.05 pcs. | 81.01 pcs. | 80 pcs. | 80.81 pcs. | 82.9 pcs. | 80.81 pcs. | ||
2500 kg. (2.5 t.) | 85.47 pcs. | 84.39 pcs. | 83.33 pcs. | 84.18 pcs. | 86.36 pcs. | 84.18 pcs. | ||
2600 kg. (2.6 t.) | 88.89 pcs. | 87.76 pcs. | 86.67 pcs. | 87.54 pcs. | 89.81 pcs. | 87.54 pcs. | ||
2700 kg. (2.7 t.) | 92.31 pcs. | 91.14 pcs. | 90 pcs. | 90.91 pcs. | 93.26 pcs. | 90.91 pcs. | ||
2800 kg. (2.8 t.) | 95.73 pcs. | 94.51 pcs. | 93.33 pcs. | 94.28 pcs. | 96.72 pcs. | 94.28 pcs. | ||
2900 kg. (2.9 t.) | 99.15 pcs. | 97.89 pcs. | 96.67 pcs. | 97.64 pcs. | 100.17 pcs. | 97.64 pcs. | ||
3000 kg. (3 volumes) | 102.56 pcs. | 101.27 pcs. | 100 pieces. | 101.01 pcs. | 103.63 pcs. | 101.01 pcs. | ||
3100 kg. (3.1 t.) | 105.98 pcs. | 104.64 pcs. | 103.33 pcs. | 104.38 pcs. | 107.08 pcs. | 104.38 pcs. | ||
3200 kg. (3.2 t.) | 109.4 pcs. | 108.02 pcs. | 106.67 pcs. | 107.74 pcs. | 110.54 pcs. | 107.74 pcs. | ||
3300 kg. (3.3 t.) | 112.82 pcs. | 111.39 pcs. | 110 pcs. | 111.11 pcs. | 113.99 pcs. | 111.11 pcs. | ||
3400 kg. (3.4 t.) | 116.24 pcs. | 114.77 pcs. | 113.33 pcs. | 114.48 pcs. | 117.44 pcs. | 114.48 pcs. | ||
3500 kg. (3.5 t.) | 119.66 pcs. | 118.14 pcs. | 116.67 pcs. | 117.85 pcs. | 120.9 pcs. | 117.85 pcs. | ||
3600 kg. (3.6 t.) | 123.08 pcs. | 121.52 pcs. | 120 pcs. | 121.21 pcs. | 124.35 pcs. | 121.21 pcs. | ||
3700 kg. (3.7 t.) | 126.5 pcs. | 124.89 pcs. | 123.33 pcs. | 124.58 pcs. | 127.81 pcs. | 124.58 pcs. | ||
3800 kg. (3.8 t.) | 129.91 pcs. | 128.27 pcs. | 126.67 pcs. | 127.95 pcs. | 131.26 pcs. | 127.95 pcs. | ||
3900 kg. (3.9 t.) | 133.33 pcs. | 131.65 pcs. | 130 pcs. | 131.31 pcs. | 134.72 pcs. | 131.31 pcs. | ||
