Steel sheets are divided into:
by production method
- hot rolled sheet (HC)
- cold rolled sheet (CC)
by thickness
- from 0.35 to 3.99 mm - thin sheet steel
- from 4 to 160 mm - thick sheet steel
by rolling strength
- increased accuracy - A,
- normal accuracy - B
by flatness
- especially high flatness - software
- high flatness - PV;
- normal flatness - PN
by the nature of the edge
- with uncut edge - BUT;
- with cut edge - O).
In the case of hot-rolled steel sheet, the metal is heated, and then deformed using special presses and rolled.
In order to achieve a uniform thickness of the product, it is subsequently subjected to cold rolling, which significantly increases its properties. Steel sheets are widely used in mechanical engineering, construction and other industries.
Cold rolled sheet (GOST 19904-90)
Sheet thickness, mm
Standard sheet sizes | Sheet weight, kg | Weight sq.m, kg | |
0,35 | 1000x2000 | 5,50 | 2,75 |
1250x2500 | 8,59 | ||
0,4 | 1000x2000 | 6,28 | 3,14 |
1250x2500 | 9,81 | ||
0,45 | 1000x2000 | 7,07 | 3,53 |
1250x2500 | 11,04 | ||
0,5 | 1000x2000 | 7,85 | 3,93 |
1250x2500 | 12,27 | ||
0,55 | 1000x2000 | 8,64 | 4,32 |
1250x2500 | 13,49 | ||
0,6 | 1000x2000 | 9,42 | 4,71 |
1250x2500 | 14,72 | ||
0,65 | 1000x2000 | 10,21 | 5,10 |
1250x2500 | 15,95 | ||
0,7 | 1000x2000 | 10,99 | 5,50 |
1250x2500 | 17,17 | ||
0,75 | 1000x2000 | 11,78 | 5,89 |
1250x2500 | 18,40 | ||
0,8 | 1000x2000 | 12,56 | 6,28 |
1250x2500 | 19,63 | ||
0,9 | 1000x2000 | 14,13 | 7,07 |
1250x2500 | 22,08 | ||
1 | 1000x2000 | 15,70 | 7,85 |
1250x2500 | 24,53 | ||
1,2 | 1000x2000 | 18,84 | 9,42 |
1250x2500 | 29,44 | ||
1,4 | 1000x2000 | 21,98 | 10,99 |
1250x2500 | 34,34 | ||
1,5 | 1000x2000 | 23,55 | 11,78 |
1250x2500 | 36,80 | ||
1,6 | 1000x2000 | 25,12 | 12,56 |
1250x2500 | 39,25 | ||
1,7 | 1000x2000 | 26,69 | 13,35 |
1250x2500 | 41,70 | ||
1,8 | 1000x2000 | 28,26 | 14,13 |
1250x2500 | 44,16 | ||
1,9 | 1000x2000 | 29,83 | 14,92 |
1250x2500 | 46,61 | ||
2 | 1000x2000 | 31,40 | 15,70 |
1250x2500 | 49,06 | ||
2,2 | 1000x2000 | 34,54 | 17,27 |
1250x2500 | 53,97 | ||
2,5 | 1000x2000 | 39,25 | 19,63 |
1250x2500 | 61,33 | ||
2,8 | 1000x2000 | 43,96 | 21,98 |
1250x2500 | 68,69 | ||
3 | 1000x2000 | 47,10 | 23,55 |
1250x2500 | 73,59 |
Sheet metal. Steel sheet GOST, weight.
Rolled steel sheets are a type of rolled metal, which are cards or rolls of various thicknesses and sizes, produced from steel using hot and cold rolling methods. Products produced by hot or cold forming vary in the range of sheet thicknesses, surface quality and performance characteristics.
Regulatory documents regulating sheet metal
All manufactured products must comply with the characteristics defined by the relevant regulatory documents adopted at the state level:
- GOST 19903-2015. Introduced to replace GOST A 19903-74. Regulates the assortment rolled sheets with a width of 500 mm and a thickness of 0.5-160 mm made of carbon and low-alloy steels. Up to 4 mm it belongs to the category of thin-sheet products, more than 4 mm – thick-sheet products.
- GOST 19904-90. Valid instead of GOST 19904-74. Applies to products with a width of at least 500 mm, made of carbon, low-alloy, corrosion-resistant, heat-resistant and heat-resistant steels. The standard thickness of such sheet steel is 0.35-5.0 mm.
- GOST 14637-89. Defines technical specifications for rolled plates made of carbon steel of ordinary quality. In terms of size requirements, products must comply with GOST 19903, and in terms of chemical composition - GOST 380.
- GOST 16523-97. This regulatory document defines the technical conditions for cold-rolled steel made from ordinary quality steel or high-quality general purpose steel. Introduced to replace GOST 16523-89.
- GOST 13345-85. Applies to cold-rolled and hot-rolled tin - thin-sheet metal of hot and electrolytic tinning, in demand in the production of containers for food and household products. Valid instead of GOSTs 13345-78, 15580-70, 18178-72.
- GOST 17066-80 (replaces GOST 17066-80). Defines technical conditions for thin-sheet rolled products made of steel .
- GOST 5520-79. Regulates the technical conditions for rolled carbon, low-alloy and alloy steel, which is in demand in the production of boilers and pressure vessels.
- GOST 6713-91. Applies to rolled products used for bridge construction, in the manufacture of which low-alloy structural steel is used.
Steel grades used in the production of rolled sheets
- Carbonaceous materials of ordinary quality of various degrees of deoxidation. These include: St0, St1, St3, St4, St5, St6. The numbers 0, 1, 2, 3, 4, 5, 6 indicate groups of steels having a certain chemical composition.
- Carbon quality - 08, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 65, 70. Two-digit numbers mean hundredths of a percent of carbon content.
- Low alloy. They are used for the production of rolled products of increased strength, resistant to static and dynamic loads and low temperatures. Such products are used in the creation of metal structures for use in the Far North, in regions with increased seismic activity, and in production. Low-alloy grades include: 09G2, 09G2S, 9G2D, 16GS, 17GS, 09G2SD, 15GF, 14KhGS, 10KhSND, 15KhSND, 10KhNDP.
- Corrosion resistant (stainless). Resistant to various types of corrosion when used in humid and chemically active environments. They combine a wide group of steels containing a high amount of chromium - more than 13%. Among them: 20Х13, 30Х13, 40Х13, 08Х13, 12Х17, 08Х25Т, 10Х13Н3, 12Х17Н2, 12Х18Н9Т.
- Heat-resistant (scale-resistant). They are characterized by resistance to oxidation at high temperatures. Brands: 40Х9С2, Х13У4, 15Х25Т, 20Х23Н18, Х23У5Т.
- Heat resistant. These steels are able to resist fracture at high temperatures. These include: 30Х13Н7С2, 15ХМ, 40ХН2МА.
Features of hot-rolled and cold-rolled sheets
Hot-rolled sheet is produced by deforming the original workpiece when heated to forging temperature. The main volume of rolled sheets is obtained using this technology. Hot-rolled products are used either for the production of metal structures and products for various purposes, or as a rolled product (semi-finished product) in the production of sheets using the cold rolling method. Based on the results of hot and cold deformation, products with different dimensional and technical characteristics are obtained.
Table of characteristics of sheets obtained by hot or cold rolling methods
Characteristics | Rolling type | |
Cold | hot | |
Thickness, mm | From a few microns to 5 mm | 0.4-200 mm |
Geometric accuracy | Higher | Below |
Surface quality | Higher, smooth surface | Below, the surface is uneven, with some depression in the center of the sheet |
Strength parameters | Below | Higher |
Areas of use | Instrument making, automotive industry, production of galvanized corrugated sheets, metal tiles, production of containers for food and non-food products, in cases where the aesthetic component is important | In construction for creating load-bearing coatings, in the production of pipes, in mechanical engineering, for creating metal structures with welded and bolted joints, as a rolling stock in the production of cold-rolled sheets |
Price | Higher | Below |
Calculation of sheet mass using the formula
When planning the purchase of a steel sheet or drawing up estimate documentation, a conversion of area to mass is required, which can be done using an online calculator, tables or using a formula.
The mass of a sheet of a certain thickness is calculated using the formula M = H*B*L*7.85 , where:
- M – mass, kg;
- H – thickness, mm;
- B – width, m;
- L – length, m.
7.85 is the average specific gravity of steel , presented in kg/dm3. Corresponds to the weight of 1 m2 of steel sheet with a thickness of 1 mm.
To determine the weight of 1 m2 of sheet steel, you can use the following table
Thickness, mm | Weight 1 m2, kg | Thickness, mm | Weight 1 m2, kg | Thickness, mm | Weight 1 m2, kg |
0,2 | 1,57 | 1 | 7,85 | 12,0 | 94,2 |
0,25 | 1,96 | 1,5 | 11,77 | 14,0 | 109,9 |
0,3 | 2,36 | 2,0 | 15,7 | 16,0 | 125,6 |
0,4 | 3,14 | 2,5 | 19,62 | 20,0 | 157,0 |
0,5 | 3,93 | 3,0 | 23,55 | 25,0 | 196,25 |
0,55 | 4,32 | 4,0 | 31,4 | 30,0 | 235,5 |
0,6 | 4,71 | 5,0 | 39,25 | 40,0 | 314,0 |
0,7 | 5,5 | 6,0 | 47,1 | 50,0 | 392,5 |
0,75 | 5,88 | 7,0 | 54,95 | 60,0 | 471,0 |
0,8 | 6,28 | 8,0 | 62,8 | 70,0 | 549,5 |
0,9 | 7,06 | 10,0 | 78,5 | 80,0 | 628,0 |
To obtain the total mass of the sheet, the table value of 1 m2 is multiplied by the area of the product.
Application areas of cold and hot rolled sheets, depending on thickness
Cold rolled sheet
- The main share of cold rolled steel is produced from structural low-carbon steel in the thickness range of 0.5-2.5 mm and is used in the automotive industry. Such products are often called autosheets.
- 0.4-2.0 mm. It is used for galvanizing and profiling to produce corrugated sheeting, which is widely in demand for roofing, fencing, and facade finishing.
- 0.07-0.5 mm. With a protective tin coating, it is in demand in the production of containers.
Hot rolled sheet
- 4-160 mm – boiler and furnace. It is used for the manufacture of boilers and vessels operated under pressure at high, normal and sub-zero temperatures.
- 4-60 mm. Sheets made from steels with a high manganese content are in demand in shipbuilding.
- Up to 14 mm in etched or heat-treated form - in automotive and mechanical engineering.
- Up to 30 mm from carbon steels and up to 20 mm from alloy steels. Used in aircraft manufacturing.
Hot rolled sheet (GOST 19903-74)
Sheet thickness, mm | Standard sheet sizes | Sheet weight, kg | Weight sq.m, kg |
1,5 | 1250x2500 | 36,80 | 11,78 |
2 | 1250x2500 | 49,06 | 15,70 |
2,5 | 1250x2500 | 61,33 | 19,63 |
3 | 1250x2500 | 73,59 | 23,55 |
3,5 | 1250x2500 | 85,86 | 27,48 |
4 | 1500x6000 | 282,60 | 31,40 |
5 | 1500x6000 | 353,25 | 39,25 |
6 | 1500x6000 | 423,90 | 47,10 |
7 | 1500x6000 | 494,55 | 54,95 |
8 | 1500x6000 | 565,20 | 62,80 |
9 | 1500x6000 | 635,85 | 70,65 |
10 | 1500x6000 | 706,50 | 78,50 |
12 | 1500x6000 | 847,80 | 94,20 |
14 | 1500x6000 | 989,10 | 109,90 |
16 | 1500x6000 | 1130,40 | 125,60 |
18 | 1500x6000 | 1271,70 | 141,30 |
20 | 1500x6000 | 1413,00 | 157,00 |
22 | 1500x6000 | 1554,30 | 172,70 |
25 | 1500x6000 | 1766,25 | 196,25 |
28 | 1500x6000 | 1978,20 | 219,80 |
30 | 1500x6000 | 2119,50 | 235,50 |
32 | 1500x6000 | 2260,80 | 251,20 |
35 | 1500x6000 | 2472,75 | 274,75 |
36 | 1500x6000 | 2543,40 | 282,60 |
40 | 1500x6000 | 2826,00 | 314,00 |
45 | 1500x6000 | 3179,25 | 353,25 |
50 | 1500x6000 | 3532,50 | 392,50 |
55 | 1500x6000 | 3885,75 | 431,75 |
60 | 1500x6000 | 4239,00 | 471,00 |
65 | 1500x6000 | 4592,25 | 510,25 |
70 | 1500x6000 | 4945,50 | 549,50 |
80 | 1500x6000 | 5652,00 | 628,00 |
90 | 1500x6000 | 6358,50 | 706,50 |
100 | 1500x6000 | 7065,00 | 785,00 |
110 | 1500x6000 | 7771,50 | 863,50 |
120 | 1500x6000 | 8478,00 | 942,00 |
130 | 1500x6000 | 9184,50 | 1020,50 |
140 | 1500x6000 | 9891,00 | 1099,00 |
150 | 1500x6000 | 10597,50 | 1177,50 |
160 | 1500x6000 | 11304,00 | 1256,00 |
Sheet weight
The weight of the sheet depends on its technical characteristics, the production method and the type of alloy that was used in production.
The weight of sheet metal can also be calculated independently using simple mathematical formulas.
Formula for calculating the weight of a metal sheet: m = a * b * t * ρ
a – width;
b – length;
t – thickness;
ρ – density.
Weight of cold rolled steel sheet | |||
Sheet thickness, mm | Sheet dimensions, mm | Sheet weight, kg | Weight 1 sq. meters, kg |
0,35 | 1000x2000 | 5,50 | 2,75 |
1250x2500 | 8,59 | ||
0,4 | 1000x2000 | 6,28 | 3,14 |
1250x2500 | 9,81 | ||
0,45 | 1000x2000 | 7,07 | 3,53 |
1250x2500 | 11,04 | ||
0,5 | 1000x2000 | 7,85 | 3,93 |
1250x2500 | 12,27 | ||
0,55 | 1000x2000 | 8,64 | 4,32 |
1250x2500 | 13,49 | ||
0,6 | 1000x2000 | 9,42 | 4,71 |
1250x2500 | 14,72 | ||
0,65 | 1000x2000 | 10,21 | 5,10 |
1250x2500 | 15,95 | ||
0,7 | 1000x2000 | 10,99 | 5,50 |
1250x2500 | 17,17 | ||
0,75 | 1000x2000 | 11,78 | 5,89 |
1250x2500 | 18,40 | ||
0,8 | 1000x2000 | 12,56 | 6,28 |
1250x2500 | 19,63 | ||
0,9 | 1000x2000 | 14,13 | 7,07 |
1250x2500 | 22,08 | ||
1 | 1000x2000 | 15,70 | 7,85 |
1250x2500 | 24,53 | ||
1,2 | 1000x2000 | 18,84 | 9,42 |
1250x2500 | 29,44 | ||
1,4 | 1000x2000 | 21,98 | 10,99 |
1250x2500 | 34,34 | ||
1,5 | 1000x2000 | 23,55 | 11,78 |
1250x2500 | 36,80 | ||
1,6 | 1000x2000 | 25,12 | 12,56 |
1250x2500 | 39,25 | ||
1,7 | 1000x2000 | 26,69 | 13,35 |
1250x2500 | 41,70 | ||
1,8 | 1000x2000 | 28,26 | 14,13 |
1250x2500 | 44,16 | ||
1,9 | 1000x2000 | 29,83 | 14,92 |
1250x2500 | 46,61 | ||
2 | 1000x2000 | 31,40 | 15,70 |
1250x2500 | 49,06 | ||
2,2 | 1000x2000 | 34,54 | 17,27 |
1250x2500 | 53,97 | ||
2,5 | 1000x2000 | 39,25 | 19,63 |
1250x2500 | 61,33 | ||
2,8 | 1000x2000 | 43,96 | 21,98 |
1250x2500 | 68,69 | ||
3 | 1000x2000 | 47,10 | 23,55 |
1250x2500 | 73,59 |
Weight of hot rolled steel sheet | |||
Sheet thickness, mm | Sheet dimensions, mm | Sheet weight, kg | Weight 1 sq. meters, kg |
1,5 | 1250x2500 | 36,80 | 11,78 |
2 | 1250x2500 | 49,06 | 15,70 |
2,5 | 1250x2500 | 61,33 | 19,63 |
3 | 1250x2500 | 73,59 | 23,55 |
3,5 | 1250x2500 | 85,86 | 27,48 |
4 | 1500x6000 | 282,60 | 31,40 |
5 | 1500x6000 | 353,25 | 39,25 |
6 | 1500x6000 | 423,90 | 47,10 |
7 | 1500x6000 | 494,55 | 54,95 |
8 | 1500x6000 | 565,20 | 62,80 |
9 | 1500x6000 | 635,85 | 70,65 |
10 | 1500x6000 | 706,50 | 78,50 |
12 | 1500x6000 | 847,80 | 94,20 |
14 | 1500x6000 | 989,10 | 109,90 |
16 | 1500x6000 | 1130,40 | 125,60 |
18 | 1500x6000 | 1271,70 | 141,30 |
20 | 1500x6000 | 1413,00 | 157,00 |
22 | 1500x6000 | 1554,30 | 172,70 |
25 | 1500x6000 | 1766,25 | 196,25 |
28 | 1500x6000 | 1978,20 | 219,80 |
30 | 1500x6000 | 2119,50 | 235,50 |
32 | 1500x6000 | 2260,80 | 251,20 |
35 | 1500x6000 | 2472,75 | 274,75 |
36 | 1500x6000 | 2543,40 | 282,60 |
40 | 1500x6000 | 2826,00 | 314,00 |
45 | 1500x6000 | 3179,25 | 353,25 |
50 | 1500x6000 | 3532,50 | 392,50 |
55 | 1500x6000 | 3885,75 | 431,75 |
60 | 1500x6000 | 4239,00 | 471,00 |
65 | 1500x6000 | 4592,25 | 510,25 |
70 | 1500x6000 | 4945,50 | 549,50 |
80 | 1500x6000 | 5652,00 | 628,00 |
90 | 1500x6000 | 6358,50 | 706,50 |
100 | 1500x6000 | 7065,00 | 785,00 |
110 | 1500x6000 | 7771,50 | 863,50 |
120 | 1500x6000 | 8478,00 | 942,00 |
130 | 1500x6000 | 9184,50 | 1020,50 |
140 | 1500x6000 | 9891,00 | 1099,00 |
150 | 1500x6000 | 10597,50 | 1177,50 |
160 | 1500x6000 | 11304,00 | 1256,00 |
Galvanized sheet (GOST 14918-80) Zinc coating thickness classes
Zinc coating class | Weight of galvanized coating, g/m2 |
1 | 142,5-258 |
2 | 258-570 |
Z100 | 100 |
Z140 | 140 |
Z180 | 180 |
Z200 | 200 |
Z275 | 275 |
Z350 | 350 |
Thickness of galvanized sheet, mm | Standard sizes of galvanized sheet | Sheet weight, kg | Weight sq.m, kg |
0,35 | 1000x2000 | 5,90 | 2,95 |
1250x2500 | 9,22 | ||
0,4 | 1000x2000 | 6,68 | 3,34 |
1250x2500 | 10,44 | ||
0,45 | 1000x2000 | 7,46 | 3,73 |
1250x2500 | 11,66 | ||
0,5 | 1000x2000 | 8,26 | 4,13 |
1250x2500 | 12,91 | ||
0,55 | 1000x2000 | 9,04 | 4,52 |
1250x2500 | 14,13 | ||
0,6 | 1000x2000 | 9,82 | 4,91 |
1250x2500 | 15,34 | ||
0,65 | 1000x2000 | 10,60 | 5,3 |
1250x2500 | 16,56 | ||
0,7 | 1000x2000 | 11,40 | 5,7 |
1250x2500 | 17,81 | ||
0,75 | 1000x2000 | 12,18 | 6,09 |
1250x2500 | 19,03 | ||
0,8 | 1000x2000 | 12,96 | 6,48 |
1250x2500 | 20,25 | ||
0,9 | 1000x2000 | 14,54 | 7,27 |
1250x2500 | 22,72 | ||
1 | 1000x2000 | 16,10 | 8,05 |
1250x2500 | 25,16 | ||
1,2 | 1000x2000 | 19,24 | 9,62 |
1250x2500 | 30,06 | ||
1,4 | 1000x2000 | 22,38 | 11,19 |
1250x2500 | 34,97 | ||
1,5 | 1000x2000 | 23,96 | 11,98 |
1250x2500 | 37,44 | ||
1,6 | 1000x2000 | 25,52 | 12,76 |
1250x2500 | 39,88 | ||
1,7 | 1000x2000 | 27,10 | 13,55 |
1250x2500 | 42,34 | ||
1,8 | 1000x2000 | 28,66 | 14,33 |
1250x2500 | 44,78 | ||
1,9 | 1000x2000 | 30,24 | 15,12 |
1250x2500 | 47,25 | ||
2 | 1000x2000 | 31,80 | 15,9 |
1250x2500 | 49,69 | ||
2,2 | 1000x2000 | 34,94 | 17,47 |
1250x2500 | 54,59 | ||
2,5 | 1000x2000 | 39,66 | 19,83 |
1250x2500 | 61,97 | ||
2,8 | 1000x2000 | 44,36 | 22,18 |
1250x2500 | 69,31 | ||
3 | 1000x2000 | 47,50 | 23,75 |
1250x2500 | 74,22 |
Corrugated sheet (steel sheet with rhombic and lentil corrugation) (GOST 8568-77)
Thickness of corrugated sheet, mm | Standard sizes of corrugated sheet | Sheet weight, kg | Weight sq.m, kg |
2,5 | 1250x2500 | 62,8125 | 20,1 |
3 | 1250x2500 | 75,625 | 24,2 |
4 | 1500x6000 | 289,8 | 32,2 |
5 | 1500x6000 | 364,5 | 40,5 |
6 | 1500x6000 | 436,5 | 48,5 |
8 | 1500x6000 | 584,1 | 64,9 |
10 | 1500x6000 | 728,1 | 80,9 |
12 | 1500x6000 | 871,2 | 96,8 |
Steel sheet | HC | Steel 08PS | 0,7 | 1250x2500 | 31807 |
Steel sheet | HC | Steel 08PS | 0,8 | 1250x2500 | 31722 |
Steel sheet | HC | Steel 08PS | 0,9 | 1250x2500 | 31690 |
Steel sheet | HC | Steel 08PS | 1 | 1250x2500 | 31191 |
Steel sheet | HC | Steel 08PS | 1,2 | 1250x2500 | 31665 |
Steel sheet | HC | Steel 08PS | 1,4 | 1250x2500 | 31542 |
Steel sheet | HC | Steel 08PS | 1,5 | 1250x2500 | 30927 |
Steel sheet | HC | Steel 08PS | 2 | 1250x2500 | 31109 |
Steel sheet | HC | Steel 08PS | 2,5 | 1250x2500 | 31414 |
Steel sheet | HC | Steel 08PS | 3 | 1250x2500 | 31656 |
Steel sheet | GK | St. 3 | 1,5 | 1250x2500 | 28755 |
Steel sheet | GK | St. 3 | 2 | 1250x2500 | 27010 |
Steel sheet | GK | St. 3 | 2,5 | 1250x2500 | 27359 |
Steel sheet | GK | St. 3 | 3 | 1250x2500 | 26550 |
Steel sheet | GK | St. 3 | 4 | 1500x6000 | 26558 |
Steel sheet | GK | St. 3 | 5 | 1500x6000 | 26224 |
Steel sheet | GK | St. 3 | 6 | 1500x6000 | 26415 |
Steel sheet | GK | St. 3 | 8 | 1500x6000 | 26902 |
Steel sheet | GK | St. 3 | 10 | 1500x6000 | 26687 |
Steel sheet | GK | St. 3 | 12 | 1500x6000 | 26543 |
Steel sheet | GK | St. 3 | 14 | 1500x6000 | 26778 |
Steel sheet | GK | St. 3 | 16 | 1500x6000 | 26629 |
Steel sheet | GK | St. 3 | 18 | 1500x6000 | 27301 |
Steel sheet | GK | St. 3 | 20 | 1500x6000 | 27005 |
Steel sheet | GK | St. 3 | 22 | 1500x6000 | 26533 |
Steel sheet | GK | St. 3 | 25 | 1500x6000 | 27080 |
Steel sheet | GK | St. 3 | 30 | 1500x6000 | 27484 |
Steel sheet | GK | St. 3 | 40 | 1500x6000 | 28406 |
Steel sheet | GK | St. 3 | 50 | 1500x6000 | 30025 |
Steel sheet | fluted | St. 3 | 3 | 1250x2500 | 27916 |
Steel sheet | fluted | St. 3 | 4 | 1500x6000 | 27462 |
Steel sheet | fluted | St. 3 | 5 | 1500x6000 | 27458 |
On the portal metalsea.ru you will find the best prices for steel sheets!
The MetalSea metal trading system carries out daily monitoring of prices for finished metal products and ferrous metals in the Central Federal District.