Assortment of hot rolled angles
The high strength of these products ensures their use in creating structures that operate under severe loads. The range of equal flange hot-rolled angles is regulated by GOST 8509-93. The standard provides for two classes of rolling accuracy:
- A – increased;
- B – ordinary.
In the production of angle steel, carbon steel of ordinary quality and high-quality structural steel are used. For the manufacture of critical structures and elements of machines and mechanisms, angles made of low-alloy steels of type 09G2S, 10HSND are used. Such products can be used in a wide temperature range (-70...+450°C), therefore they are in demand in regions with harsh climates.
Table of dimensions and weight of the most common range of steel equal-flange angles according to GOST 8509-93
Shelf width, mm | Shelf thickness, mm | Weight of 1 meter, kg | Shelf width, mm | Shelf thickness, mm | Weight of 1 meter, kg |
20 | 3 | 0,89 | 63 | 4 | 3,9 |
4 | 1,15 | 5 | 4,81 | ||
25 | 3 | 1,12 | 6 | 5,72 | |
4 | 1,46 | 70 | 5 | 5,38 | |
30 | 3 | 1,36 | 6 | 6,39 | |
4 | 1,78 | 7 | 7,39 | ||
35 | 3 | 1,6 | 75 | 5 | 5,8 |
4 | 2,1 | 6 | 6,89 | ||
5 | 2,58 | 7 | 7,96 | ||
40 | 3 | 1,85 | 8 | 9,02 | |
4 | 2,42 | 80 | 6 | 7,36 | |
5 | 2,98 | 7 | 8,51 | ||
45 | 3 | 2,08 | 8 | 9,65 | |
4 | 2,73 | 90 | 7 | 9,64 | |
5 | 3,37 | 8 | 10,93 | ||
50 | 3 | 2,32 | 9 | 12,2 | |
4 | 3,05 | 100 | 7 | 10,79 | |
5 | 3,77 | 8 | 12,25 | ||
6 | 4,47 | 10 | 15,1 |
Equal angle corner
GOST 8509-93 - DIN 1028 - OTUA NF A 45-009 - Great Britain - ASTM - Japan
Hot rolled equal flange steel angles
(GOST 8509-93)
A
- cross-sectional area;
ly- Jz
— moment of inertia about the axis;
Wy
is the moment of resistance relative to the axis;
iy
is the radius of gyration relative to the axis;
Ju
is the maximum moment of inertia;
iu
is the maximum radius of gyration;
Jv
is the minimum moment of inertia;
Wvo
- minimum moment of resistance;
iv
—minimum radius of gyration;
Jy-Jz
—centrifugal moment of inertia;
P
—profile mass.
№№ | b | t | r1 | r2 | A | Jy=Jz | Wy | iy | Ju | iu | Jv | Wvo | iv | Jyz | yo | P |
profile | mm | mm | mm | mm | cm2 | cm4 | cm3 | mm | cm4 | mm | cm4 | cm3 | mm | cm4 | mm | kg/m |
L20x3 | 20 | 3 | 3,50 | 1,20 | 1,13 | 0,4 | 0,28 | 5,90 | 0,63 | 7,50 | 0,17 | 0,2 | 3,90 | 0,23 | 6,00 | 0,89 |
L20x4 | 20 | 4 | 3,50 | 1,20 | 1,46 | 0,5 | 0,37 | 5,80 | 0,78 | 7,30 | 0,22 | 0,24 | 3,80 | 0,28 | 6,40 | 1,15 |
L25x3 | 25 | 3 | 3,50 | 1,20 | 1,43 | 0,81 | 0,46 | 7,50 | 1,29 | 9,50 | 0,34 | 0,33 | 4,90 | 0,47 | 7,30 | 1,12 |
L25x4 | 25 | 4 | 3,50 | 1,20 | 1,86 | 1,03 | 0,59 | 7,40 | 1,62 | 9,30 | 0,44 | 0,41 | 4,80 | 0,59 | 7,60 | 1,46 |
L25x5 | 25 | 5 | 3,50 | 1,20 | 2,27 | 1,22 | 0,71 | 7,30 | 1,91 | 9,20 | 0,53 | 0,47 | 4,80 | 0,69 | 8,00 | 1,78 |
L28x3 | 28 | 3 | 4,00 | 1,30 | 1,62 | 1,16 | 0,58 | 8,50 | 1,84 | 10,70 | 0,48 | 0,42 | 5,50 | 0,68 | 8,00 | 1,27 |
L30x3 | 30 | 3 | 4,00 | 1,30 | 1,74 | 1,45 | 0,67 | 9,10 | 2,30 | 11,50 | 0,6 | 0,53 | 5,90 | 0,85 | 8,50 | 1,36 |
L30x4 | 30 | 4 | 4,00 | 1,30 | 2,27 | 1,84 | 0,87 | 8,00 | 2,92 | 11,30 | 0,77 | 0,61 | 5,80 | 1,08 | 8,90 | 1,78 |
L30x5 | 30 | 5 | 4,00 | 1,30 | 2,78 | 2,20 | 1,06 | 8,90 | 3,47 | 11,20 | 0,94 | 0,71 | 5,80 | 1,27 | 9,30 | 2,18 |
L32x3 | 32 | 3 | 4,50 | 1,50 | 1,86 | 1,77 | 0,77 | 9,70 | 2,80 | 12,30 | 0,74 | 0,59 | 6,30 | 1,03 | 8,90 | 1,46 |
L32x4 | 32 | 4 | 4,50 | 1,50 | 2,43 | 2,26 | 1,00 | 9,60 | 3,58 | 12,10 | 0,94 | 0,71 | 6,20 | 1,32 | 9,40 | 1,91 |
L35x3 | 35 | 3 | 4,50 | 1,50 | 2,04 | 2,35 | 0,93 | 10,70 | 3,72 | 13,50 | 0,97 | 0,71 | 6,90 | 1,37 | 9,70 | 1,60 |
L35x4 | 35 | 4 | 4,50 | 1,50 | 2,17 | 3,01 | 1,21 | 10,60 | 4,76 | 13,30 | 1,25 | 0,88 | 6,80 | 1,75 | 10,10 | 2,10 |
L35x5 | 35 | 5 | 4,50 | 1,50 | 3,28 | 3,61 | 1,47 | 10,50 | 5,71 | 13,20 | 1,52 | 1,02 | 6,80 | 2,10 | 10,50 | 2,58 |
L40x3 | 40 | 3 | 5,00 | 1,70 | 2,35 | 3,55 | 1,22 | 12,30 | 5,63 | 15,50 | 1,47 | 0,95 | 7,90 | 2,08 | 10,90 | 1,85 |
L40x4 | 40 | 4 | 5,00 | 1,70 | 3,08 | 4,58 | 1,60 | 12,20 | 7,26 | 15,30 | 1,90 | 1,19 | 7,80 | 2,68 | 11,30 | 2,42 |
L40x5 | 40 | 5 | 5,00 | 1,70 | 3,79 | 5,53 | 1,95 | 12,10 | 8,75 | 15,20 | 2,30 | 1,39 | 7,80 | 3,22 | 11,70 | 2,98 |
L40x6 | 40 | 6 | 5,00 | 1,70 | 4,48 | 6,41 | 2,30 | 12,00 | 10,13 | 15,00 | 2,70 | 1,58 | 7,80 | 3,72 | 12,10 | 3,52 |
L45x3 | 45 | 3 | 5,00 | 1,70 | 2,65 | 5,13 | 1,56 | 13,90 | 8,13 | 17,50 | 2,12 | 1,24 | 8,90 | 3,00 | 12,10 | 2,08 |
L45x4 | 45 | 4 | 5,00 | 1,70 | 3,48 | 6,63 | 2,04 | 13,80 | 10,52 | 17,40 | 2,74 | 1,54 | 8,90 | 3,89 | 12,60 | 2,73 |
L45x5 | 45 | 5 | 5,00 | 1,70 | 4,29 | 8,03 | 2,51 | 13,70 | 12,74 | 17,20 | 3,33 | 1,81 | 8,80 | 4,71 | 13,00 | 3,37 |
L45x6 | 45 | 6 | 5,00 | 1,70 | 5,08 | 9,35 | 2,95 | 13,60 | 14,80 | 17,10 | 3,90 | 2,06 | 8,80 | 5,45 | 13,40 | 3,99 |
L50x3 | 50 | 3 | 5,50 | 1,80 | 2,96 | 7,11 | 1,94 | 15,50 | 11,27 | 19,50 | 2,95 | 1,57 | 10,00 | 4,16 | 13,30 | 2,32 |
L50x4 | 50 | 4 | 5,50 | 1,80 | 3,89 | 9,21 | 2,54 | 15,40 | 14,63 | 19,40 | 3,80 | 1,95 | 9,90 | 5,42 | 13,80 | 3,05 |
L50x5 | 50 | 5 | 5,50 | 1,80 | 4,80 | 11,20 | 3,13 | 15,30 | 17,77 | 19,20 | 4,63 | 2,30 | 9,80 | 6,57 | 14,20 | 3,77 |
L50x6 | 50 | 6 | 5,50 | 1,80 | 5,69 | 13,07 | 3,69 | 15,20 | 20,72 | 19,10 | 5,43 | 2,63 | 9,80 | 7,65 | 14,60 | 4,47 |
L50x7 | 50 | 7 | 5,50 | 1,80 | 6,56 | 14,84 | 4,23 | 15,00 | 23,47 | 18,90 | 6,21 | 2,93 | 9,70 | 8,63 | 15,00 | 5,15 |
L50x8 | 50 | 8 | 5,50 | 1,80 | 7,41 | 16,51 | 4,76 | 14,90 | 26,03 | 18,70 | 6,98 | 3,22 | 9,70 | 9,52 | 15,30 | 5,82 |
L56x4 | 56 | 4 | 6,00 | 2,00 | 4,38 | 13,10 | 3,21 | 17,30 | 20,79 | 21,80 | 5,41 | 2,52 | 11,10 | 7,69 | 15,20 | 3,44 |
L56x5 | 56 | 5 | 6,00 | 2,00 | 5,41 | 15,97 | 3,96 | 17,20 | 25,36 | 21,60 | 6,59 | 2,97 | 11,00 | 9,41 | 15,70 | 4,25 |
L60x4 | 60 | 4 | 7,00 | 2,30 | 4,72 | 16,21 | 3,70 | 18,50 | 25,69 | 23,30 | 6,72 | 2,93 | 11,90 | 9,48 | 16,20 | 3,71 |
L60x5 | 60 | 5 | 7,00 | 2,30 | 5,83 | 19,79 | 4,56 | 18,40 | 31,40 | 23,20 | 8,18 | 3,49 | 11,80 | 11,61 | 16,60 | 4,58 |
L60x6 | 60 | 6 | 7,00 | 2,30 | 6,92 | 23,21 | 5,40 | 18,30 | 36,81 | 23,10 | 9,60 | 3,99 | 11,80 | 13,60 | 17,00 | 5,43 |
L60x8 | 60 | 8 | 7,00 | 2,30 | 9,04 | 29,55 | 7,00 | 18,10 | 46,77 | 22,70 | 12,34 | 4,90 | 11,70 | 17,22 | 17,80 | 7,10 |
L60x10 | 60 | 10 | 7,00 | 2,30 | 11,08 | 35,32 | 8,52 | 17,90 | 55,64 | 22,40 | 15,00 | 5,70 | 11,60 | 20,32 | 18,50 | 8,70 |
L63x4 | 63 | 4 | 7,00 | 2,30 | 4,96 | 18,86 | 4,09 | 19,50 | 29,90 | 24,50 | 7,81 | 3,26 | 12,50 | 11,00 | 16,90 | 3,90 |
L63x5 | 63 | 5 | 7,00 | 2,30 | 6,13 | 23,10 | 5,05 | 19,40 | 36,80 | 24,40 | 9,52 | 3,87 | 12,50 | 13,70 | 17,40 | 4,81 |
L63x6 | 63 | 6 | 7,00 | 2,30 | 7,28 | 27,06 | 5,98 | 19,30 | 42,91 | 24,30 | 11,18 | 4,44 | 12,40 | 15,90 | 17,80 | 5,72 |
L65x6 | 65 | 6 | 7,00 | 2,30 | 7,52 | 29,85 | 6,39 | 19,90 | 47,38 | 25,10 | 12,32 | 4,77 | 12,80 | 17,53 | 18,30 | 5,91 |
L65x8 | 65 | 8 | 7,00 | 2,30 | 9,84 | 38,13 | 8,30 | 19,70 | 60,42 | 12,70 | 15,85 | 13,15 | 24,80 | 22,29 | 19,00 | 7,73 |
L70x4 | 70 | 5 | 8,00 | 2,70 | 6,20 | 29,04 | 5,67 | 21,60 | 46,03 | 27,20 | 12,04 | 4,53 | 13,90 | 17,00 | 18,80 | 4,87 |
L70x5 | 70 | 5 | 8,00 | 2,70 | 6,86 | 31,94 | 6,27 | 21,60 | 50,67 | 27,20 | 13,22 | 4,92 | 13,90 | 18,70 | 19,00 | 5,38 |
L70x6 | 70 | 6 | 8,00 | 2,70 | 8,15 | 37,58 | 7,43 | 21,50 | 59,64 | 27,10 | 15,52 | 5,66 | 13,80 | 22,10 | 19,40 | 6,39 |
L70x7 | 70 | 7 | 8,00 | 2,70 | 9,42 | 42,98 | 8,57 | 21,40 | 68,19 | 26,90 | 17,77 | 6,31 | 13,70 | 25,20 | 19,90 | 7,39 |
L70x8 | 70 | 8 | 8,00 | 2,70 | 10,67 | 48,16 | 9,68 | 21,20 | 76,35 | 26,80 | 19,97 | 6,99 | 13,70 | 28,20 | 20,20 | 8,37 |
L70x10 | 70 | 10 | 8,00 | 2,70 | 13,11 | 57,90 | 11,82 | 21,00 | 91,52 | 26,40 | 24,27 | 8,17 | 13,60 | 33,60 | 21,00 | 10,29 |
L75x5 | 75 | 5 | 9,00 | 3,00 | 7,39 | 39,53 | 7,21 | 23,10 | 62,65 | 29,10 | 16,41 | 5,74 | 14,90 | 23,10 | 20,20 | 5,80 |
L75x6 | 75 | 6 | 9,00 | 3,00 | 8,78 | 46,57 | 8,57 | 23,00 | 73,87 | 29,00 | 19,28 | 6,62 | 14,80 | 27,30 | 20,60 | 6,89 |
L75x7 | 75 | 7 | 9,00 | 3,00 | 10,15 | 53,34 | 9,89 | 22,90 | 84,61 | 28,90 | 22,07 | 7,43 | 14,70 | 31,20 | 21,00 | 7,96 |
L75x8 | 75 | 8 | 9,00 | 3,00 | 11,50 | 59,84 | 11,18 | 22,80 | 94,89 | 28,70 | 24,80 | 8,16 | 14,70 | 35,00 | 21,50 | 9,02 |
L75x9 | 75 | 9 | 9,00 | 3,00 | 12,83 | 66,10 | 12,43 | 22,70 | 104,72 | 28,60 | 27,48 | 8,91 | 14,60 | 38,60 | 21,80 | 10,07 |
L80x5 | 80 | 6 | 9,00 | 3,00 | 8,63 | 52,68 | 9,03 | 24,70 | 83,56 | 31,10 | 21,80 | 7,10 | 15,90 | 30,90 | 21,70 | 6,78 |
L80x6 | 80 | 6 | 9,00 | 3,00 | 9,38 | 56,97 | 9,80 | 24,70 | 90,40 | 31,10 | 23,54 | 7,60 | 15,80 | 33,40 | 21,90 | 7,36 |
L80x7 | 80 | 7 | 9,00 | 3,00 | 10,85 | 65,31 | 11,32 | 24,50 | 103,60 | 30,90 | 26,97 | 8,55 | 15,80 | 38,30 | 22,30 | 8,51 |
L80x8 | 80 | 8 | 9,00 | 3,00 | 12,30 | 73,36 | 12,80 | 24,40 | 116,39 | 30,80 | 30,32 | 9,44 | 15,70 | 43,00 | 22,70 | 9,65 |
L80x10 | 80 | 10 | 9,00 | 3,00 | 15,14 | 83,58 | 15,67 | 24,20 | 140,31 | 30,40 | 36,85 | 11,09 | 15,60 | 56,70 | 23,50 | 11,88 |
L80x12 | 80 | 12 | 9,00 | 3,00 | 17,90 | 102,74 | 18,42 | 24,00 | 162,27 | 30,10 | 43,21 | 12,62 | 15,50 | 59,50 | 24,20 | 14,05 |
L90x6 | 90 | 6 | 10,00 | 3,30 | 10,61 | 82,10 | 12,49 | 27,80 | 130,00 | 35,00 | 33,97 | 9,88 | 17,90 | 48,10 | 24,30 | 8,33 |
L90x7 | 90 | 7 | 10,00 | 3,30 | 12,28 | 94,30 | 14,45 | 27,70 | 149,67 | 34,90 | 38,94 | 11,15 | 17,80 | 55,40 | 24,70 | 9,64 |
L90x8 | 90 | 8 | 10,00 | 3,30 | 13,93 | 106,11 | 16,36 | 27,60 | 168,42 | 34,80 | 43,80 | 12,34 | 17,70 | 62,30 | 25,10 | 10,93 |
L90x9 | 90 | 9 | 10,00 | 3,30 | 15,60 | 118,00 | 18,29 | 27,50 | 186,00 | 34,60 | 48,60 | 13,48 | 17,70 | 68,00 | 25,50 | 12,20 |
L90x10 | 90 | 10 | 10,00 | 3,30 | 17,17 | 128,60 | 20,07 | 27,40 | 203,93 | 34,50 | 53,27 | 14,54 | 17,60 | 75,30 | 25,90 | 13,48 |
L90x12 | 90 | 12 | 10,00 | 3,30 | 20,33 | 149,67 | 23,85 | 27,10 | 235,88 | 34,10 | 62,40 | 16,53 | 17,50 | 86,20 | 26,70 | 15,96 |
L100x6.5 | 100 | 7 | 12,00 | 4,00 | 12,82 | 122,10 | 16,69 | 30,90 | 193,46 | 38,90 | 50,73 | 13,38 | 19,90 | 71,40 | 26,80 | 10,06 |
L100x7 | 100 | 7 | 12,00 | 4,00 | 13,75 | 130,59 | 17,90 | 30,80 | 207,01 | 38,80 | 54,16 | 14,13 | 19,80 | 76,40 | 27,10 | 10,79 |
L100x8 | 100 | 8 | 12,00 | 4,00 | 15,60 | 147,19 | 20,30 | 30,70 | 233,46 | 38,70 | 60,92 | 15,66 | 19,80 | 86,30 | 27,50 | 12,25 |
L100x10 | 100 | 10 | 12,00 | 4,00 | 19,24 | 178,95 | 24,97 | 30,50 | 283,83 | 38,40 | 74,08 | 18,51 | 19,60 | 110,00 | 28,30 | 15,10 |
L100x12 | 100 | 12 | 12,00 | 4,00 | 22,80 | 208,90 | 29,47 | 30,30 | 330,95 | 38,10 | 86,84 | 21,10 | 19,50 | 122,00 | 29,10 | 17,90 |
L100x14 | 100 | 14 | 12,00 | 4,00 | 26,28 | 237,15 | 33,83 | 30,00 | 374,98 | 37,80 | 99,32 | 23,49 | 19,40 | 138,00 | 29,90 | 20,63 |
L100x15 | 100 | 15 | 12,00 | 4,00 | 27,99 | 250,68 | 35,95 | 29,90 | 395,87 | 37,60 | 105,48 | 24,62 | 19,40 | 145,00 | 30,30 | 21,97 |
L100x16 | 100 | 16 | 12,00 | 4,00 | 29,68 | 263,82 | 38,04 | 29,80 | 416,04 | 37,40 | 111,61 | 25,79 | 19,40 | 152,00 | 30,60 | 23,30 |
L110x7 | 110 | 7 | 12,00 | 4,00 | 15,15 | 175,61 | 21,83 | 34,00 | 278,54 | 42,90 | 72,68 | 17,36 | 21,90 | 106,00 | 29,60 | 11,89 |
L110x8 | 110 | 8 | 12,00 | 4,00 | 17,20 | 198,17 | 24,77 | 33,90 | 314,51 | 42,80 | 81,83 | 19,29 | 21,80 | 116,00 | 30,00 | 13,50 |
L120x8 | 120 | 8 | 12,00 | 4,00 | 18,80 | 259,75 | 29,68 | 37,20 | 412,45 | 46,80 | 107,04 | 23,29 | 23,90 | 153,00 | 32,50 | 14,76 |
L120x10 | 120 | 10 | 12,00 | 4,00 | 23,24 | 317,16 | 36,59 | 36,90 | 503,79 | 46,60 | 130,54 | 27,72 | 23,70 | 187,00 | 33,30 | 18,24 |
L120x12 | 120 | 12 | 12,00 | 4,00 | 27,60 | 371,80 | 43,30 | 36,70 | 590,28 | 46,20 | 153,33 | 31,79 | 23,60 | 218,00 | 34,10 | 21,67 |
L120x15 | 120 | 15 | 12,00 | 4,00 | 33,99 | 448,90 | 52,96 | 36,30 | 711,32 | 45,70 | 186,48 | 37,35 | 23,40 | 262,00 | 35,30 | 26,68 |
L125x8 | 125 | 8 | 14,00 | 4,60 | 19,69 | 294,36 | 32,20 | 38,70 | 466,76 | 48,70 | 121,98 | 25,67 | 24,90 | 172,00 | 33,60 | 15,46 |
L125x9 | 125 | 9 | 14,00 | 4,60 | 22,00 | 327,48 | 36,00 | 38,60 | 520,00 | 48,60 | 135,88 | 28,26 | 24,80 | 192,00 | 34,00 | 17,30 |
L125x10 | 125 | 10 | 14,00 | 4,60 | 24,33 | 359,82 | 39,74 | 38,50 | 571,04 | 48,40 | 148,59 | 30,45 | 24,70 | 211,00 | 34,50 | 19,10 |
L125x12 | 125 | 12 | 14,00 | 4,60 | 28,89 | 422,32 | 47,06 | 38,20 | 670,02 | 48,20 | 174,43 | 34,94 | 24,60 | 248,00 | 35,30 | 22,68 |
L125x14 | 125 | 14 | 14,00 | 4,60 | 33,37 | 481,76 | 54,17 | 38,00 | 763,90 | 47,80 | 199,62 | 39,10 | 24,50 | 282,00 | 36,10 | 26,20 |
L125x16 | 125 | 16 | 14,00 | 4,60 | 37,77 | 538,56 | 61,09 | 37,80 | 852,84 | 47,50 | 224,29 | 43,10 | 24,40 | 315,00 | 36,80 | 29,65 |
L140x9 | 140 | 9 | 14,00 | 4,60 | 24,72 | 465,72 | 45,55 | 43,40 | 739,42 | 54,70 | 192,03 | 35,92 | 27,90 | 274,00 | 37,80 | 19,41 |
L140x10 | 140 | 10 | 14,00 | 4,60 | 27,33 | 512,29 | 50,32 | 43,30 | 813,62 | 54,60 | 210,96 | 39,05 | 27,80 | 301,00 | 38,20 | 21,45 |
L140x12 | 140 | 12 | 14,00 | 4,60 | 32,49 | 602,49 | 59,66 | 43,10 | 956,98 | 54,30 | 248,01 | 44,97 | 27,60 | 354,00 | 39,00 | 25,50 |
L150x10 | 150 | 10 | 14,00 | 4,60 | 29,33 | 634,76 | 58,07 | 46,50 | 1008,56 | 58,60 | 260,97 | 45,34 | 29,80 | 374,00 | 40,70 | 23,02 |
L150x12 | 150 | 12 | 14,00 | 4,60 | 34,89 | 747,48 | 68,90 | 46,30 | 1187,86 | 58,30 | 307,09 | 52,32 | 29,70 | 440,00 | 41,50 | 27,39 |
L150x15 | 150 | 15 | 14,00 | 4,60 | 43,08 | 908,38 | 84,66 | 45,90 | 1442,60 | 57,90 | 347,17 | 61,96 | 29,50 | 534,00 | 42,70 | 33,82 |
L150x18 | 150 | 18 | 14,00 | 4,60 | 51,09 | 1060,08 | 99,86 | 45,60 | 1680,92 | 57,40 | 439,24 | 70,91 | 29,30 | 621,00 | 43,80 | 40,11 |
L160x10 | 160 | 10 | 16,00 | 5,30 | 31,43 | 774,24 | 66,19 | 49,60 | 1229,10 | 62,50 | 319,38 | 52,52 | 31,90 | 455,00 | 43,00 | 24,67 |
L160x11 | 160 | 11 | 16,00 | 5,30 | 34,42 | 844,21 | 72,44 | 49,50 | 1340,06 | 62,40 | 347,77 | 56,53 | 31,80 | 496,00 | 43,50 | 27,02 |
L160x12 | 160 | 12 | 16,00 | 5,30 | 37,39 | 912,89 | 78,62 | 49,40 | 1450,00 | 62,30 | 375,78 | 60,53 | 31,70 | 537,00 | 43,90 | 28,35 |
L160x14 | 160 | 14 | 16,00 | 5,30 | 43,57 | 1046,47 | 90,77 | 49,20 | 1662,13 | 62,00 | 430,81 | 68,15 | 31,60 | 615,00 | 44,70 | 33,97 |
L160x16 | 160 | 16 | 16,00 | 5,30 | 49,07 | 1175,19 | 102,64 | 48,90 | 1865,73 | 61,70 | 484,64 | 75,92 | 31,40 | 690,00 | 45,50 | 38,52 |
L160x18 | 160 | 18 | 16,00 | 5,30 | 54,79 | 1290,24 | 114,24 | 48,70 | 2061,03 | 61,30 | 537,46 | 82,08 | 31,30 | 771,00 | 46,30 | 43,01 |
L160x20 | 160 | 20 | 16,00 | 5,30 | 60,40 | 1418,85 | 125,60 | 48,50 | 2248,26 | 61,00 | 589,43 | 90,02 | 31,20 | 830,00 | 47,00 | 47,44 |
L180x11 | 180 | 11 | 16,00 | 5,30 | 38,80 | 1216,44 | 92,47 | 56,00 | 1933,10 | 70,60 | 499,78 | 72,86 | 35,90 | 716,00 | 48,50 | 30,47 |
L180x12 | 180 | 12 | 16,00 | 5,30 | 42,19 | 1316,62 | 100,41 | 55,90 | 2092,78 | 70,40 | 540,45 | 78,15 | 35,80 | 776,00 | 48,90 | 33,12 |
L180x15 | 180 | 15 | 16,00 | 5,30 | 52,18 | 1607,36 | 123,74 | 55,50 | 2554,99 | 70,00 | 659,73 | 93,11 | 35,60 | 948,00 | 50,10 | 40,96 |
L180x18 | 180 | 18 | 16,00 | 5,30 | 61,99 | 1884,07 | 146,36 | 55,10 | 2992,69 | 69,50 | 775,44 | 106,88 | 35,40 | 1108,00 | 51,30 | 48,66 |
L180x20 | 180 | 20 | 16,00 | 5,30 | 68,43 | 2061,11 | 161,07 | 54,90 | 3271,31 | 69,10 | 850,92 | 115,71 | 35,30 | 1210,00 | 52,00 | 53,72 |
L200x12 | 200 | 12 | 18,00 | 6,00 | 47,10 | 1822,78 | 124,61 | 62,20 | 2896,16 | 78,40 | 749,40 | 98,68 | 39,90 | 1073,00 | 53,70 | 36,97 |
L200x13 | 200 | 13 | 18,00 | 6,00 | 50,85 | 1960,77 | 134,44 | 62,10 | 3116,18 | 78,30 | 805,35 | 105,07 | 39,80 | 1156,00 | 54,20 | 39,92 |
L200x14 | 200 | 14 | 18,00 | 6,00 | 54,60 | 2097,00 | 144,17 | 62,00 | 3333,00 | 78,10 | 861,00 | 111,50 | 39,70 | 1236,00 | 54,60 | 42,80 |
L200x16 | 200 | 16 | 18,00 | 6,00 | 61,98 | 2362,57 | 163,37 | 61,70 | 3755,39 | 77,80 | 969,74 | 123,77 | 39,60 | 1393,00 | 55,40 | 48,65 |
L200x18 | 200 | 18 | 18,00 | 6,00 | 69,30 | 2620,64 | 182,22 | 61,50 | 4164,54 | 77,50 | 1076,74 | 135,48 | 39,40 | 1544,00 | 56,20 | 54,40 |
L200x20 | 200 | 20 | 18,00 | 6,00 | 76,54 | 2871,47 | 200,73 | 61,20 | 4560,42 | 77,20 | 1181,92 | 146,62 | 39,30 | 1689,00 | 57,00 | 60,08 |
L200x24 | 200 | 24 | 18,00 | 6,00 | 90,78 | 3350,66 | 236,77 | 60,80 | 5313,50 | 76,50 | 1387,73 | 167,74 | 39,10 | 1963,00 | 58,50 | 71,26 |
L200x25 | 200 | 25 | 18,00 | 6,00 | 94,29 | 3466,21 | 245,59 | 60,60 | 5494,04 | 76,30 | 1438,38 | 172,68 | 39,10 | 2028,00 | 58,90 | 74,02 |
L200x30 | 200 | 30 | 18,00 | 6,00 | 111,54 | 4019,60 | 288,57 | 60,00 | 6351,05 | 75,50 | 1698,16 | 193,06 | 38,90 | 2332,00 | 60,70 | 87,56 |
L220x14 | 220 | 14 | 21,00 | 7,00 | 60,38 | 2814,36 | 175,18 | 68,30 | 4470,15 | 86,00 | 1158,56 | 138,62 | 43,80 | 1655,00 | 59,10 | 47,40 |
L220x16 | 220 | 16 | 21,00 | 7,00 | 68,58 | 3175,44 | 198,71 | 68,00 | 5045,37 | 85,80 | 1305,52 | 153,34 | 43,60 | 1869,00 | 60,20 | 53,83 |
L250x16 | 250 | 16 | 24,00 | 8,00 | 78,40 | 4717,10 | 258,43 | 77,60 | 7492,10 | 97,80 | 1942,09 | 203,45 | 49,80 | 2775,00 | 67,50 | 61,55 |
L250x18 | 250 | 18 | 24,00 | 8,00 | 87,72 | 5247,24 | 288,82 | 77,30 | 8336,69 | 97,50 | 2157,78 | 223,39 | 49,60 | 3089,00 | 68,30 | 68,86 |
L250x20 | 250 | 20 | 24,00 | 8,00 | 96,96 | 5764,87 | 318,76 | 77,10 | 9159,73 | 97,20 | 2370,01 | 242,52 | 49,40 | 3395,00 | 69,10 | 76,11 |
L250x22 | 250 | 22 | 24,00 | 8,00 | 106,12 | 6270,32 | 348,26 | 70,90 | 9961,60 | 96,90 | 2579,04 | 260,52 | 49,30 | 3691,00 | 70,00 | 83,31 |
L250x25 | 250 | 25 | 24,00 | 8,00 | 119,71 | 7006,39 | 391,72 | 76,50 | 11125,5 | 96,40 | 2887,26 | 287,14 | 49,10 | 4119,00 | 71,10 | 93,97 |
L250x28 | 250 | 28 | 24,00 | 8,00 | 133,12 | 7716,86 | 434,25 | 76,10 | 12243,8 | 95,90 | 3189,89 | 311,98 | 49,00 | 4527,00 | 72,30 | 104,50 |
L250x30 | 250 | 30 | 24,00 | 8,00 | 141,96 | 8176,52 | 462,11 | 75,90 | 12964,7 | 95,60 | 3388,98 | 327,82 | 48,90 | 4788,00 | 73,10 | 111,44 |
L250x35 | 250 | 35 | 24,00 | 8,00 | 163,71 | 9281,05 | 530,11 | 75,30 | 14830,6 | 94,70 | 3879,37 | 366,13 | 48,70 | 5401,68 | 74,90 | 128,51 |
Designation:
where, B
— rolling accuracy;
A - high accuracy; B - normal accuracy. 3
— rental category;
depending on the standardized indicators, rental products are divided into categories from 1 to 7; 1GP
- surface quality group;
1GP - for use without surface treatment; 3GP - for cold machining by cutting; 2GP - for hot pressure treatment; w
- weldability;
with a guarantee of weldability. GOST 8509-93 - DIN 1028 - OTUA NF A 45-009 - Great Britain - ASTM - Japan
Equal steel angles
(DIN 1028)
A
- cross-sectional area;
Jy-Jz
is the moment of inertia about the axis;
Wy
is the moment of resistance relative to the axis;
iy
is the radius of gyration relative to the axis;
Ju
is the maximum moment of inertia;
iu
is the maximum radius of gyration;
Jv
is the minimum moment of inertia;
Wvo
- minimum moment of resistance;
iv
—minimum radius of gyration;
Jy-Jz
—centrifugal moment of inertia;
P
—profile mass.
