Round Threaded Knurling Rollers
Round thread knurling rollers vary greatly in design, thread profile location, and operating pattern. The roller (Fig. 24) is a cylindrical body with a screw or ring thread on the surface of the cylinder. One to three or more rollers can be used simultaneously.
Rice. 24. Round threaded knurling roller
The process of forming threads on a workpiece can be carried out using radial, tangential, axial or combined feeds of the knurling roller. Schemes for rolling threads with rollers using various methods are shown in Fig. 25.
Rice. 25. Schemes for rolling threads with rollers: a - with radial feed: b, c, d - with tangential feed
Thread rolling with screw-threaded rollers with radial feed (Fig. 25, a) can be done with one, two, three or more rollers. Accordingly, the rollers in the knurling head are installed with an axial offset of 1/2, 1/3 steps, etc. The direction of the turns on the roller is opposite to the direction of the thread on the workpiece. The thread profile when rolling with rollers is formed gradually, by pressing the roller bits to the full depth over several revolutions of the workpiece. The number of these revolutions is determined by the depth of the rolled thread and the amount of radial feed, which in turn is assigned depending on the material of the workpiece being processed and its shape. In this way, it is possible to roll threads even on thin-walled workpieces, since it is possible by changing the feed to influence the forces that arise during thread rolling. The width of the roller covers the length of the rolled thread. The workpiece does not move in the axial direction. The axes of the workpiece and the rollers are parallel, and since the diameter of the roller is greater than the diameter of the rolled thread, in order for the helix angle of the rolled thread and the thread on the roller to be the same, the roller must have a multi-start thread. The number of starts i of the roller thread is determined from the relation de Dcp. roll—average roller diameter, mm; dcp - average diameter of rolled thread, mm.
Tangential feed when rolling threads with rollers is obtained in various ways. For this purpose, for example, the difference in peripheral speeds on the outer surface of the rollers is used. Two rollers (Fig. 25, b) of the same diameter are given different rotation speeds n1 and n2, or two rollers of different diameters (Fig. 25, c) are given the same rotation speed n. The rollers rotate in one direction, the workpiece is captured by the rollers, set into rotation and gradually moves downwards on its own. The thread profile is formed gradually. The distance between the axes of the rollers remains constant during thread rolling. The rollers have a multi-start screw thread; the number of starts must be a multiple of the diameter of the rolled thread and is determined by the previously given formula.
Tangential feed when rolling threads can also be achieved due to the special design of the rollers. These rollers (Fig. 25, d) have recesses for placing and subsequent removal of the workpiece, and on the remaining screw threaded section there is an intake, calibrating and discharging part. The calibrating and discharging parts have a full thread profile, and the intake part is cut along an Archimedean spiral and in its profile resembles the thread on the intake part of a flat die shown in Fig. 22, c. Rollers of the same diameter rotate in the same direction, the workpiece enters the recess, is captured by the rollers, set into rotation, and the thread is gradually extruded on it. The processing cycle is completed in one revolution of the rollers. The rollers have multi-start threads, the number of starts is a multiple of the diameter of the rolled thread.
To roll long threads, the workpiece or rollers must be moved along the axis of the workpiece. The rollers can be with a ring or screw thread. Axial movement of the workpiece relative to the rollers is ensured by appropriate installation of the knurling rollers to the workpiece axis. So, for example, when rolling a thread with two rollers with annular threading, their axes must be turned to the angle of elevation of the rolled thread, as shown in Fig. 25, a. When using rollers with screw threads, the elevation angle of which λroll differs from the elevation angle of the rolled thread λ (λroll can be greater or less than λ), the angle of rotation of the rollers relative to the workpiece axis will be equal to the difference λroll - λ. The axial feed speed σоc is determined by the formula , where σокр is the peripheral speed of the roller.
Rice. 26. Scheme of rolling long threads with rollers: a - with ring cutting; b - with screw thread
The rollers have a intake cone and a calibrating part. The intake cone allows you to distribute the load when rolling threads over several turns of the roller, as a result of which thread profiling is carried out gradually, which helps to improve the quality of the rolled thread.
Thread rolling rollers GOST 9539-72
Purpose: for the manufacture of threads with a diameter from 3 to 68 mm with a pitch of 0.5 to 6.0 mm according to GOST 24705
Accuracy classes: 1, 2 and 3 Taper: 1:16 Set: 2 pcs.
Price: on request
Leave a request
Designation examples when ordering: Roller set 1417-0520 2-1 GOST 9539-72 Roller set 1417-0520 2-1-LH GOST 9539-72
Thread rolling with rollers is the most versatile and accurate rolling method, characterized by the widest technological capabilities for the production of threads of various diameters, lengths and accuracy. With this method, two rollers are most often used.
We produce thread rolling rollers according to GOST 9539-72 and customer drawings. Cylindrical and conical threads.
Specifications:
Designation | Name | Diameter | Landing | Width |
1417-0301 | Thread rolling roller M3x0.5 | 96,588 | 45 | 25 |
1417-0302 | 32 | |||
1417-0303 | 40 | |||
1417-0304 | 139,388 | 54 | 25 | |
1417-0305 | 32 | |||
1417-0306 | 40 | |||
1417-0307 | 63 | 25 | ||
1417-0308 | 32 | |||
1417-0309 | 40 | |||
1417-0310 | 50 | |||
1417-0311 | Thread rolling roller M3.5x0.6 | 99,866 | 45 | 25 |
1417-0312 | 32 | |||
1417-0313 | 40 | |||
1417-0314 | 137,186 | 54 | 25 | |
1417-0315 | 32 | |||
1417-0316 | 40 | |||
1417-0317 | 63 | 25 | ||
1417-0318 | 32 | |||
1417-0319 | 40 | |||
1417-0320 | 50 | |||
1417-0321 | Thread rolling roller M4x0.5 | 103,188 | 45 | 32 |
1417-0322 | 40 | |||
1417-0323 | 50 | |||
1417-0324 | 139,938 | 54 | 32 | |
1417-0325 | 40 | |||
1417-0326 | 50 | |||
1417-0327 | 63 | 32 | ||
1417-0328 | 40 | |||
1417-0329 | 50 | |||
1417-0330 | Thread rolling roller M4x0.7 | 99,692 | 45 | 32 |
1417-0331 | 40 | |||
1417-0332 | 50 | |||
1417-0333 | 142,244 | 54 | 32 | |
1417-0334 | 40 | |||
1417-0335 | 50 | |||
1417-0336 | 63 | 32 | ||
1417-0337 | 40 | |||
1417-0338 | 50 | |||
1417-0339 | Thread rolling roller M4.5x0.5 | 100,488 | 45 | 32 |
1417-0340 | 40 | |||
1417-0341 | 50 | |||
1417-0342 | 142,238 | 54 | 32 | |
1417-0343 | 40 | |||
1417-0344 | 50 | |||
1417-0345 | 63 | 32 | ||
1417-0346 | 40 | |||
1417-0347 | 50 | |||
1417-0348 | Thread rolling roller M4.5x0.75 | 96,746 | 45 | 32 |
1417-0349 | 40 | |||
1417-0350 | 50 | |||
1417-0351 | 144,902 | 54 | 32 | |
1417-0352 | 40 | |||
1417-0353 | 50 | |||
1417-0354 | 63 | 32 | ||
1417-0355 | 40 | |||
1417-0356 | 50 | |||
1417-0357 | Thread rolling roller M5x0.5 | 103,138 | 45 | 32 |
1417-0358 | 40 | |||
1417-0359 | 50 | |||
1417-0360 | 140,538 | 54 | 32 | |
1417-0361 | 40 | |||
1417-0362 | 50 | |||
1417-0363 | 63 | 32 | ||
1417-0364 | 40 | |||
1417-0365 | 50 | |||
1417-0366 | Thread rolling roller M5x0.8 | 99,022 | 45 | 32 |
1417-0367 | 40 | |||
1417-0368 | 50 | |||
1417-0369 | 143,822 | 54 | 32 | |
1417-0370 | 40 | |||
1417-0371 | 50 | |||
1417-0372 | 63 | 32 | ||
1417-0373 | 40 | |||
1417-0374 | 50 | |||
1417-0375 | Thread rolling roller M5.5x0.5 | 103,788 | 45 | 32 |
1417-0376 | 40 | |||
1417-0377 | 50 | |||
1417-0378 | 145,188 | 54 | 32 | |
1417-0379 | 40 | |||
1417-0380 | 50 | |||
1417-0381 | 63 | 32 | ||
1417-0382 | 40 | |||
1417-0383 | 50 | |||
1417-0384 | Thread rolling roller M6x0.5 | 102,438 | 45 | 32 |
1417-0385 | 40 | |||
1417-0386 | 50 | |||
1417-0387 | 136,488 | 54 | 32 | |
1417-0388 | 40 | |||
1417-0389 | 50 | |||
1417-0390 | 63 | 32 | ||
1417-0391 | 40 | |||
1417-0392 | 50 | |||
1417-0393 | 63 | |||
1417-0394 | Thread rolling roller M6x0.75 | 99,668 | 45 | 32 |
1417-0395 | 40 | |||
1417-0396 | 50 | |||
1417-0397 | 143,772 | 54 | 32 | |
1417-0398 | 40 | |||
1417-0399 | 50 | |||
1417-0400 | 63 | 32 | ||
1417-0401 | 40 | |||
1417-0402 | 50 | |||
1417-0403 | 63 | |||
1417-0404 | Thread rolling roller M6x1 | 96,876 | 45 | 32 |
1417-0405 | 40 | |||
1417-0406 | 50 | |||
1417-0407 | 63 | |||
1417-0408 | 139,676 | 54 | 32 | |
1417-0409 | 40 | |||
1417-0410 | 50 | |||
1417-0411 | 63 | |||
1417-0412 | 63 | 32 | ||
1417-0413 | 40 | |||
1417-0414 | 50 | |||
1417-0415 | 63 | |||
1417-0416 | Thread rolling roller M7x0.5 | 93,738 | 45 | 32 |
1417-0417 | 40 | |||
1417-0418 | 50 | |||
1417-0419 | 133,788 | 54 | 32 | |
1417-0420 | 40 | |||
1417-0421 | 50 | |||
1417-0422 | 63 | 32 | ||
1417-0423 | 40 | |||
1417-0424 | 50 | |||
1417-0425 | 63 | |||
1417-0426 | Thread rolling roller M7x0.75 | 91,616 | 45 | 32 |
1417-0427 | 40 | |||
1417-0428 | 50 | |||
1417-0429 | 143,72 | 54 | 32 | |
1417-0430 | 40 | |||
1417-0431 | 50 | |||
1417-0432 | 63 | 32 | ||
1417-0433 | 40 | |||
1417-0434 | 50 | |||
1417-0435 | 63 | |||
1417-0436 | Thread rolling roller M7x1 | 102,176 | 45 | 32 |
1417-0437 | 40 | |||
1417-0438 | 50 | |||
1417-0439 | 63 | |||
1417-0440 | 140,276 | 54 | 32 | |
1417-0441 | 40 | |||
1417-0442 | 50 | |||
1417-0443 | 63 | |||
1417-0444 | 63 | 32 | ||
1417-0445 | 40 | |||
1417-0446 | 50 | |||
1417-0447 | 63 | |||
1417-0448 | Thread rolling roller M8x0.75 | 90,59 | 45 | 32 |
1417-0449 | 40 | |||
1417-0450 | 50 | |||
1417-0451 | 135,668 | 63 | ||
1417-0452 | 54 | 32 | ||
1417-0453 | 40 | |||
1417-0454 | 50 | |||
1417-0455 | 63 | |||
1417-0456 | 63 | 32 | ||
1417-0457 | 40 | |||
1417-0458 | 50 | |||
1417-0459 | 63 | |||
1417-0460 | Thread rolling roller M8x1 | 103,476 | 45 | 32 |
1417-0461 | 40 | |||
1417-0462 | 50 | |||
1417-0463 | 63 | |||
1417-0464 | 132,876 | 54 | 32 | |
1417-0465 | 40 | |||
1417-0466 | 50 | |||
1417-0467 | 63 | |||
1417-0468 | 63 | 32 | ||
1417-0469 | 40 | |||
1417-0470 | 50 | |||
1417-0471 | 63 | |||
1417-0472 | Thread rolling roller M8x1.25 | 101,354 | 45 | 32 |
1417-0473 | 40 | |||
1417-0474 | 50 | |||
1417-0475 | 63 | |||
1417-0476 | 144,482 | 54 | 32 | |
1417-0477 | 40 | |||
1417-0478 | 50 | |||
1417-0479 | 63 | |||
1417-0480 | 63 | 32 | ||
1417-0481 | 40 | |||
1417-0482 | 50 | |||
1417-0483 | 63 | |||
1417-0484 | Thread rolling roller M9x0.75 | 102,59 | 45 | 32 |
1417-0485 | 40 | |||
1417-0486 | 50 | |||
1417-0487 | 63 | |||
1417-0488 | 136,642 | 54 | 32 | |
1417-0489 | 40 | |||
1417-0490 | 50 | |||
1417-0491 | 63 | |||
1417-0492 | 63 | 32 | ||
1417-0493 | 40 | |||
1417-0494 | 50 | |||
1417-0495 | 63 | |||
1417-0496 | Thread rolling roller M9x1 | 100,776 | 45 | 32 |
1417-0497 | 40 | |||
1417-0498 | 50 | |||
1417-0499 | 63 | |||
1417-0500 | 134,176 | 54 | 32 | |
1417-0501 | 40 | |||
1417-0502 | 50 | |||
1417-0503 | 63 | |||
1417-0504 | 63 | 32 | ||
1417-0505 | 40 | |||
1417-0506 | 50 | |||
1417-0507 | 63 | |||
1417-0508 | Thread rolling roller M9x1.25 | 98,978 | 45 | 32 |
1417-0509 | 40 | |||
1417-0510 | 50 | |||
1417-0511 | 63 | |||
1417-0512 | 131,73 | 54 | 32 | |
1417-0513 | 40 | |||
1417-0514 | 50 | |||
1417-0515 | 63 | |||
1417-0516 | 63 | 32 | ||
1417-0517 | 40 | |||
1417-0518 | 50 | |||
1417-0519 | 63 | |||
1417-0520 | Thread rolling roller M10x0.75 | 95,564 | 45 | 32 |
1417-0521 | 40 | |||
1417-0522 | 50 | |||
1417-0523 | 63 | |||
1417-0524 | 133,616 | 54 | 32 | |
1417-0525 | 40 | |||
1417-0526 | 50 | |||
1417-0527 | 63 | |||
1417-0528 | 63 | 32 | ||
1417-0529 | 40 | |||
1417-0530 | 50 | |||
1417-0531 | 63 | |||
1417-0532 | 200,207 | 80 | 32 | |
1417-0533 | 40 | |||
1417-0534 | 50 | |||
1417-0535 | 63 | |||
1417-0536 | 100 | 32 | ||
1417-0537 | 40 | |||
1417-0538 | 50 | |||
1417-0539 | 63 | |||
1417-0540 | Thread rolling roller M10x1 | 94,076 | 45 | 32 |
1417-0541 | 40 | |||
1417-0542 | 50 | |||
1417-0543 | 63 | |||
1417-0544 | 131,476 | 54 | 32 | |
1417-0545 | 40 | |||
1417-0546 | 50 | |||
1417-0547 | 63 | |||
1417-0548 | 63 | 32 | ||
1417-0549 | 40 | |||
1417-0550 | 50 | |||
1417-0551 | 63 | |||
1417-0552 | 196,926 | 80 | 32 | |
1417-0553 | 40 | |||
1417-0554 | 50 | |||
1417-0555 | 63 | |||
1417-0556 | 100 | 32 | ||
1417-0557 | 40 | |||
1417-0558 | 50 | |||
1417-0559 | 63 | |||
1417-0560 | Thread rolling roller M10x1.25 | 101,79 | 45 | 32 |
1417-0561 | 40 | |||
1417-0562 | 50 | |||
1417-0563 | 63 | |||
1417-0564 | 147,73 | 54 | 32 | |
1417-0565 | 40 | |||
1417-0566 | 50 | |||
1417-0567 | 63 | |||
1417-0568 | 63 | 32 | ||
1417-0569 | 40 | |||
1417-0570 | 50 | |||
1417-0571 | 63 | |||
1417-0572 | 202,858 | 80 | 32 | |
1417-0573 | 40 | |||
1417-0574 | 50 | |||
1417-0575 | 63 | |||
1417-0576 | 100 | 32 | ||
1417-0577 | 40 | |||
1417-0578 | 50 | |||
1417-0579 | 63 | |||
1417-0580 | Thread rolling roller M10x1.5 | 91,124 | 45 | 32 |
1417-0581 | 40 | |||
1417-0582 | 50 | |||
1417-0583 | 63 | |||
1417-0584 | 145,28 | 54 | 32 | |
1417-0585 | 40 | |||
1417-0586 | 50 | |||
1417-0587 | 63 | |||
1417-0588 | 63 | 32 | ||
1417-0589 | 40 | |||
1417-0590 | 50 | |||
1417-0591 | 63 | |||
1417-0592 | 199,436 | 80 | 32 | |
1417-0593 | 40 | |||
1417-0594 | 50 | |||
1417-0595 | 63 | |||
1417-0596 | 100 | 32 | ||
1417-0597 | 40 | |||
1417-0598 | 50 | |||
1417-0599 | 63 | |||
1417-0600 | Thread rolling roller M11x0.75 | 84,538 | 45 | 32 |
1417-0601 | 40 | |||
1417-0602 | 50 | |||
1417-0603 | 63 | |||
1417-0604 | 147,616 | 54 | 32 | |
1417-0605 | 40 | |||
1417-0606 | 50 | |||
1417-0607 | 63 | |||
1417-0608 | 63 | 32 | ||
1417-0609 | 40 | |||
1417-0610 | 50 | |||
1417-0611 | 63 | |||
1417-0612 | 200,181 | 80 | 32 | |
1417-0613 | 40 | |||
1417-0614 | 50 | |||
1417-0615 | 63 | |||
1417-0616 | 100 | 32 | ||
1417-0617 | 40 | |||
1417-0618 | 50 | |||
1417-0619 | 63 | |||
1417-0620 | Thread rolling roller M11x1 | 104,076 | 45 | 32 |
1417-0621 | 40 | |||
1417-0622 | 50 | |||
1417-0623 | 63 | |||
1417-0624 | 145,476 | 54 | 32 | |
1417-0625 | 40 | |||
1417-0626 | 50 | |||
1417-0627 | 63 | |||
1417-0628 | 63 | 32 | ||
1417-0629 | 40 | |||
1417-0630 | 50 | |||
1417-0631 | 63 | |||
1417-0632 | 197,226 | 80 | 32 | |
1417-0633 | 40 | |||
1417-0634 | 50 | |||
1417-0635 | 63 | |||
1417-0636 | 100 | 32 | ||
1417-0637 | 40 | |||
1417-0638 | 50 | |||
1417-0639 | 63 | |||
1417-0640 | Thread rolling roller M11x1.5 | 101,124 | 45 | 32 |
1417-0641 | 40 | |||
1417-0642 | 50 | |||
1417-0643 | 63 | |||
1417-0644 | 141,228 | 54 | 32 | |
1417-0645 | 40 | |||
1417-0646 | 50 | |||
1417-0647 | 63 | |||
1417-0648 | 63 | 32 | ||
1417-0649 | 40 | |||
1417-0650 | 50 | |||
1417-0651 | 63 | |||
1417-0652 | 201,384 | 80 | 32 | |
1417-0653 | 40 | |||
1417-0654 | 50 | |||
1417-0655 | 63 | |||
1417-0656 | 100 | 32 | ||
1417-0657 | 40 | |||
1417-0658 | 50 | |||
1417-0659 | 63 | |||
1417-0660 | Thread rolling roller M12x0.75 | 92,538 | 45 | 32 |
1417-0661 | 40 | |||
1417-0662 | 50 | |||
1417-0663 | 63 | |||
1417-0664 | 138,59 | 54 | 32 | |
1417-0665 | 40 | |||
1417-0666 | 50 | |||
1417-0667 | 63 | |||
1417-0668 | 63 | 32 | ||
1417-0669 | 40 | |||
1417-0670 | 50 | |||
1417-0671 | 63 | |||
1417-0672 | 196,155 | 80 | 32 | |
1417-0673 | 40 | |||
1417-0674 | 50 | |||
1417-0675 | 63 | |||
1417-0676 | 100 | 32 | ||
1417-0677 | 40 | |||
1417-0678 | 50 | |||
1417-0679 | 63 | |||
1417-0680 | Thread rolling roller M12x1 | 91,376 | 45 | 40 |
1417-0681 | 50 | |||
1417-0682 | 63 | |||
1417-0683 | 80 | |||
1417-0684 | 136,776 | 54 | 40 | |
1417-0685 | 50 | |||
1417-0686 | 63 | |||
1417-0687 | 80 | |||
1417-0688 | 63 | 40 | ||
1417-0689 | 50 | |||
1417-0690 | 63 | |||
1417-0691 | 80 | |||
1417-0692 | 204,876 | 80 | 40 | |
1417-0693 | 50 | |||
1417-0694 | 63 | |||
1417-0695 | 80 | |||
1417-0696 | 100 | 40 | ||
1417-0697 | 50 | |||
1417-0698 | 63 | |||
1417-0699 | 80 | |||
1417-0700 | Thread rolling roller M12x1.25 | 90,226 | 45 | 40 |
1417-0701 | 50 | |||
1417-0702 | 63 | |||
1417-0703 | 80 | |||
1417-0704 | 134,978 | 54 | 40 | |
1417-0705 | 50 | |||
1417-0706 | 63 | |||
1417-0707 | 80 | |||
1417-0708 | 63 | 40 | ||
1417-0709 | 50 | |||
1417-0710 | 63 | |||
1417-0711 | 80 | |||
1417-0712 | 202,106 | 80 | 40 | |
1417-0713 | 50 | |||
1417-0714 | 63 | |||
1417-0715 | 80 | |||
1417-0716 | 100 | 40 | ||
1417-0717 | 50 | |||
1417-0718 | 63 | |||
1417-0719 | 80 | |||
1417-0720 | Thread rolling roller M12x1.5 | 100,098 | 45 | 40 |
1417-0721 | 50 | |||
1417-0722 | 63 | |||
1417-0723 | 80 | |||
1417-0724 | 133,176 | 54 | 40 | |
1417-0725 | 50 | |||
1417-0726 | 63 | |||
1417-0727 | 80 | |||
1417-0728 | 63 | 40 | ||
1417-0729 | 50 | |||
1417-0730 | 63 | |||
1417-0731 | 80 | |||
1417-0732 | 199,332 | 80 | 40 | |
1417-0733 | 50 | |||
1417-0734 | 63 | |||
1417-0735 | 80 | |||
1417-0736 | 100 | 40 | ||
1417-0737 | 50 | |||
1417-0738 | 63 | |||
1417-0739 | 80 | |||
1417-0740 | Thread rolling roller M12x1.75 | 98,777 | 45 | 40 |
1417-0741 | 50 | |||
1417-0742 | 63 | |||
1417-0743 | 80 | |||
1417-0744 | 131,366 | 54 | 40 | |
1417-0745 | 50 | |||
1417-0746 | 63 | |||
1417-0747 | 80 | |||
1417-0748 | 63 | 40 | ||
1417-0749 | 50 | |||
1417-0750 | 63 | |||
1417-0751 | 80 | |||
1417-0752 | 196,544 | 80 | 40 | |
1417-0753 | 50 | |||
1417-0754 | 63 | |||
1417-0755 | 80 | |||
1417-0756 | 100 | 40 | ||
1417-0757 | 50 | |||
1417-0758 | 63 | |||
1417-0759 | 80 | |||
1417-0760 | Thread rolling roller M14x0.75 | 95,025 | 45 | 32 |
1417-0761 | 40 | |||
1417-0762 | 50 | |||
1417-0763 | 63 | |||
1417-0764 | 135,564 | 54 | 32 | |
1417-0765 | 40 | |||
1417-0766 | 50 | |||
1417-0767 | 63 | |||
1417-0768 | 63 | 32 | ||
1417-0769 | 40 | |||
1417-0770 | 50 | |||
1417-0771 | 63 | |||
1417-0772 | 203,129 | 80 | 32 | |
1417-0773 | 40 | |||
1417-0774 | 50 | |||
1417-0775 | 63 | |||
1417-0776 | 100 | 32 | ||
1417-0777 | 40 | |||
1417-0778 | 50 | |||
1417-0779 | 63 | |||
1417-0780 | Thread rolling roller M14x1 | 94,026 | 45 | 40 |
1417-0781 | 50 | |||
1417-0782 | 63 | |||
1417-0783 | 80 | |||
1417-0784 | 134,076 | 54 | 40 | |
1417-0785 | 50 | |||
1417-0786 | 63 | |||
1417-0787 | 80 | |||
1417-0788 | 63 | 40 | ||
1417-0789 | 50 | |||
1417-0790 | 63 | |||
1417-0791 | 80 | |||
1417-0792 | 200,826 | 80 | 40 | |
1417-0793 | 50 | |||
1417-0794 | 63 | |||
1417-0795 | 80 | |||
1417-0796 | 100 | 40 | ||
1417-0797 | 50 | |||
1417-0798 | 63 | |||
1417-0799 | 80 | |||
1417-0800 | Thread rolling roller M14x1.25 | 93,038 | 45 | 40 |
1417-0801 | 50 | |||
1417-0802 | 63 | |||
1417-0803 | 80 | |||
1417-0804 | 132,602 | 54 | 40 | |
1417-0805 | 50 | |||
1417-0806 | 63 | |||
1417-0807 | 80 | |||
1417-0808 | 63 | 40 | ||
1417-0809 | 50 | |||
1417-0810 | 63 | |||
1417-0811 | 80 | |||
1417-0812 | 198,542 | 80 | 40 | |
1417-0813 | 50 | |||
1417-0814 | 63 | |||
1417-0815 | 80 | |||
1417-0816 | 100 | 40 | ||
1417-0817 | 50 | |||
1417-0818 | 63 | |||
1417-0819 | 80 | |||
1417-0820 | Thread rolling roller M14x1.5 | 92,046 | 45 | 40 |
1417-0821 | 50 | |||
1417-0822 | 63 | |||
1417-0823 | 80 | |||
1417-0824 | 131,124 | 54 | 40 | |
1417-0825 | 50 | |||
1417-0826 | 63 | |||
1417-0827 | 80 | |||
1417-0828 | 63 | 40 | ||
1417-0829 | 50 | |||
1417-0830 | 63 | |||
1417-0831 | 80 | |||
1417-0832 | 196,254 | 80 | 40 | |
1417-0833 | 50 | |||
1417-0834 | 63 | |||
1417-0835 | 80 | |||
1417-0836 | 100 | 40 | ||
1417-0837 | 50 | |||
1417-0838 | 63 | |||
1417-0839 | 80 | |||
1417-0840 | Thread rolling roller M14x2 | 102,76 | 45 | 40 |
1417-0841 | 50 | |||
1417-0842 | 63 | |||
1417-0843 | 80 | |||
1417-0844 | 128,162 | 54 | 40 | |
1417-0845 | 50 | |||
1417-0846 | 63 | |||
1417-0847 | 80 | |||
1417-0848 | 63 | 40 | ||
1417-0849 | 50 | |||
1417-0850 | 63 | |||
1417-0851 | 80 | |||
1417-0852 | 204,368 | 80 | 40 | |
1417-0853 | 50 | |||
1417-0854 | 63 | |||
1417-0855 | 80 | |||
1417-0856 | 100 | 40 | ||
1417-0857 | 50 | |||
1417-0858 | 63 | |||
1417-0859 | 80 | |||
1417-0860 | Thread rolling roller M15x1 | 101,026 | 45 | 40 |
1417-0861 | 50 | |||
1417-0862 | 63 | |||
1417-0863 | 80 | |||
1417-0864 | 144,076 | 54 | 40 | |
1417-0865 | 50 | |||
1417-0866 | 63 | |||
1417-0867 | 80 | |||
1417-0868 | 63 | 40 | ||
1417-0869 | 50 | |||
1417-0870 | 63 | |||
1417-0871 | 80 | |||
1417-0872 | 201,476 | 80 | 40 | |
1417-0873 | 50 | |||
1417-0874 | 63 | |||
1417-0875 | 80 | |||
1417-0876 | 100 | 40 | ||
1417-0877 | 50 | |||
1417-0878 | 63 | |||
1417-0879 | 80 | |||
1417-0880 | Thread rolling roller M15x1.5 | 99,046 | 45 | 40 |
1417-0881 | 50 | |||
1417-0882 | 63 | |||
1417-0883 | 80 | |||
1417-0884 | 141,124 | 54 | 40 | |
1417-0885 | 50 | |||
1417-0886 | 63 | |||
1417-0887 | 80 | |||
1417-0888 | 63 | 40 | ||
1417-0889 | 50 | |||
1417-0890 | 63 | |||
1417-0891 | 80 | |||
1417-0892 | 197,228 | 80 | 40 | |
1417-0893 | 50 | |||
1417-0894 | 63 | |||
1417-0895 | 80 | |||
1417-0896 | 197,228 | 100 | 40 | |
1417-0897 | 50 | |||
1417-0898 | 63 | |||
1417-0899 | 80 | |||
1417-0900 | Thread rolling roller M16x0.75 | 93,512 | 45 | 32 |
1417-0901 | 40 | |||
1417-0902 | 50 | |||
1417-0903 | 63 | |||
1417-0904 | 140,051 | 54 | 32 | |
1417-0905 | 40 | |||
1417-0906 | 50 | |||
1417-0907 | 63 | |||
1417-0908 | 63 | 32 | ||
1417-0909 | 40 | |||
1417-0910 | 50 | |||
1417-0911 | 63 | |||
1417-0912 | 202,103 | 80 | 32 | |
1417-0914 | 50 | |||
1417-0915 | 63 | |||
1417-0916 | 100 | 32 | ||
1417-0917 | 40 | |||
1417-0918 | 50 | |||
1417-0919 | 63 | |||
1417-0920 | Thread rolling roller M16x1 | 92,676 | 45 | 40 |
1417-0921 | 50 | |||
1417-0922 | 63 | |||
1417-0923 | 80 | |||
1417-0924 | 138,726 | 54 | 40 | |
1417-0925 | 50 | |||
1417-0926 | 63 | |||
1417-0927 | 80 | |||
1417-0928 | 63 | 40 | ||
1417-0929 | 50 | |||
1417-0930 | 63 | |||
1417-0931 | 80 | |||
1417-0932 | 200,126 | 80 | 40 | |
1417-0933 | 50 | |||
1417-0934 | 63 | |||
1417-0935 | 80 | |||
1417-0936 | 100 | 40 | ||
1417-0937 | 50 | |||
1417-0938 | 63 | |||
1417-0939 | 80 | |||
1417-0940 | Thread rolling roller M16x1.5 | 91,02 | 45 | 40 |
1417-0941 | 50 | |||
1417-0942 | 63 | |||
1417-0943 | 80 | |||
1417-0944 | 136,098 | 54 | 40 | |
1417-0945 | 50 | |||
1417-0946 | 63 | |||
1417-0947 | 80 | |||
1417-0948 | 63 | 40 | ||
1417-0949 | 50 | |||
1417-0950 | 63 | |||
1417-0951 | 80 | |||
1417-0952 | 196,202 | 80 | 40 | |
1417-0953 | 50 | |||
1417-0954 | 63 | |||
1417-0955 | 80 | |||
1417-0956 | 100 | 40 | ||
1417-0957 | 50 | |||
1417-0958 | 63 | |||
1417-0959 | 80 | |||
1417-0960 | Thread rolling roller M16x2 | 104,059 | 45 | 40 |
1417-0961 | 50 | |||
1417-0962 | 63 | |||
1417-0963 | 80 | |||
1417-0965 | 54 | 50 | ||
1417-0966 | 63 | |||
1417-0967 | 80 | |||
1417-0968 | 63 | 40 | ||
1417-0969 | 50 | |||
1417-0970 | 63 | |||
1417-0971 | 80 | |||
1417-0972 | 192,265 | 80 | 40 | |
1417-0973 | 50 | |||
1417-0974 | 63 | |||
1417-0975 | 80 | |||
1417-0976 | 100 | 40 | ||
1417-0977 | 50 | |||
1417-0978 | 63 | |||
1417-0979 | 80 | |||
1417-0980 | Thread rolling roller M17x1 | 98,676 | 45 | 40 |
1417-0981 | 50 | |||
1417-0982 | 63 | |||
1417-0983 | 80 | |||
1417-0984 | 131,376 | 54 | 40 | |
1417-0985 | 50 | |||
1417-0986 | 63 | |||
1417-0987 | 80 | |||
1417-0988 | 63 | 40 | ||
1417-0989 | 50 | |||
1417-0990 | 63 | |||
1417-0991 | 80 | |||
1417-0992 | 196,776 | 80 | 40 | |
